![]() |
|
|
Event 1A Girls 9-10 100 Yard IM
===============================================================================
VFCAL: # 1:15.30 1996 Samantha Carter
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Bergemann, Kelsey 10 WC 1:20.36 1:20.02
2 Garton, Jillian 9 RSV 1:24.11 1:20.68
3 Conner, Alyssa 10 RSV 1:23.69 1:21.83
4 Petty, Tomi 10 Dolphins 1:25.74 1:22.00
5 Engwer, Lauren 10 RSV 1:27.75 1:25.46
6 Ernst, Katharine 10 OV 1:31.77 1:28.09
7 O'Connor, Brenda 9 Marlins 1:32.13 1:29.60
8 Fry, Jocelyn 9 AUB 1:33.24 1:33.25
9 Zanutto, Hailey 9 WC 1:40.03 1:36.00
10 Bodle, Samantha 9 Dolphins 1:39.30 1:37.49
B - Final
11 Orr, Monique 10 Dolphins 1:43.67 1:33.94
12 Odom, Laurel 9 AUB 1:40.66 1:38.23
13 Woods, Amanda 10 Dolphins 1:40.63 1:40.22
14 Henson, Jessie 9 OV 1:45.93 1:41.29
15 Vinton, Lydia 10 AUB 1:40.91 1:41.91
16 West, Emily 9 WC 1:48.24 1:43.41
17 Kobayashi, Katie 9 RSV 1:46.40 1:43.45
18 Crutchfield, Lauren 10 WC 1:50.49 1:44.47
19 Billingsley, Rebecca 9 Dolphins 1:47.12 1:46.02
20 Bagley, Jeanne 10 WC 1:52.49 1:51.94
Event 2A Boys 9-10 100 Yard IM
===============================================================================
VFCAL: # 1:16.06 1995 Chase Clanton
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hood, Nickolas 10 Dolphins 1:22.74 1:20.11
2 Hamby, Spencer 10 RSV 1:25.34 1:23.63
3 Tyrrell, Jamie 9 RSV 1:29.62 1:27.59
4 MacWilliam, Scotty 10 WC 1:34.98 1:31.31
5 Reeves, Michael 10 AUB 1:40.03 1:35.00
6 Greiner, Eric 10 RSV 1:38.57 1:36.33
7 Strong, David 10 RSV 1:38.31 1:38.08
8 Hull, Andrew 9 Dolphins 1:37.47 1:39.26
-- Thompson, Grant 9 Dolphins 1:38.98 DQ
-- Brocker, John 10 AUB 1:24.77 DQ
B - Final
11 Blower, Colin 10 Marlins 1:44.01 1:41.45
12 Halligan, Daniel 10 WC 1:43.64 1:42.11
13 Asbenson, Cory 9 OV 1:46.31 1:42.38
14 Reali, Nicholas 10 Marlins 1:52.82 1:47.40
15 Abrams, William 9 Marlins 1:53.58 1:50.89
16 Palacios, Angelo 9 OV 1:56.00 1:51.27
17 Hallsten, Peter 9 RSV 1:57.84 1:51.37
18 Callen, Scott 10 Marlins 2:03.18 1:57.06
19 Bragg, Leonard 10 Marlins 2:00.65 2:02.46
20 Edwards, Jake 10 WC 2:33.68 2:25.55
Event 3A Girls 11-12 100 Yard IM
===============================================================================
VFCAL: # 1:07.68 1992 Tina Atkinson
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Norman, Rachel 12 Dolphins 1:15.55 1:14.55
2 Cummings, Jennifer 11 WC 1:15.49 1:14.92
3 Wilder, CJ 11 RSV 1:17.20 1:15.64
4 Sherer, Christine 11 Marlins 1:18.03 1:17.27
5 Stelzmiller, Chelsea 12 Dolphins 1:17.43 1:17.29
6 Simonian, Rose 11 Dolphins 1:21.07 1:18.75
7 DeShane, Bradlee 12 AUB 1:18.33 1:18.92
8 Collett, Catherine 11 Marlins 1:20.89 1:18.98
9 Greenfield, Alana 12 WC 1:20.15 1:19.47
10 Woods, Jaclyn 12 Dolphins 1:20.56 1:20.14
B - Final
11 Bonner, Jessica 11 AUB 1:21.94 1:19.30
12 Gerig, Jillian 11 RSV 1:22.37 1:19.49
13 Carroll, Margaret 11 Dolphins 1:23.63 1:20.43
14 Santos, Brittany 12 WC 1:24.23 1:21.40
15 Verbitsky, Briana 11 Dolphins 1:25.10 1:23.00
16 Lamirande, Danielle 11 WC 1:29.74 1:28.10
17 Bryant, Chelsea 12 Marlins 1:31.67 1:31.71
18 Nolan, Bridget 11 Dolphins 1:31.85 1:33.02
19 Dilley, Erin 11 Marlins 1:33.24 1:33.41
20 Burnett, Larissa 11 OV 1:31.92 1:34.35
Event 4A Boys 11-12 100 Yard IM
===============================================================================
VFCAL: # 1:05.66 07/21/2001 Jarrett Rader
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Rader, Jarrett 12 Dolphins 1:05.66 1:02.82#
2 Wager, Brian 12 WC 1:15.74 1:15.99
3 Rapoza, Cory 12 WC 1:18.85 1:17.38
4 Young, Andrew 11 Dolphins 1:20.20 1:18.77
5 Hunter, Erik 11 Dolphins 1:20.20 1:19.94
6 Hern, Brad 12 OV 1:25.33 1:24.91
7 Thornton, Michael 11 RSV 1:28.29 1:25.43
8 Shellito, Adam 11 RSV 1:27.68 1:29.64
9 Phillips, Timothy 12 Dolphins 1:29.43 1:29.94
-- Dewitt, Da'John 12 Marlins 2:02.29 DQ
Event 5A Girls 13-14 100 Yard IM
===============================================================================
VFCAL: # 1:05.09 1996 Angie Matheu
Name Age Team Prelims Finals Points
===============================================================================
1 Totten, Alissa 14 WC 1:09.00 1:07.49
2 Harrington, Fawn 13 Dolphins 1:09.95 1:08.53
3 Wachter, Erin 14 Marlins 1:11.43 1:11.02
4 Kinnard, Tracy 14 Marlins 1:12.75 1:11.61
5 Hopson, Larissa 14 RSV 1:14.22 1:13.07
6 Ames, Kristi 14 Dolphins 1:14.46 1:13.12
7 Bannister, Emily 14 RSV 1:13.64 1:13.14
8 Parker, Elizabeth 14 Dolphins 1:13.49 1:13.49
9 Brown, Kaitlin 13 AUB 1:15.07 1:15.12
10 Johnson, Ashleigh 13 WC 1:14.34 1:15.31
B - Final
11 Totten, Cayleen 13 WC 1:15.84 1:14.24
12 Greiner, Stevie 13 RSV 1:18.07 1:16.91
13 Roddy, Caitlin 14 Marlins 1:18.41 1:17.30
14 Palacios, Molly 13 OV 1:20.37 1:19.70
15 Stelzmiller, Madeleine 13 Dolphins 1:19.03 1:19.76
16 Kneece, JO 14 Marlins 1:20.30 1:20.71
17 Bryan, Amanda 14 Marlins 1:19.96 1:20.75
18 Phillips, Nicole 13 WC 1:22.72 1:22.69
19 Hodge, Sarah 14 RSV 1:21.14 1:23.72
20 Mosbrucker, Ashley 13 RSV 1:28.53 1:24.18
Event 6A Boys 13-14 100 Yard IM
===============================================================================
VFCAL: # 1:00.24 1991 Glenn Shaw
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 O'Hagan, Jake 14 WC 1:05.73 1:03.85
2 Carroll, Todd 14 Dolphins 1:04.69 1:04.66
3 Filice, Matt 14 RSV 1:09.38 1:06.57
4 Richards, Brian 14 AUB 1:08.20 1:06.73
5 Monroe, Scott 13 AUB 1:08.86 1:09.28
6 Blower, Logan 14 Marlins 1:10.50 1:09.85
7 Scruggs, Chris 14 WC 1:12.56 1:12.34
8 Marmorstein, Matthew 13 WC 1:13.84 1:12.38
9 Cova, Luke 14 Dolphins 1:15.41 1:13.57
10 Brocker, David 13 AUB 1:17.43 1:17.74
B - Final
11 Humburg, Ben 14 OV 1:19.96 1:16.32
12 French, Patrick 13 Dolphins 1:19.88 1:16.46
13 Raffaelli, Aaron 13 Marlins 1:19.61 1:18.99
14 Haskell, Jonathan 13 Dolphins 1:25.49 1:24.51
15 Conner, Colin 14 RSV 1:30.89 1:30.51
Event 7A Girls 15-18 100 Yard IM
===============================================================================
VFCAL: # 1:02.67 07/23/2000 Angie Matheu
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Marenger, Kristi 16 AUB 1:07.29 1:07.24
2 Hunter, Erin 15 Dolphins 1:09.01 1:07.37
3 Pointes, Ashley 15 WC 1:10.15 1:09.62
4 Windham, Kendra 16 RSV 1:10.44 1:10.12
5 Erny, Justine 16 WC 1:11.28 1:10.17
6 Smith, Stefanie 17 AUB 1:10.54 1:10.56
6 Monroe, Jill 15 AUB 1:10.54 1:10.56
8 Hopson, Lauren 17 RSV 1:12.62 1:11.87
9 Akin, Anneliese 15 Dolphins 1:15.40 1:13.76
10 O'Hagan, Kristine 18 WC 1:16.12 1:16.25
B - Final
11 O'Farrell, Bri 16 OV 1:17.11 1:14.59
12 Haskell, Hilary 15 Dolphins 1:17.56 1:14.67
13 Hutton, Shannon 16 OV 1:16.26 1:14.82
14 Pivoda, Megan 16 Dolphins 1:16.51 1:14.86
15 Finley, Kimberly 16 Dolphins 1:17.41 1:15.07
16 Parker, Margo 16 Dolphins 1:16.62 1:17.80
17 Pratt, Maura 15 Dolphins 1:19.97 1:18.20
18 LO Duca, Katie 15 RSV 1:20.68 1:18.47
19 Johnson, Carrie 15 Marlins 1:20.36 1:18.67
20 Demes, Jen 16 AUB 1:20.88 1:20.29
Event 8A Boys 15-18 100 Yard IM
===============================================================================
VFCAL: # 56.54 1982 Brian Baldwin
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Strong, Scott 17 RSV 57.79 56.18#
2 Tyler, David 17 WC 59.11 57.61
3 Siu, ED 16 Marlins 58.13 57.67
4 Belles, Brian 18 AUB 1:00.01 1:00.15
5 Schutt, Andrew 18 OV 59.99 1:00.31
6 Shellito, Bryson 17 RSV 1:02.47 1:01.00
7 Brown, Nolan 15 RSV 1:02.75 1:01.72
8 Beckman, Mike 17 WC 1:03.62 1:03.41
9 Brill, Matt 18 WC 1:04.50 1:03.56
10 Brocker, Stephen 15 AUB 1:05.30 1:05.10
B - Final
11 Black, Micah 15 RSV 1:05.59 1:04.21
12 Bagley, Jimmy 15 WC 1:06.51 1:05.90
13 Smith, Nick 16 RSV 1:08.09 1:06.77
14 Parsons, Samuel 15 Dolphins 1:07.30 1:07.14
15 Merchant, Scott 15 RSV 1:08.18 1:07.27
16 Erickson, Rich 17 RSV 1:07.96 1:07.35
17 Asbenson, Kendell 15 OV 1:14.60 1:14.91
18 Hunter, Stuart 17 Dolphins 1:07.32 1:15.07
19 Mallonee, Kyle 17 Dolphins 1:14.23 1:15.21
-- Jennings, Tommy 16 RSV 1:09.76 DQ
Event 9A Mixed 6 & Under 100 Yard Medley Relay
===============================================================================
VFCAL: # 1:27.22 1997
Castellanos, Larsen, Schaefer, Bergemann
Team Finals Points
===============================================================================
1 Woodcreek Seawolves 'A' 1:36.97
1) Santos, Yale 6 2) Larsen, Evan 6
3) Jorgensen, Whitney 6 4) Neep, Holly 6
2 Placerville Dolphins 'A' 1:46.75
1) Jones, JJ 6 2) Rouse, Eric 6
3) Cascioppo, Kylie 6 4) McClone, Graham 6
3 Roseville Sugarbears 'A' 1:47.27
1) Lummis, Brigid 5 2) Brown, Jessica 6
3) Staley, Matthew 6 4) Ciraulo, Matthew 6
4 Cordova Blue Marlins 'A' 1:52.08
1) Peterson, Brian 6 2) Harrelson, Emma 6
3) Fierro, Eric 6 4) Kassis, Kaitlyn 6
5 Woodcreek Seawolves 'B' 1:54.75
1) Thomte, Kevin 6 2) Hayes, Marissa 6
3) Eastman, Kali 6 4) Zanutto, Jake 6
6 Woodcreek Seawolves 'C' 1:55.10
1) Dipirro, Isabel 6 2) Koutney, K.J. 6
3) Waters, Eric 6 4) Michel, Madison 6
7 Placerville Dolphins 'B' 1:58.74
1) Leu, Nicole 6 2) Mertz, Kevin 6
3) Rader, Alexandra 6 4) Thomas, Nick 6
8 Roseville Sugarbears 'B' 2:03.98
1) Martin, Neil 6 2) Thomas, Paige 6
3) Wirth, Bridget 5 4) Schmicking, Brady 5
9 Orangevalle Tigersharks 'A' 2:14.44
1) Miner, Natalie 6 2) LeMay, AJ 6
3) Svoboda, Dylan 6 4) Fraser, DiAnna 5
10 Cordova Blue Marlins 'B' 2:21.15
1) Andrus, Henry 5 2) Botsford, Evan 6
3) Dominguez, Davey 6 4) Sebastien, David 6
11 Placerville Dolphins 'C' 2:21.35
1) Macklin, Courtney 6 2) Hood, Mackenzie 6
3) Bahro, Chris 6 4) Lindsay, Brooke 6
-- Orangevalle Tigersharks 'B' DQ
1) Eyman, Brooke 6 2) Rodriguez, Danielle 6
3) Budd, Paul 6 4) Benstead, MacKenzie 5
-- Cordova Blue Marlins 'C' DQ
1) Callen, Annie 6 2) Collett, Michael 6
3) Frenklak, Rachel 6 4) Barsanti, Chelsea 5
-- Orangevalle Tigersharks 'C' DQ
1) McClanahan, Timothye 6 2) Sharp, David 6
3) McClanahan, Matthew 6 4) Miner, Mackenzie 5
Event 10A Girls 7-8 100 Yard Medley Relay
===============================================================================
VFCAL: # 1:13.03 1986
Kaneggieser, Horrocks, Boice, Reynolds
Team Finals Points
===============================================================================
1 Placerville Dolphins 'A' 1:14.35
1) Jones, Jacqueline 8 2) Kordakis, Kyndall 8
3) Illich, Brianne 8 4) Macklin, Mikaela 8
2 Woodcreek Seawolves 'A' 1:18.79
1) Hayes, Jessica 8 2) Sorensen, Clare 7
3) Weaver, Alisha 8 4) Harrison, Kendall 7
3 Orangevalle Tigersharks 'A' 1:19.49
1) Fraser, Dayna 8 2) Vargas, Katie 8
3) Panella, Jasmine 8 4) Zari, Haley 7
4 Auburn Robalos 'A' 1:19.99
1) Vinton, Marina 8 2) Heikila, Erica 8
3) DeShane, Lyndee 8 4) Wenger, Charla 8
5 Placerville Dolphins 'B' 1:25.08
1) Burroughs, Jessie 7 2) Stelzmiller, Cassidy 7
3) Williams, Jenna 8 4) Randall, Kara 8
6 Roseville Sugarbears 'B' 1:26.58
1) Hagans, Jerra 7 2) McAvoy, Lauren 7
3) Lummis, Maddie 7 4) Meeker, Rachel 7
7 Roseville Sugarbears 'A' 1:26.67
1) Mueller, Ellie 8 2) Moglia, Casey 8
3) Hamby, Alison 8 4) Hamby, Jessica 8
8 Woodcreek Seawolves 'C' 1:27.14
1) MacWilliam, Jennifer 7 2) Force, Courtney 7
3) Bearden, Rosie 8 4) Devine, Laura 7
9 Woodcreek Seawolves 'B' 1:27.34
1) Crutchfield, Jennifer 8 2) Edwards, Morgan 7
3) Morrison, Michaela 8 4) Musil, Anastasia 8
10 Cordova Blue Marlins 'A' 1:27.59
1) Molina, Emma 7 2) Price, Megan 7
3) Zenovieff, Shelby 8 4) Barsanti, Skylar 8
11 Roseville Sugarbears 'C' 1:29.33
1) Marich, Sterling 7 2) Engwer, Emily 7
3) Sayers, Jennifer 7 4) Wirth, Amanda 8
12 Auburn Robalos 'B' 1:32.80
1) Anderson, Lauren 8 2) Loomer, Angela 8
3) Stewart, Cat 8 4) Miller, Julie 8
13 Placerville Dolphins 'C' 1:39.48
1) Youel, Kelsey 8 2) Flecklin, Sarah 8
3) Murrow, Kelsi 8 4) Youel, Alison 8
14 Orangevalle Tigersharks 'B' 1:50.86
1) Asbenson, Victoria 7 2) Horyza, Monique 8
3) Leever, Marissa 8 4) Sharp, Hailey 8
15 Auburn Robalos 'C' 1:56.61
1) Hutton, Brianna 8 2) Bell, Stephanie 7
3) Young, Savannah 8 4) Odom, Kendall 7
16 Cordova Blue Marlins 'C' 1:58.29
1) Knapp, Alysia 7 2) Reali, Elizabeth 8
3) Nanoo, Kayla 7 4) Ivey, Melanie 8
17 Orangevalle Tigersharks 'C' 1:59.09
1) McCall, Lauren 8 2) Randolph, Amy 8
3) Hern, Emma 8 4) Gomez, Samantha 7
-- Cordova Blue Marlins 'B' DQ
1) Andrus, Madison 7 2) Bungay, Alexandra 8
3) MACE, Amy 8 4) Callen, Ellie 8
Event 11A Boys 7-8 100 Yard Medley Relay
===============================================================================
VFCAL: # 1:11.15 1993
Slagle, Rapoza, Cruz, Garton
Team Finals Points
===============================================================================
1 Woodcreek Seawolves 'A' 1:16.10
1) McWhirk, Jesse 8 2) Sorensen, Peter 8
3) Jorgensen, Adam 7 4) Santos, Riley 8
2 Placerville Dolphins 'A' 1:21.52
1) Saylor, Nathan 8 2) Cova, Nick 8
3) Donaldson, Ryan 8 4) Clifford, Ryan 8
3 Roseville Sugarbears 'A' 1:22.99
1) Kobayashi, Mitchell 7 2) Gerig, Bradley 8
3) Pettingill, Brenden 7 4) Kinney, Ryan 8
4 Auburn Robalos 'A' 1:26.68
1) Bonner, Nathan 7 2) Baldoni, Tommy 8
3) Amara, Anthony 8 4) Ray, Bradley 8
5 Cordova Blue Marlins 'A' 1:31.76
1) Hartman, Robby 7 2) Alward, Dillon 7
3) Dominguez, Joey 8 4) Dilley, Sean 7
6 Woodcreek Seawolves 'B' 1:34.68
1) Eastman, Kasey 7 2) Cannon, Tyler 7
3) Croisetiere, Michael 7 4) Duran, John 8
7 Auburn Robalos 'B' 1:35.62
1) Reeves, Tyler 8 2) Roy, Kevin 8
3) Owen, Bradley 8 4) Pellow, Blake 7
8 Roseville Sugarbears 'B' 1:38.07
1) Hanly, Jack 7 2) Shellito, Connor 7
3) Gleason, Cody 8 4) Remy, Justin 7
9 Woodcreek Seawolves 'C' 1:38.79
1) Carl, Tyler 7 2) Silberstein, Eric 8
3) Gonzales, Blake 7 4) Thompson, Jacob 8
10 Placerville Dolphins 'C' 2:11.01
1) Smart, Tyler 7 2) Fielding, Devin 8
3) Anderson, Mason 7 4) Hernandez, Garrett 8
-- Placerville Dolphins 'B' DQ
1) Clifford, Kevin 8 2) Woods, Mitchell 7
3) Mosbacher, Jeffrey 7 4) Bahro, Alex 8
-- Orangevalle Tigersharks 'A' DQ
1) Mower, Tyler 8 2) Barlow, Tynan 8
3) Carrico, Billy 7 4) Reynolds, Taylor 8
Event 12A Girls 9-10 100 Yard Medley Relay
===============================================================================
VFCAL: # 1:03.59 1997
Kraynik, Ramirez, Leeds, Fry
Team Finals Points
===============================================================================
1 Woodcreek Seawolves 'A' 1:04.30
1) Castellanos, Katrina 10 2) Bergemann, Kelsey 10
3) Pare', Jacquelyn 10 4) Marmorstein, Rachel 9
2 Roseville Sugarbears 'A' 1:06.82
1) Vasquez, Amanda 10 2) Workman, Julie 10
3) Conner, Alyssa 10 4) Garton, Jillian 9
3 Placerville Dolphins 'A' 1:07.87
1) Flecklin, Natalie 9 2) Clifford, Lauren 10
3) Orr, Monique 10 4) Petty, Tomi 10
4 Roseville Sugarbears 'B' 1:09.94
1) Pettingill, Alyssa 10 2) Engwer, Lauren 10
3) Adkins, Shannon 9 4) Brown, Natasha 9
5 Orangevalle Tigersharks 'A' 1:11.12
1) Humburg, Rachel 10 2) Marsh, Whitney 10
3) Ernst, Katharine 10 4) Henson, Jessie 9
6 Placerville Dolphins 'B' 1:14.34
1) Savino, Ryann 10 2) Hallam-Anderson, Katie 10
3) Bodle, Samantha 9 4) Wackford, Kendall 10
7 Cordova Blue Marlins 'A' 1:14.77
1) Andrus, Brooke 9 2) O'Connor, Brenda 9
3) Kosler, Kiki 9 4) Collett, Megan 10
8 Auburn Robalos 'A' 1:16.57
1) Fry, Jocelyn 9 2) Fry, Melanie 9
3) Stoll, Melissa 9 4) Wenger, Elise 10
9 Placerville Dolphins 'C' 1:17.72
1) Woods, Amanda 10 2) Cascioppo, Kelli 10
3) Wilson, Courtney 9 4) Healy, Emma 10
10 Woodcreek Seawolves 'B' 1:19.45
1) Nakano, Caitlynn 10 2) Crutchfield, Lauren 10
3) Zanutto, Hailey 9 4) Bagley, Jeanne 10
11 Auburn Robalos 'B' 1:21.87
1) McFarland, Kaleigh 10 2) Odom, Laurel 9
3) Arnold, Amelia 9 4) Ferretti, Danielle 9
12 Cordova Blue Marlins 'B' 1:23.18
1) Page, Nakisha 9 2) Butler, Alex 10
3) Parker, Katie 9 4) Hughes, Kristen 10
13 Woodcreek Seawolves 'C' 1:24.02
1) Adams, Ashley 9 2) West, Emily 9
3) Middlekauff, Alison 9 4) Wade, Rebecca 9
14 Cordova Blue Marlins 'C' 1:26.26
1) Gianelli, Stephanie 9 2) Wedick, Jacqueline 10
3) Moran, Claira 9 4) Kerekes, Kelly 10
15 Orangevalle Tigersharks 'B' 1:31.18
1) Waltrip, Whitney 9 2) McMahan, Kimberly 9
3) McClanahan, Melissa 9 4) Waltrip, Shelby 9
-- Roseville Sugarbears 'C' DQ
1) Whicker, Brittany 10 2) Harrison, Lana 10
3) Brown, Chelsey 10 4) Slagle, Michelle 9
Event 13A Boys 9-10 100 Yard Medley Relay
===============================================================================
VFCAL: # 1:02.56 1987
Butcher, Weiner, Fausel, Finley
Team Finals Points
===============================================================================
1 Roseville Sugarbears 'A' 1:09.36
1) Tyrrell, Jamie 9 2) Greiner, Eric 10
3) Hamby, Spencer 10 4) Law, Nick 10
2 Placerville Dolphins 'A' 1:10.11
1) Hull, Andrew 9 2) Hood, Nickolas 10
3) Rader, Jordan 9 4) D'Ooge, Zachary 10
3 Woodcreek Seawolves 'A' 1:11.58
1) Lomelli, Christopher 9 2) Larsen, Erik 10
3) MacWilliam, Scotty 10 4) Scruggs, Kevin 10
4 Cordova Blue Marlins 'A' 1:12.72
1) Price, Derek 10 2) Reali, Nicholas 10
3) Johnston, Eric 10 4) Botsford, Bryce 10
5 Auburn Robalos 'A' 1:16.97
1) Monroe, David 10 2) Reeves, Michael 10
3) Buck, Evan 10 4) Melbourne-Weaver, Preston 10
6 Roseville Sugarbears 'B' 1:17.63
1) Thornton, Stephen 10 2) Strong, David 10
3) Kelly-Strong, Adam 9 4) Cipolla, Camillo 10
7 Placerville Dolphins 'B' 1:19.06
1) Lloyd, Morgan 9 2) Gachowski, Michael 9
3) Vaccaro, Aaron 9 4) Thompson, Grant 9
8 Woodcreek Seawolves 'B' 1:21.08
1) Halligan, Daniel 10 2) Wager, David 9
3) Moebus, Keith 10 4) Brainard, Seth 9
9 Cordova Blue Marlins 'B' 1:22.04
1) Ziolkowski, Jacob 10 2) Molina, Evan 10
3) Dilley, Jeffrey 9 4) MACAHILAS, Ken 10
10 Placerville Dolphins 'C' 1:26.86
1) Wackford, Andrew 9 2) Fischmann, Brandon 9
3) Mello, Patrick 9 4) Ramirez, Kyle 10
11 Roseville Sugarbears 'C' 1:27.32
1) Keeley, Mickey 9 2) Fehrenbacher, Christian 10
3) Grau, Austin 9 4) Law, Daniel 9
12 Woodcreek Seawolves 'C' 1:33.35
1) Gindhart, Cole 9 2) Brown, Colton 9
3) Edwards, Jake 10 4) Jeske, Brandon 10
13 Auburn Robalos 'B' 1:34.92
1) Bischel, Drew 10 2) Monroe, Todd 9
3) Baldoni, Daniel 10 4) Smith, Evan 10
-- Cordova Blue Marlins 'C' DQ
1) Blower, Colin 10 2) Gudeman, Paul 10
3) Standlee, John 9 4) Barsanti, Logan 10
-- Orangevalle Tigersharks 'B' DQ
1) Brown, James 10 2) Dierkes, Alex 9
3) Breedlove, Brian 9 4) Noe, Tyler 9
-- Orangevalle Tigersharks 'A' DQ
1) Palacios, Angelo 9 2) Carrico, Bobby 9
3) Randolph, Matt 10 4) Rinde, Phillip 10
Event 14A Girls 11-12 200 Yard Medley Relay
===============================================================================
VFCAL: # 2:09.61 1998
Barbee, Hunter, Skinner, Magat
Team Finals Points
===============================================================================
1 Woodcreek Seawolves 'A' 2:16.35
1) Cummings, Jennifer 11 2) Greenfield, Alana 12
3) Zieour, Rose 12 4) McWhirk, Casy 11
2 Placerville Dolphins 'A' 2:16.84
1) Looper, Natalie 11 2) Stelzmiller, Chelsea 12
3) Norman, Rachel 12 4) Wendell, Brittney 12
3 Auburn Robalos 'A' 2:19.21
1) Bonner, Jessica 11 2) Stoll, Jessica 12
3) Pellow, Chantelle 11 4) Wagner, Mandy 11
4 Placerville Dolphins 'B' 2:23.90
1) Bodle, Becky 12 2) Verbitsky, Briana 11
3) Carroll, Margaret 11 4) Reyes, Camille 12
5 Cordova Blue Marlins 'A' 2:23.96
1) Sherer, Christine 11 2) Skow, Ellen 12
3) Collett, Catherine 11 4) Matheu, Bianca 11
6 Placerville Dolphins 'C' 2:25.93
1) Faulk, Hilary 11 2) Woods, Jaclyn 12
3) Valenty, Kayla 12 4) Gachowski, Katy 11
7 Woodcreek Seawolves 'B' 2:27.59
1) Blatter, Alisha 11 2) Santos, Brittany 12
3) Anderson, Jillian 11 4) Croisetiere, Elizabeth 12
8 Roseville Sugarbears 'B' 2:27.72
1) Imhoff, Julie 12 2) Cobbin, Maeghan 11
3) Walters, Tori 11 4) Tarshis, Bianca 11
8 Orangevalle Tigersharks 'A' 2:27.72
1) Humburg, Chelsey 12 2) Asbenson, Allyssa 12
3) Markham, Kathleen 12 4) Wood, Carly 12
10 Roseville Sugarbears 'A' 2:28.34
1) Myers, Katherine 12 2) Hamby, Megan 12
3) Khorasani, Sara 12 4) Gerig, Jillian 11
11 Cordova Blue Marlins 'B' 2:32.44
1) Burley, Shawna 11 2) Reali, Kellie 12
3) Peterson, Kirsten 11 4) Vernon, Emily 12
12 Woodcreek Seawolves 'C' 2:35.21
1) Hauptman, Shayla 12 2) Lamirande, Danielle 11
3) Brown, Chelsea 11 4) Romano, Janelle 12
13 Auburn Robalos 'B' 2:38.95
1) Roberts, Stephanie 11 2) Marenger, Amanda 11
3) Ross, Whitney 12 4) Wenger, Jessica 12
14 Auburn Robalos 'C' 2:46.87
1) Miller, Kristen 11 2) Andreucci, Adrianna 11
3) Demes, Jamie 11 4) Mudd, Amelia 11
15 Orangevalle Tigersharks 'B' 2:50.06
1) Woods, Carolyn 12 2) Reynolds, Julia 12
3) Barnard, Allie 11 4) Burnett, Larissa 11
16 Roseville Sugarbears 'C' 2:50.66
1) Mosbrucker, Lindsay 11 2) Grau, Sydney 11
3) Cipolla, Felicia 12 4) Law, Jennifer 11
-- Cordova Blue Marlins 'C' DQ
1) Utterback, Patricia 12 2) Truso, Jennie 12
3) McKenna, Clare 12 4) Utterback, Rebecca 12
Event 15A Boys 11-12 200 Yard Medley Relay
===============================================================================
VFCAL: # 2:07.09 1991
Cruz, Funk, Tripp, Fasani
Team Finals Points
===============================================================================
1 Placerville Dolphins 'A' 2:07.96
1) Young, Andrew 11 2) Rader, Jarrett 12
3) Vierra, Austin 11 4) Alsaker, Eric 12
2 Woodcreek Seawolves 'A' 2:12.18
1) Bergemann, Scott 12 2) Wager, Brian 12
3) Parker, Nicky 12 4) Rapoza, Cory 12
3 Cordova Blue Marlins 'A' 2:24.71
1) Kosler, Erik 12 2) O'Connor, Kevin 11
3) Wong, Matthew 11 4) Johnson, Christopher 12
4 Roseville Sugarbears 'A' 2:33.26
1) Bennett, Nicholas 11 2) Shellito, Adam 11
3) Sutter, Justin 11 4) Thornton, Michael 11
5 Placerville Dolphins 'B' 2:37.02
1) Rohde, Michael 11 2) Hunter, Erik 11
3) Salvatierra, Michael 12 4) Phillips, Timothy 12
6 Roseville Sugarbears 'B' 2:40.74
1) Gonzales, Corey 11 2) Meek, Trevor 11
3) Keeley, Darren 11 4) Cavallo, Cameron 11
7 Woodcreek Seawolves 'B' 2:41.82
1) Silberstein, Kyle 11 2) Scheffler, William 11
3) Bearden, Lee 12 4) Gindhart, Austin 11
8 Orangevalle Tigersharks 'A' 2:59.05
1) Mower, David 12 2) McMahan, Patrick 11
3) Zari, Adam 11 4) Balbi, Dylan 11
9 Woodcreek Seawolves 'C' 3:03.82
1) Philips, Jonathan 11 2) Evans, Ian 11
3) Green, Marvin 11 4) Cronan, Kelly 11
10 Cordova Blue Marlins 'B' 3:11.42
1) Goad, Andrew 11 2) Howell, Travis 12
3) Rosebrock, Andrew 11 4) James, Corey 12
-- Cordova Blue Marlins 'C' DQ
1) Marvin, Matthew 11 2) Rushing, Jer'Ron 11
3) Dewitt, Da'John 12 4) Sebastien, Michael 12
-- Auburn Robalos 'A' DQ
1) Bonner, Tyler 11 2) Vinton, Joshua 12
3) Monroe, Jeff 11 4) Ray, Brian 11
Event 16A Girls 13-14 200 Yard Medley Relay
===============================================================================
