![]() |
|
July 21, 2002 Championship Finals |
Home
| Swim Meets | Team Practice
| Events | Parent's Club
| Team Apparel | Coaching
'Ctrl F' to find a name
Final Team Results:
Woodcreek 1795.5
Placerville 1549
Roseville 1136
Auburn 789
Cordova 553.5
Orangevale 344
Event 1A Girls 9-10 100 Yard IM
===============================================================================
25 Yd: R 1:18.58 1997 Ashley Leeds
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Garton, Jillian 10 RSV 1:18.11 1:16.98R
2 O'Connor, Brenda 10 COR 1:20.88 1:20.27
3 Macklin, Mikaela 9 DDD 1:22.63 1:22.22
4 Brown, Natasha 10 RSV 1:26.13 1:26.07
5 Williams, Jenna 9 DDD 1:28.25 1:26.44
6 Bodle, Samantha 10 DDD 1:27.58 1:26.59
7 Kordakis, Kyndall 9 DDD 1:29.10 1:28.28
8 Hayes, Jessica 9 WC 1:27.17 1:28.63
9 Fraser, Dayna 9 OV 1:27.67 1:28.98
10 Sanew, Kirstie 10 DDD 1:30.77 1:34.58
B - Final
11 Stoll, Melissa 10 AUB 1:31.16 1:30.69
12 Zanutto, Hailey 10 WC 1:31.45 1:31.26
13 Odom, Laurel 10 AUB 1:34.80 1:34.98
14 Higdon, Kelsay 10 COR 1:36.42 1:36.67
14 Kosler, Kiki 10 COR 1:32.66 1:36.67
16 Gianelli, Stephanie 10 COR 1:37.91 1:40.42
17 Musil, Anastasia 9 WC 1:37.42 1:40.89
18 Vander Leun, Patricia 10 WC 1:39.09 1:40.97
19 Haflich, Nicolette 10 WC 1:42.72 1:43.74
20 Neep, Meghan 9 WC 1:40.97 1:45.57
Event 2A Boys 9-10 100 Yard IM
===============================================================================
25 Yd: R 1:20.77 1991 Ryan Zaucha
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Rader, Jordan 10 DDD 1:18.10 1:18.25R
2 Tyrrell, Jamie 10 RSV 1:22.46 1:21.72
3 Cova, Nick 9 DDD 1:25.17 1:25.18
4 Dominguez, Joey 9 COR 1:27.46 1:28.51
5 Santos, Riley 9 WC 1:29.65 1:30.88
6 Brainard, Seth 10 WC 1:31.20 1:31.38
7 Keeley, Mickey 10 RSV 1:31.09 1:32.53
8 Saylor, Nathan 9 DDD 1:34.47 1:34.23
9 Kelly-Strong, Adam 10 RSV 1:34.20 1:34.83
10 Abrams, William 10 COR 1:41.78 1:42.81
B - Final
11 Fish, Nicholas 10 RSV 1:43.89 1:40.66
12 Rafeld, Brendan 10 WC 1:41.95 1:41.24
13 Leanos, Isaac 10 OV 1:43.70 1:42.90
14 Gachowski, Michael 10 DDD 1:43.65 1:43.28
15 Ragusano, Daniel 10 AUB 1:46.81 1:45.16
16 Grau, Austin 10 RSV 1:47.50 1:47.11
17 Silberstein, Eric 9 WC 1:53.20 1:48.85
18 Mower, Tyler 9 OV 1:53.09 1:52.09
19 Noe, Tyler 10 OV 1:55.14 2:04.29
-- Brown, Colton 10 WC 1:48.21 DQ
Event 3A Girls 11-12 100 Yard IM
===============================================================================
25 Yd: R 1:09.32 1994 Amme Simmons
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Cummings, Jennifer 12 WC 1:12.79 1:11.14
2 Clifford, Lauren 11 DDD 1:11.27 1:11.68
3 Wilder, CJ 12 RSV 1:12.17 1:12.62
4 Castellanos, Katrina 11 WC 1:14.09 1:12.91
5 Carroll, Margaret 12 DDD 1:13.71 1:13.95
6 Pellow, Chantelle 12 AUB 1:14.45 1:15.03
7 Hallam, Katie 11 DDD 1:16.26 1:19.06
8 Verbitsky, Briana 12 DDD 1:19.86 1:19.87
9 Ernst, Katherine 11 OV 1:22.58 1:22.41
10 Engwer, Lauren 11 RSV 1:21.75 1:22.60
B - Final
11 Walters, Tori 12 RSV 1:23.31 1:19.55
12 Dilley, Erin 12 COR 1:23.57 1:21.16
13 Pettingill, Alyssa 11 RSV 1:27.46 1:22.16
14 Savino, Ryann 11 DDD 1:23.04 1:22.67
15 Orr, Monique 11 DDD 1:25.77 1:23.19
16 Pare', Jacquelyn 11 WC 1:26.36 1:23.54
17 Lamirande, Danielle 12 WC 1:25.07 1:24.03
18 Lazo, Nancy 12 WC 1:24.37 1:25.43
19 Nolan, Bridget 12 DDD 1:28.78 1:26.43
20 Santos, Alyssa 12 WC 1:27.50 1:29.77
Event 4A Boys 11-12 100 Yard IM
===============================================================================
25 Yd: R 1:08.55 1991 Steve Aronowitz
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Bonner, Tyler 12 AUB 1:11.68 1:10.36
2 Hood, Nickolas 11 DDD 1:14.88 1:12.53
3 Sutter, Justin 12 RSV 1:19.11 1:17.51
4 Larsen, Erik 11 WC 1:19.15 1:18.90
5 Hamby, Spencer 11 RSV 1:18.33 1:19.14
6 Scheffler, William 12 WC 1:26.17 1:21.51
7 O'Connor, Kevin 12 COR 1:23.80 1:23.74
8 Hensler, Zach 12 WC 1:26.35 1:26.87
9 Buck, Evan 11 AUB 1:29.00 1:28.92
10 Cavallo, Cameron 12 RSV 1:29.24 1:29.36
B - Final
11 Franzino, Michael 12 OV 1:31.24 1:29.70
12 Thornton, Stephen 11 RSV 1:30.11 1:30.33
13 Law, Nick 11 RSV 1:30.15 1:31.04
14 Patton, Jeffrey 11 AUB 1:36.20 1:32.11
15 Halligan, Daniel 11 WC 1:32.04 1:33.62
16 Gudeman, Paul 11 COR 1:45.51 1:40.73
17 Shiflet, Zachary 11 COR 1:48.40 1:50.71
18 Bragg, Leonard 11 COR 1:55.87 1:55.15
-- Blower, Colin 11 COR 1:37.53 DQ
Event 5A Girls 13-14 100 Yard IM
===============================================================================
25 Yd: R 1:06.29 1992 Michele Mowry
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Rohde, Kellye 14 DDD 1:10.67 1:08.70
2 Brown, Kaitlin 14 AUB 1:11.61 1:11.96
3 Totten, Cayleen 14 WC 1:12.55 1:12.95
4 Bartlett, Allison 14 WC 1:15.64 1:14.40
5 Middlekauff, Kristin 14 WC 1:13.28 1:14.41
6 Henry, Tara 14 WC 1:15.21 1:14.46
7 Wood, Carly 13 OV 1:16.39 1:16.40
8 Phillips, Nicole 14 WC 1:17.24 1:16.60
9 Utterback, Patricia 13 COR 1:17.80 1:17.16
10 Cavallo, Galina 14 RSV 1:17.60 1:18.23
B - Final
11 Skow, Ellen 13 COR 1:18.03 1:17.20
12 Wenger, Jessica 13 AUB 1:19.95 1:17.37
13 Bodle, Becky 13 DDD 1:19.97 1:19.06
14 Imhoff, Julie 13 RSV 1:20.57 1:20.65
15 Hamby, Megan 13 RSV 1:23.64 1:23.39
16 Shamblin, Mary 14 WC 1:24.19 1:27.63
17 Hauptman, Shayla 13 WC 1:27.36 1:29.36
18 Blythe, Dannon 13 WC 1:34.78 1:35.29
19 Waddell, Ariel 13 COR 1:33.33 1:36.88
Event 6A Boys 13-14 100 Yard IM
===============================================================================
25 Yd: R 59.72 1995 Ryan Zaucha
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Rader, Jarrett 13 DDD 1:02.77 1:02.76
2 Monroe, Scott 14 AUB 1:05.31 1:02.87
3 Marmorstein, Matthew 14 WC 1:05.83 1:08.02
4 Schaerer, Steven 14 DDD 1:08.21 1:08.54
5 Bergemann, Scott 13 WC 1:08.01 1:08.93
6 Wager, Brian 13 WC 1:10.67 1:09.94
7 Collins, Troy 14 AUB 1:10.70 1:13.63
8 Cornilsen, Casey 14 RSV 1:13.30 1:13.79
9 Viglione, Eric 14 RSV 1:15.91 1:16.79
10 Hern, Brad 13 OV 1:18.74 1:19.81
B - Final
11 Johnson, Christopher 13 COR 1:19.69 1:18.61
12 Van Dyck, Parker 14 RSV 1:24.88 1:19.77
13 Bearden, Lee 13 WC 1:19.33 1:20.34
14 Mower, David 13 OV 1:28.11 1:27.35
15 Howell, Travis 13 COR 1:33.14 1:32.11
Event 7A Girls 15-18 100 Yard IM
===============================================================================
25 Yd: R 1:05.85 1993 Michele Mowry
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Clanton, Quinn 15 DDD 1:06.71 1:06.46
2 Monroe, Jill 16 AUB 1:08.89 1:08.60
3 Hunter, Erin 16 DDD 1:10.17 1:09.38
4 Hopson, Larissa 15 RSV 1:10.04 1:09.66
5 Davis, Gena 15 WC 1:10.51 1:10.43
6 Smith, Stefanie 18 AUB 1:11.16 1:10.54
7 Kinnard, Tracy 15 COR 1:10.74 1:10.57
8 Williams, Jessica 15 DDD 1:10.65 1:11.52
9 Milam, Stephanie 15 RSV 1:13.07 1:13.13
10 Aplanalp, Meghan 16 WC 1:12.26 1:13.40
B - Final
11 Hopson, Lauren 18 RSV 1:13.53 1:12.52
12 Finley, Kimberly 17 DDD 1:16.37 1:15.50
13 Hutton, Shannon 17 OV 1:16.21 1:15.97
14 McElwee, Kendra 17 COR 1:15.37 1:17.17
15 Roddy, Marcia 17 COR 1:19.62 1:19.01
16 Johnson, Carrie 16 COR 1:19.25 1:19.21
17 Hodge, Sarah 15 RSV 1:22.03 1:21.93
18 Gettys, Cindy 16 RSV 1:24.25 1:24.44
19 Buck, Keri 15 AUB 1:29.93 1:29.97
Event 8A Boys 15-18 100 Yard IM
===============================================================================
25 Yd: R 59.29 1989 David Meads
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Dawson, Brad 17 RSV 57.84 56.43R
2 Rapoza, Kyle 17 WC 59.72 58.20R
3 Shellito, Bryson 18 RSV 59.46 59.68
4 Richards, Brian 15 AUB 1:00.21 1:00.20
5 Ayers, Chris 16 DDD 1:01.62 1:01.83
6 Van Gundy, Cole 17 RSV 1:03.42 1:02.46
7 O'Hagen, Jake 15 WC 1:02.93 1:03.00
8 Carroll, Todd 15 DDD 1:02.79 1:03.34
9 Hall, Taurean 16 WC 1:04.67 1:04.42
10 Cornilsen, Ryan 15 RSV 1:05.30 1:06.09
B - Final
11 Hall, Trenton 16 WC 1:05.72 1:04.54
12 Wanee, Kyle 17 OV 1:06.24 1:05.22
13 Jennings, Tommy 17 RSV 1:06.03 1:05.65
14 Faulk, John 15 DDD 1:06.02 1:07.27
15 Filice, Matt 15 RSV 1:05.83 1:07.29
16 Scruggs, Chris 15 WC 1:06.81 1:07.84
17 Garibay, Grant 15 COR 1:08.84 1:08.16
18 Dugan, Kenny 16 WC 1:08.64 1:09.61
19 Ciraulo, Jacob 15 RSV 1:12.25 1:11.48
20 Asbenson, Kendell 16 OV 1:11.78 1:11.86
Event 9A Mixed 6 & Under 100 Yard Medley Relay
===============================================================================
25 Yd: R 1:30.79 1989
Wilson, J Kistler, A Amara, A Smith
Team Finals Points
===============================================================================
1 Woodcreek Seawolves 'A' 1:38.02
1) Brooks, Mark 6 2) Sayers, Brenton 6
3) Price, Cody 6 4) Force, Kylee 6
2 Placerville Dolphins 'A' 1:54.88
1) Thompson, Emily 6 2) Sanew, Lauren 6
3) Coen, Matthew 6 4) Weston, Michael 6
3 Woodcreek Seawolves 'C' 2:03.02
1) Silberstein, Alex 6 2) Sorensen, Joseph 5
3) Greenlee, Mackenze 6 4) Morin, Wyatt 6
4 Roseville Sugarbears 'A' 2:05.96
1) Waters, Joey 6 2) Wirth, Bridget 6
3) Lummis, Brigid 6 4) Noia, Christopher 6
5 Cordova Blue Marlins 'A' 2:11.43
1) Andrus, Henry 6 2) Price, Morgan 5
3) Dilley, Marcus 6 4) Wright, Tess 6
6 Orangevale Tigersharks 'A' 2:12.69
1) Mclean, Lucas 6 2) Fraser, DiAnna 6
3) Benstead, MacKenzie 6 4) Asbenson, Rydell 5
7 Roseville Sugarbears 'C' 2:30.96
1) Fish, Jack 5 2) Martinez, Alexis 6
3) Schmicking, Brady 6 4) Brandt, Rebecca 5
-- Woodcreek Seawolves 'B' DQ
1) Jansen, Makenna 5 2) Meade, Garrett 6
3) Dugan, Vanessa 6 4) Hynes, John 6
-- Placerville Dolphins 'C' DQ
1) Buxton, Jordan 6 2) Orr, Madison 6
3) Yurgelevic, Jason 5 4) Moore, Austin 6
-- Placerville Dolphins 'B' DQ
1) Unverferth, Karl 6 2) Bodle, Christopher 6
3) Tiedemann, Ellen 6 4) Bruttig, Chandler 6
-- Auburn Robalos 'A' DQ
1) Moore, Austin 6 2) Brahce, Isaac 6
3) Huston, Carly 6 4) Ellner, Jesse 6
-- Roseville Sugarbears 'B' DQ
1) Salatti, Kevin 6 2) Lebaron, Hannah 6
3) Wall, Hannah 6 4) Bresniker, Kyle 5
Event 10A Girls 7-8 100 Yard Medley Relay
===============================================================================
25 Yd: R 1:15.40 1989
Johnson, Gallagher-Bolton, A Simmons, Shaw
Team Finals Points
===============================================================================
1 Woodcreek Seawolves 'A' 1:17.89
1) Devine, Laura 8 2) Sorensen, Clare 8
3) Jorgensen, Whitney 7 4) Harrison, Kendall 8
2 Roseville Sugarbears 'A' 1:19.17
1) Hagans, Jerra 8 2) McAvoy, Lauren 8
3) Meeker, Rachel 8 4) Marich, Sterling 8
3 Woodcreek Seawolves 'B' 1:23.24
1) Harrison, Shelby 8 2) Edwards, Morgan 8
3) Sayers, Jennifer 8 4) Ruiz, Lindsay 7
4 Cordova Blue Marlins 'A' 1:24.10
1) Andrus, Madison 8 2) Price, Megan 8
3) Kassis, Kaitlyn 7 4) Nanoo, Kayla 8
5 Placerville Dolphins 'A' 1:24.34
1) Burroughs, Jessie 8 2) Stelzmiller, Cassidy 8
3) Rader, Alexandra 7 4) Betcher, Kylie 8
6 Orangevale Tigersharks 'A' 1:26.27
1) Miner, Natalie 7 2) Nelson, Shelby 8
3) Asbenson, Victoria 8 4) Humburg, Megan 8
7 Woodcreek Seawolves 'C' 1:27.39
1) Ruff, Stephanie 7 2) Becker, Emily 8
3) Edwards, Mackenzie 8 4) MacWilliam, Jennifer 8
8 Roseville Sugarbears 'B' 1:27.92
1) Bills, Rebecca 8 2) Engwer, Emily 8
3) Lummis, Maddie 8 4) Langley, Moriah 8
9 Placerville Dolphins 'B' 1:35.28
1) Gray, Rachel 8 2) Macklin, Courtney 7
3) Hood, Chloe 8 4) Leu, Nicole 7
10 Roseville Sugarbears 'C' 1:37.89
1) Hook, Taylor Michelle 8 2) Cobbin, Christina 8
3) Brown, Jessica 7 4) Thomas, Paige 7
11 Placerville Dolphins 'C' 1:50.41
1) Ravens, Emily 7 2) Lindsay, Brooke 7
3) Hood, Mackenzie 7 4) Petty, Elizabeth 8
12 Cordova Blue Marlins 'B' 1:53.65
1) Cavender, Catlyn 7 2) Molina, Emma 8
3) Barsanti, Chelsea 7 4) Bragg, Meredith 8
13 Auburn Robalos 'B' 1:57.20
1) Ellner, Erin 8 2) Odom, Kendall 8
3) Duncan, Ariadne 7 4) Wagner, Missy 8
14 Cordova Blue Marlins 'C' 2:02.15
1) Simpson, Olivia 8 2) Harrelson, Emma 7
3) Frenklak, Rachel 7 4) Cesar, Jacy-Anne 7
-- Auburn Robalos 'A' DQ
1) Gambell, Jean Louise 8 2) Bell, Stephanie 8
3) Stoltenburg, Riley 8 4) Hubbard, Christina 7
Event 11A Boys 7-8 100 Yard Medley Relay
===============================================================================
25 Yd: R 1:15.99 1987
S Aronowitz, T Whittington, M Kerr, B Kerr
Team Finals Points
===============================================================================
1 Woodcreek Seawolves 'A' 1:19.04
1) Croisetiere, Michael 8 2) Santos, Yale 7
3) Jorgensen, Adam 8 4) Magoon, Cameron 8
2 Roseville Sugarbears 'A' 1:25.31
1) Martin, Neil 7 2) Kobayashi, Mitchell 8
3) Pettingill, Brenden 8 4) Remy, Justin 8
3 Cordova Blue Marlins 'A' 1:27.76
1) Hartman, Robby 8 2) Alward, Dillon 8
3) Dilley, Sean 8 4) O'Connor, Timothy 8
4 Woodcreek Seawolves 'B' 1:28.17
1) Ulbrich, Forrest 7 2) Larsen, Evan 7
3) Zanutto, Jake 7 4) Eastman, Kasey 8
5 Placerville Dolphins 'A' 1:33.52
1) Mertz, Kevin 7 2) Rouse, Eric 7
3) Mosbacher, Jeffrey 8 4) McClone, Graham 7
6 Auburn Robalos 'A' 1:36.41
1) Wenger, Brent 7 2) Bonner, Nathan 8
3) Brand, Michael 8 4) Pellow, Blake 8
7 Orangevale Tigersharks 'A' 1:40.91
1) Svoboda, Dylan 7 2) Budd, Paul 7
3) Gibbs, Joseph 8 4) McClanahan, Timothye 7
8 Woodcreek Seawolves 'C' 1:42.88
1) Faddis, Brandon 8 2) Green, Bradley 8
3) Haflich, Garrett 8 4) Thomte, Kevin 7
9 Placerville Dolphins 'B' 1:45.50
1) Hennings, Charles 8 2) Anderson, Mason 8
3) Weston, Tyler 8 4) Thomas, Nick 7
10 Roseville Sugarbears 'B' 1:52.32
1) Raddigan, Anthony 7 2) Hanly, Jack 8
3) Staley, Matthew 7 4) Fish, Michael 8
11 Roseville Sugarbears 'C' 2:00.73
1) Fournier, Joshua 7 2) Ciraulo, Matthew 7
3) Brennan, Aidan 8 4) Frazier, Logan 7
-- Placerville Dolphins 'C' DQ
1) Smart, Tyler 8 2) Pivoda, Levi 7
3) Labelle, Alec 8 4) Coen, Andrew 7
Event 12A Girls 9-10 100 Yard Medley Relay
===============================================================================
25 Yd: R 1:03.59 1997
S Kraynik, M Ramirez, A Leeds, J Fry
Team Finals Points
===============================================================================
1 Auburn Robalos 'A' 1:06.84
1) Fry, Jocelyn 10 2) Fry, Melanie 10
3) Deshane, Lynden 9 4) Odom, Laurel 10
2 Placerville Dolphins 'A' 1:07.61
1) Macklin, Mikaela 9 2) Kordakis, Kyndall 9
3) Flecklin, Natalie 10 4) Wilson, Courtney 10
3 Orangevale Tigersharks 'A' 1:08.91
1) Fraser, Dayna 9 2) Henson, Jessie 10
3) Panella, Jasmine 9 4) Vargas, Katie 9
4 Woodcreek Seawolves 'A' 1:10.46
1) Zanutto, Hailey 10 2) Weaver, Alisha 9
3) Marmorstein, Rachel 10 4) Crawford, Michelle 10
5 Cordova Blue Marlins 'A' 1:11.15
1) Page, Nakisha 10 2) O'Connor, Brenda 10
3) Kosler, Kiki 10 4) Parker, Katie 11
6 Placerville Dolphins 'B' 1:12.76
1) Bodle, Samantha 10 2) Illich, BriAnne 9
3) Williams, Jenna 9 4) Rouse, Stephanie 10
7 Roseville Sugarbears 'A' 1:13.67
1) Brown, Natasha 10 2) Slagle, Michelle 10
3) Harris, Shannon 10 4) Hamby, Jessica 9
8 Orangevale Tigersharks 'B' 1:17.45
1) Schafer, Sarah 10 2) McMahan, Kimberly 10
3) McClanahan, Melissa 10 4) Schafer, Alicia 10
9 Placerville Dolphins 'C' 1:18.49
1) Billingsley, Rebecca 10 2) Youel, Alison 9
3) Hurwitt, Kaitlyn 10 4) Sanew, Kirstie 10
10 Roseville Sugarbears 'B' 1:19.84
1) Vinton, Marina 9 2) Hamby, Alison 9
3) Hanly, Allie 10 4) Kobayashi, Katie 10
11 Auburn Robalos 'B' 1:19.96
1) Anderson, Lauren 9 2) Stoll, Melissa 10
3) Arnold, Amelia 10 4) Ferretti, Danielle 10
12 Woodcreek Seawolves 'C' 1:20.78
1) Nipper, Shannon 9 2) West, Emily 10
3) Musil, Anastasia 9 4) Haflich, Nicolette 10
13 Auburn Robalos 'C' 1:22.74
1) Miller, Julie 9 2) Berube, Jaclyn 9
3) Daly, Hannah 10 4) Wenger, Charla 9
14 Cordova Blue Marlins 'B' 1:23.98
1) Andrus, Brooke 10 2) Higdon, Kelsay 10
3) Joley, Claire 10 4) Gianelli, Stephanie 10
15 Cordova Blue Marlins 'C' 1:25.24
1) Kersten, Mika 10 2) Larsen, Kari 10
3) Mace, Amy 9 4) Scharf, Sarah 10
16 Orangevale Tigersharks 'C' 1:27.80
1) Clark-Burnett, Chantel 9 2) Onstenk, Kelsey 10
3) Ferrante, Halie 9 4) Hern, Emma 9
-- Roseville Sugarbears 'C' X1:25.58
1) Sciascia, Sarah 10 2) Aten, Melissa 10
3) Nugen, Brittany 9 4) Mueller, Ellie 9
-- Woodcreek Seawolves 'B' DQ
1) Taylor, Kristen 10 2) Hayes, Jessica 9
3) Middlekauff, Alison 10 4) Peiler, Brooke 9
Event 13A Boys 9-10 100 Yard Medley Relay
===============================================================================
25 Yd: R 1:06.12 1989
J Sirovy, T Whittington, M Kerr, B Kerr
Team Finals Points
===============================================================================
1 Placerville Dolphins 'A' 1:07.21
1) Lloyd, Morgan 10 2) Rader, Jordan 10
3) Donaldson, Ryan 9 4) Mastroserio, Marco 10
2 Woodcreek Seawolves 'A' 1:08.34
1) McWhirk, Jesse 9 2) Santos, Riley 9
3) Sorensen, Peter 9 4) Brainard, Seth 10
3 Placerville Dolphins 'B' 1:12.76
1) Hull, Andrew 10 2) Gachowski, Michael 10
3) Thompson, Grant 10 4) Cova, Nick 9
4 Roseville Sugarbears 'A' 1:13.41
1) Fish, Nicholas 10 2) Law, Daniel 10
3) Keeley, Mickey 10 4) Rhodes, Ian 10
5 Cordova Blue Marlins 'A' 1:16.32
1) Bramble, Christopher 10 2) Dilley, Jeffrey 10
3) Dominguez, Joey 9 4) Abrams, William 10
6 Woodcreek Seawolves 'B' 1:18.10
1) Lomeli, Christopher 10 2) Brown, Colton 10
3) Jeske, Brent 10 4) Thompson, Jacob 9
7 Placerville Dolphins 'C' 1:19.68
1) Higgins, Wesley 10 2) Anderson, Finn 10
3) Wackford, Andrew 10 4) Clifford, Ryan 9
8 Roseville Sugarbears 'B' 1:22.30
1) Morel, Jack 10 2) Kelly-Strong, Adam 10
3) Gerig, Bradley 9 4) Grau, Austin 10
9 Auburn Robalos 'A' 1:22.81
1) Ragusano, Daniel 10 2) Roy, Kevin 9
3) Ray, Bradley 9 4) Monroe, Todd 10
10 Orangevale Tigersharks 'A' 1:27.85
1) Reynolds, Taylor 9 2) Asbenson, Cordell 10
3) Leanos, Isaac 10 4) Mower, Tyler 9
11 Woodcreek Seawolves 'C' 1:30.92
1) Rafeld, Brendan 10 2) Silberstein, Eric 9
3) Doyle, Paul 9 4) Merigold, Austin 10
-- Roseville Sugarbears 'C' DQ
1) Codina, Jared 9 2) Hallsten, Peter 10
3) Gleason, Cody 9 4) Abrott, Bradley 9
Event 14A Girls 11-12 200 Yard Medley Relay
===============================================================================
25 Yd: R 2:10.57 1994
T Walton, A Shapton, A Simmons, N Fry
Team Finals Points
===============================================================================
1 Woodcreek Seawolves 'A' 2:07.98R
1) Cummings, Jennifer 12 2) Bergemann, Kelsey 11
3) Castellanos, Katrina 11 4) McWhirk, Casy 12
2 Placerville Dolphins 'A' 2:09.99R
1) Jenkins, Marianna 12 2) Clifford, Lauren 11
3) Carroll, Margaret 12 4) Petty, Tomi 11
3 Auburn Robalos 'A' 2:11.68
1) Bonner, Jessica 12 2) Collins, Nicole 12
3) Pellow, Chantelle 12 4) Wagner, Mandy 12
4 Roseville Sugarbears 'A' 2:18.16
1) Mosbrucker, Lindsay 12 2) Gerig, Jillian 12
3) Walters, Tori 12 4) Wilder, CJ 12
5 Placerville Dolphins 'B' 2:18.73
1) Looper, Natalie 12 2) Verbitsky, Briana 12
3) Faulk, Hilary 12 4) Gachowski, Katy 12
6 Cordova Blue Marlins 'A' 2:22.11
1) Burley, Shawna 12 2) Matheu, Bianca 12
3) Dilley, Erin 12 4) Sherer, Christine 12
7 Woodcreek Seawolves 'B' 2:24.44
1) Blatter, Alisha 12 2) Santos, Alyssa 12
3) Pare', Jacquelyn 11 4) Brown, Chelsea 12
8 Placerville Dolphins 'C' 2:31.55
1) Orr, Monique 11 2) Hallam, Katie 11
3) Healy, Emma 11 4) Nolan, Bridget 12
9 Orangevale Tigersharks 'A' 2:33.08
1) Marsh, Whitney 11 2) McClanahan, Rebekah 12
3) Ernst, Katherine 11 4) Himes, Erica 12
10 Auburn Robalos 'B' 2:37.39
1) Brahce, Alena 11 2) Demes, Jamie 12
3) Wenger, Elise 11 4) Worland, Katie 11
11 Woodcreek Seawolves 'C' 2:39.43
1) Haflich, Whitney 12 2) Thompson, Kaylie 12
3) Nieto, Danielle 12 4) Lamirande, Danielle 12
12 Roseville Sugarbears 'B' 2:40.37
1) Engwer, Lauren 11 2) Grau, Sydney 12
3) Pettingill, Alyssa 11 4) Cobbin, Maeghan 12
13 Cordova Blue Marlins 'B' 2:54.35
1) Witcher, Danielle 11 2) Rodriguez, Cheyenne 12
3) Brogna, Kelsey 12 4) Nanoo, Erica 12
-- Roseville Sugarbears 'C' DQ
1) Harrison, Lana 11 2) Workman, Julie 11
3) Tarshis, Bianca 12 4) Brennan, Katie 11
Event 15A Boys 11-12 200 Yard Medley Relay
===============================================================================
25 Yd: R 2:12.51 1995
B Belles, A Amara, M Christensen, L Rogers
Team Finals Points
===============================================================================
1 Placerville Dolphins 'A' 2:17.80
1) Young, Andrew 12 2) Hunter, Erik 12
3) Hood, Nickolas 11 4) Edwards, Benjamin 12
2 Cordova Blue Marlins 'A' 2:20.26
1) Goad, Andrew 12 2) O'Connor, Kevin 12
3) Botsford, Bryce 11 4) Wong, Matthew 12
3 Roseville Sugarbears 'A' 2:20.42
1) Gonzales, Corey 12 2) Meek, Trevor 12
3) Hamby, Spencer 11 4) Sutter, Justin 12
4 Auburn Robalos 'A' 2:21.36
1) Bonner, Tyler 12 2) Ellner, Nick 11
3) Monroe, Jeff 12 4) Shadel, Matt 12
5 Woodcreek Seawolves 'B' 2:24.49
1) Hensler, Zach 12 2) Story-Kent, Russell 12
3) MacWilliam, Scotty 11 4) Larsen, Erik 11
6 Woodcreek Seawolves 'A' 2:24.99
1) Silberstein, Kyle 12 2) Scheffler, William 12
3) Scruggs, Kevin 11 4) Green, Marvin 12
7 Roseville Sugarbears 'B' 2:30.44
1) Cavallo, Cameron 12 2) Bennett, Nicholas 12
3) Greiner, Eric 11 4) Thornton, Michael 12
8 Orangevale Tigersharks 'A' 2:44.44
1) Aton, Andrew 12 2) McMahan, Patrick 12
3) Gibbs, Jonathan 11 4) Franzino, Michael 12
9 Woodcreek Seawolves 'C' 2:48.81
1) Novak, Tripp 11 2) Nipper, Mark 12
3) Halligan, Daniel 11 4) Cronan, Kelly 12
10 Cordova Blue Marlins 'B' 2:55.78
1) Price, Derek 11 2) Gudeman, Paul 11
3) Marvin, Matthew 12 4) Blower, Colin 11
11 Auburn Robalos 'B' 3:00.47
1) Smith, Evan 11 2) Bischel, Drew 11
3) Buck, Evan 11 4) Melbourne-Weaver, Preston 11
12 Placerville Dolphins 'B' 3:23.73
1) Edwards, Matthew 11 2) Kordakis, Chris 12
3) Hood, Jacob 11 4) Akin, Nate 11
-- Roseville Sugarbears 'C' X2:43.12
1) Thornton, Stephen 11 2) Cole, Kyle 12
3) Keeley, Darren 12 4) Law, Nick 11
Event 16A Girls 13-14 200 Yard Medley Relay
===============================================================================
25 Yd: R 2:03.22 2000
J Fry, J Smith, J Monroe, S Kraynik
Team Finals Points
===============================================================================
1 Woodcreek Seawolves 'A' 2:06.63
1) Totten, Candace 14 2) Santos, Brittany 13
3) Johnson, Ashleigh 14 4) Totten, Cayleen 14
2 Auburn Robalos 'A' 2:09.02
1) Brown, Kaitlin 14 2) Leeds, Jamie 13
3) DeShane, Bradlee 13 4) Wagner, Jessica 14
3 Placerville Dolphins 'A' 2:09.13
1) Rohde, Kellye 14 2) Stelzmiller, Chelsea 13
3) Ayers, April 14 4) Wendell, Brittney 13
4 Woodcreek Seawolves 'B' 2:12.74
1) Henry, Tara 14 2) Phillips, Nicole 14
3) Croisetiere, Elizabeth 13 4) Middlekauff, Kristin 14
5 Auburn Robalos 'B' 2:18.82
1) Barker, Mallory 14 2) Stoll, Jessica 13
3) Martin, Rachel 14 4) Worland, Hilary 13
