![]() |
|
May 31, 2003 Results |
Home
| Swim Meets | Team Practice
| Events | Parent's Club
| Team Apparel | Coaching
'Ctrl F' to find a name
Event 1A Girls 9-10 100 Yard IM
===============================================================================
25 Yd: @ 1:18.58 1997 Ashley Leeds
Name Age Team Finals Points
===============================================================================
1 Deshane, Lynden 10 AUB 1:22.88 8
2 Wenger, Charla 10 AUB 1:35.25 7
3 Ferrante, Halie 10 OV 1:39.43 6
4 Hern, Emma 10 OV 1:40.82 5
5 Anderson, Lauren 10 AUB 1:41.13 4
6 Miller, Julie 10 AUB 1:44.32 3
7 Burnett, Chantel 10 OV 1:56.72 2
Event 2A Boys 9-10 100 Yard IM
===============================================================================
25 Yd: @ 1:20.77 1991 Ryan Zaucha
Name Age Team Finals Points
===============================================================================
1 Bonner, Nathan 9 AUB 1:32.15 8
2 Harrington, Jerry 10 AUB 1:45.62 7
3 Roy, Kevin 10 AUB 1:46.23 6
4 Mower, Tyler 10 OV 1:46.79 5
5 Steeb, Christian 10 OV 1:59.67 4
Event 3A Girls 11-12 100 Yard IM
===============================================================================
25 Yd: @ 1:09.32 1994 Amme Simmons
Name Age Team Finals Points
===============================================================================
1 Carpenter, Emily 12 AUB 1:27.10 8
2 McClanahan, Melissa 11 OV 1:29.02 7
3 Odom, Laurel 11 AUB 1:32.57 6
4 McFarland, Kaleigh 12 AUB 1:33.17 5
5 McMahan, Kimberly 11 OV 1:41.59 4
Event 4A Boys 11-12 100 Yard IM
===============================================================================
25 Yd: @ 1:08.55 1991 Steve Aronowitz
Name Age Team Finals Points
===============================================================================
1 Brocker, John 12 AUB 1:18.89 8
2 Buck, Evan 12 AUB 1:24.05 7
3 Ellner, Nick 12 AUB 1:26.21 6
4 Melbourne-Weaver, Presto 12 AUB 1:29.32 5
5 Asbenson, Cordell 11 OV 1:30.49 4
6 Leanos, Isaac 11 OV 1:36.78 3
7 Hutchins, Dylan 12 OV 1:46.24 2
8 Hannan, Benett 11 OV 2:04.01 1
Event 5A Girls 13-14 100 Yard IM
===============================================================================
25 Yd: @ 1:06.29 1992 Michele Mowry
Name Age Team Finals Points
===============================================================================
1 Leeds, Jamie 14 AUB 1:11.49 8
2 Pellow, Chantelle 13 AUB 1:13.95 7
3 Wood, Carly 14 OV 1:16.57 6
4 Collins, Nicole 13 AUB 1:18.87 5
5 McClanahan, Rebekah 13 OV 1:29.05 4
6 Roberts, Stephanie 13 AUB 1:33.32 3
Event 6A Boys 13-14 100 Yard IM
===============================================================================
25 Yd: @ 59.72 1995 Ryan Zaucha
Name Age Team Finals Points
===============================================================================
1 Bonner, Tyler 13 AUB 1:07.63 8
2 Solomon, Caleb 14 AUB 1:10.93 7
3 Steeb, Zachary 14 OV 1:15.73 6
4 Mower, David 14 OV 1:23.73 5
Event 7A Women 15-18 100 Yard IM
===============================================================================
25 Yd: @ 1:05.85 1993 Michele Mowry
Name Age Team Finals Points
===============================================================================
1 Monroe, Jill 17 AUB 1:08.78 8
2 Leeds, Ashley 16 AUB 1:09.11 7
3 Brown, Kaitlin 15 AUB 1:14.21 6
4 Hutton, Shannon 18 OV 1:16.77 5
Event 8A Men 15-18 100 Yard IM
===============================================================================
25 Yd: @ 59.29 1989 David Meads
Name Age Team Finals Points
===============================================================================
1 Richards, Brian 16 AUB 1:01.25
2 Monroe, Scott 15 AUB 1:02.90
3 Wanee, Kyle 18 OV 1:03.67
4 Collins, Troy 15 AUB 1:07.52
5 Ellner, Chris 16 AUB 1:08.65
6 Steeb, Jacob 16 OV 1:09.02
7 Asbenson, Kendell 17 OV 1:11.62
Event 9A Mixed 6 & Under 100 Yard Medley Relay
===============================================================================
25 Yd: @ 1:30.79 1989
Wilson, J Kistler, A Amara, A Smith
Team Finals Points
===============================================================================
1 Auburn Robalos 'A' 1:43.72 16
1) Allgeier, Marty 5 2) Brocker, Micah 6
3) Meidinger, Savonna 5 4) Collins, Michaela 6
Event 10A Girls 7-8 100 Yard Medley Relay
===============================================================================
25 Yd: @ 1:15.40 1989
Johnson, Gallagher-Bolton, A Simmons, Shaw
Team Finals Points
===============================================================================
1 Auburn Robalos 'A' 1:29.97 16
1) Solomon, Anna 8 2) Hubbard, Christina 8
3) Brocker, Anna-Marie 8 4) Huston, Carly 7
2 Orangevale Tiger Sharks 'A' 1:48.05 14
1) Sell, Sierra 8 2) Benstead, MacKenzie 7
3) Miner, Natalie 8 4) Valtman, Stefany 7
3 Auburn Robalos 'B' 1:52.71 12
1) Jones, Kiersten 8 2) Collins, Lauren 8
3) McFarland, Devin 8 4) Rains, Mykaela 8
Event 11A Boys 7-8 100 Yard Medley Relay
===============================================================================
25 Yd: @ 1:15.99 1987
S Aronowitz, T Whittington, M Kerr, B Kerr
Team Finals Points
===============================================================================
1 Orangevale Tiger Sharks 'A' 1:40.81 16
1) McClanahan, Timothye 8 2) Budd, Paul 8
3) Clough, Matthew 8 4) Svoboda, Dylan 8
Event 12A Girls 9-10 100 Yard Medley Relay
===============================================================================
25 Yd: @ 1:03.59 1997
S Kraynik, M Ramirez, A Leeds, J Fry
Team Finals Points
===============================================================================
1 Auburn Robalos 'A' 1:15.06 16
1) Anderson, Lauren 10 2) Goodrich, Kathryn 10
3) Deshane, Lynden 10 4) Wenger, Charla 10
2 Orangevale Tiger Sharks 'A' 1:18.29 14
1) Ferrante, Halie 10 2) Nelson, Shelby 9
3) Asbenson, Victoria 9 4) Hern, Emma 10
3 Auburn Robalos 'C' 1:25.84 12
1) Machado, Libby 9 2) Odom, Kendall 9
3) Berube, Nicole 10 4) Stoltenburg, Riley 9
4 Orangevale Tiger Sharks 'B' 1:33.92 10
1) Dunn, Kelly 10 2) Burnett, Chantel 10
3) Broadway, Shelby 9 4) Wedmore, Kaitlyn 10
5 Orangevale Tiger Sharks 'C' 1:43.59 8
1) Smith, Ashley 10 2) Kennedy, Erin 10
3) Parker, Meaghan 10 4) Kelly, Emily 9
6 Auburn Robalos 'D' 2:14.95 6
1) Allgeier, Jenna 10 2) Holt, Anne Marie 10
3) Jacoby, Jackie 9 4) Wagner, Missy 9
Event 13A Boys 9-10 100 Yard Medley Relay
===============================================================================
25 Yd: @ 1:06.12 1989
J Sirovy, T Whittington, M Kerr, B Kerr
Team Finals Points
===============================================================================
1 Auburn Robalos 'A' 1:24.80 16
1) Bonner, Nathan 9 2) Harrington, Jerry 10
3) Brand, Michael 9 4) Pellow, Blake 9
2 Auburn Robalos 'B' 1:28.73 14
1) Roy, Kevin 10 2) Topete, Nickolas 9
3) Zittere, Andrew 10 4) Day, Dylan 10
3 Orangevale Tiger Sharks 'A' 1:30.22 12
1) Steeb, Christian 10 2) Mower, Tyler 10
3) Gibbs, Joseph 9 4) Reynolds, Taylor 10
Event 14A Girls 11-12 200 Yard Medley Relay
===============================================================================
25 Yd: @ 2:10.57 1994
T Walton, A Shapton, A Simmons, N Fry
Team Finals Points
===============================================================================
1 Auburn Robalos 'A' 2:36.12 16
1) Odom, Laurel 11 2) Carpenter, Emily 12
3) Brahce, Alena 12 4) Harrison, Hannah 12
2 Orangevale Tiger Sharks 'A' 2:45.01 14
1) McClanahan, Melissa 11 2) McMahan, Kimberly 11
3) May, Samantha 12 4) Morgan, Shelby 11
3 Auburn Robalos 'B' 2:51.20 12
1) Collins, Natalie 11 2) Meyer, Haley 11
3) Arnold, Amelia 11 4) Ferretti, Danielle 11
4 Auburn Robalos 'C' 3:05.15 10
1) Eidson, Abby 12 2) Jones, Alyssa 11
3) McFarland, Kaleigh 12 4) Leonard, Katelyn 11
Event 15A Boys 11-12 200 Yard Medley Relay
===============================================================================
25 Yd: @ 2:12.51 1995
B Belles, A Amara, M Christensen, L Rogers
Team Finals Points
===============================================================================
1 Auburn Robalos 'A' 2:29.13 16
1) Patton, Jeffrey 12 2) Ellner, Nick 12
3) Buck, Evan 12 4) Brocker, John 12
2 Orangevale Tiger Sharks 'A' 2:46.94 14
1) Gibbs, Jonathan 12 2) Asbenson, Cordell 11
3) Leanos, Isaac 11 4) Steeb, Joseph 12
3 Auburn Robalos 'B' 2:56.89 12
1) Bischel, Drew 12 2) Collins, Sean 12
3) Melbourne-Weaver, Preston 12 4) Williams, Joel 12
4 Orangevale Tiger Sharks 'B' 3:19.50 10
1) Noe, Tyler 11 2) Hutchins, Dylan 12
3) Aton, Stewart 12 4) Breedlove, Brian 11
Event 16A Girls 13-14 200 Yard Medley Relay
===============================================================================
25 Yd: @ 2:03.22 2000
J Fry, J Smith, J Monroe, S Kraynik
Team Finals Points
===============================================================================
1 Auburn Robalos 'A' 2:13.34 16
1) Ferretti, Jillian 14 2) Leeds, Jamie 14
3) Pellow, Chantelle 13 4) Wagner, Mandy 13
2 Auburn Robalos 'B' 2:18.09 14
1) DeShane, Bradlee 14 2) Demes, Jamie 13
3) Bonner, Jessica 13 4) Ramirez, Elise 14
3 Orangevale Tiger Sharks 'A' 2:25.47 12
1) Humburg, Chelsey 14 2) McClanahan, Rebekah 13
3) Markham, Kathleen 14 4) Wood, Carly 14
4 Auburn Robalos 'C' 2:31.37 10
1) Myers, Rachel 13 2) Solomon, Emily 13
3) Collins, Nicole 13 4) Worland, Hilary 14
5 Orangevale Tiger Sharks 'B' 2:36.56 8
1) Burnett, Larissa 13 2) Berool, Kandace 13
3) Reynolds, Julia 14 4) Himes, Erica 13
Event 17A Boys 13-14 200 Yard Medley Relay
===============================================================================
25 Yd: @ 1:56.70 1992
J Sirovy, A Evans, S Aronowitz, J Sheriff
Team Finals Points
===============================================================================
1 Auburn Robalos 'A' 2:09.38 16
1) Bonner, Tyler 13 2) Solomon, Caleb 14
3) Monroe, Jeff 13 4) Shadel, Matt 13
2 Orangevale Tiger Sharks 'A' 2:17.70 14
1) Aton, Andrew 13 2) Hern, Brad 14
3) Steeb, Zachary 14 4) Nickens, Austin 14
Event 18A Women 15-18 200 Yard Medley Relay
===============================================================================
25 Yd: @ 2:00.96 1993
M Mowry, L Timpone, Albers, E Englund
Team Finals Points
===============================================================================
1 Auburn Robalos 'A' 2:05.68 16
1) Monroe, Jill 17 2) Brown, Kaitlin 15
3) Leeds, Ashley 16 4) Wagner, Jessica 15
2 Auburn Robalos 'B' 2:23.72 14
1) Barker, Mallory 15 2) Boswell, Leigh Ann 16
3) Nemes, Vickie 14 4) Cary, Brigette 15
3 Orangevale Tiger Sharks 'A' 2:24.01 12
1) Clason, Jaime 18 2) Hutton, Shannon 18
3) Balzhiser, Lacey 17 4) Berool, Amity 15
4 Auburn Robalos 'D' 2:36.53 10
1) Neft, Natalie 15 2) Shadel, Jaime 15
3) Saunders, Sarah 15 4) Walsh, Andrea 15
Event 19A Men 15-18 200 Yard Medley Relay
===============================================================================
25 Yd: @ 1:47.31 2001
B Belles, B Jansen, M Christensen, S Brocker
Team Finals Points
===============================================================================
1 Auburn Robalos 'A' 1:51.78 16
1) Monroe, Scott 15 2) Richards, Brian 16
3) Brocker, Stephen 17 4) Collins, Troy 15
2 Auburn Robalos 'B' 2:03.43 14
1) Brocker, David 15 2) Solomon, Ben 17
3) Ellner, Chris 16 4) Costa, Dennis 18
3 Orangevale Tiger Sharks 'A' 2:04.66 12
1) Asbenson, Kendell 17 2) Gibbs, Joshua 15
3) Wanee, Kyle 18 4) Steeb, Jacob 16
Event 20A Girls 6 & Under 25 Yard Freestyle
===============================================================================
25 Yd: @ 16.72 1988 Amme Simmons
Name Age Team Finals Points
===============================================================================
1 Williams, Alexis 6 OV 24.80 8
2 Meidinger, Savonna 5 AUB 30.51 7
3 Collins, Michaela 6 AUB 32.72 6
4 Budd, Nicole 5 OV 34.77 5
5 St. Onge, Kiana 6 OV 34.97 4
6 Sell, Aspen 6 OV 38.43 3
7 Woytus, Kaitlin 6 AUB 45.44 2
8 Follett, Taylor 5 AUB 1:22.77 1
Event 20B Girls 6 & Under 25 Yard Freestyle
===============================================================================
25 Yd: @ 16.72 1988 Amme Simmons
Name Age Team Finals Points
===============================================================================
1 Nichols, Alysia 6 AUB 33.39
2 Sorenson, Makenna 6 OV 36.00
3 Broadway, Tiffani 6 OV 42.08
4 Yarnell-Williams, Annsle 4 AUB 42.74
5 Topete, Elena 5 AUB 51.94
Event 21A Boys 6 & Under 25 Yard Freestyle
===============================================================================
25 Yd: @ 18.00 1969 Greg Harrison
Name Age Team Finals Points
===============================================================================
1 Svoboda, Dallas 6 OV 27.77 8
2 Downey, Davis 5 OV 48.91 7
3 Parker, Cailean 6 OV 54.74 6
4 Allgeier, Marty 5 AUB 56.71 5
5 Waldron, Alexander 6 OV 1:01.56 4
6 Rains, Jayden 5 AUB 1:04.94 3
7 Mercado, Antonio 5 AUB 1:10.64 2
Event 22A Girls 7-8 25 Yard Freestyle
===============================================================================
25 Yd: @ 14.78 2000 Jocelyn Fry
Name Age Team Finals Points
===============================================================================
1 Hubbard, Christina 8 AUB 17.63 8
2 Miner, Natalie 8 OV 18.28 7
3 Solomon, Anna 8 AUB 18.38 6
4 Sell, Sierra 8 OV 20.74 5
5 Huston, Carly 7 AUB 21.78 4
6 Rains, Mykaela 8 AUB 23.23 3
7 Miner, Mackenzie 7 OV 27.23 2
8 Valtman, Stefany 7 OV 29.33 1
Event 22B Girls 7-8 25 Yard Freestyle
===============================================================================
25 Yd: @ 14.78 2000 Jocelyn Fry
Name Age Team Finals Points
===============================================================================
1 Speece, Teal 8 AUB 24.85
2 Kirkland, Kylie 7 AUB 25.35
3 Spencer, Shasta 7 AUB 26.37
4 Mercado, Rochelle 7 AUB 26.68
5 Aton, Kirstie 8 OV 28.22
6 Sahagian, Mariah 7 OV 30.66
Event 22C Girls 7-8 25 Yard Freestyle
===============================================================================
25 Yd: @ 14.78 2000 Jocelyn Fry
Name Age Team Finals Points
===============================================================================
1 Ittner, Maddison 7 AUB 26.51 8
2 Silagi, Victora 8 OV 35.38 7
3 Sullenger, Rose 7 OV 39.90 6
4 Unter, Kerrigan 7 OV 44.41 5
5 Yarnell-Williams, Madisu 7 AUB 47.97 4
Event 23A Boys 7-8 25 Yard Freestyle
===============================================================================
25 Yd: @ 15.13 1997 David Seiler
Name Age Team Finals Points
===============================================================================
1 Svoboda, Dylan 8 OV 17.05 8
2 McClanahan, Timothye 8 OV 19.06 7
3 Brahce, Isaac 7 AUB 19.47 6
4 Clough, Matthew 8 OV 22.03 5
5 McClanahan, Matthew 8 OV 22.37 4
6 Allgeier, Travis 8 AUB 24.02 3
7 Ellner, Jesse 7 AUB 25.04 2
8 Moore, Austin 7 AUB 29.07 1
Event 23B Boys 7-8 25 Yard Freestyle
===============================================================================
25 Yd: @ 15.13 1997 David Seiler
Name Age Team Finals Points
===============================================================================
1 Mortensen, Charlie 8 OV 30.15
2 Waldron, Matthew 8 OV 35.24
3 Dunn, Joshua 7 OV 36.78
Event 24A Girls 9-10 25 Yard Freestyle
===============================================================================
25 Yd: @ 13.96 1997 Sarah Kraynik
Name Age Team Finals Points
===============================================================================
1 Miller, Julie 10 AUB 16.04 8
2 Hern, Emma 10 OV 16.49 7
3 Asbenson, Victoria 9 OV 17.22 6
4 Goodrich, Kathryn 10 AUB 17.97 5
5 Berube, Nicole 10 AUB 18.45 4
6 Burnett, Chantel 10 OV 19.28 3
7 Kennedy, Erin 10 OV 20.58 2
8 Holt, Anne Marie 10 AUB 21.50 1
Event 24B Girls 9-10 25 Yard Freestyle
===============================================================================
25 Yd: @ 13.96 1997 Sarah Kraynik
Name Age Team Finals Points
===============================================================================
1 Kenny, Amanda 10 OV 19.88
2 Wagner, Missy 9 AUB 20.81
3 Kelly, Emily 9 OV 21.38
4 Parker, Meaghan 10 OV 23.10
5 Jacoby, Jackie 9 AUB 24.73
6 Downey, Katie 10 OV 26.35
Event 24C Girls 9-10 25 Yard Freestyle
===============================================================================
25 Yd: @ 13.96 1997 Sarah Kraynik
Name Age Team Finals Points
===============================================================================
1 Ellner, Erin 9 AUB 19.16
2 Allgeier, Jenna 10 AUB 21.89
3 Smith, Ashley 10 OV 22.52
4 Ramsey, Fayth 10 OV 25.12
5 Claydon, Aubree 10 AUB 36.54
Event 25A Boys 9-10 25 Yard Freestyle
===============================================================================
25 Yd: @ 14.50 1996 Ryan Hickey
Name Age Team Finals Points
===============================================================================
1 Pellow, Blake 9 AUB 17.28 8
2 Steeb, Christian 10 OV 18.14 7
3 Day, Dylan 10 AUB 19.36 6
4 Broadley, Jesse 10 OV 19.99 5
5 Topete, Nickolas 9 AUB 20.30 4
6 Reynolds, Taylor 10 OV 24.39 3
Event 25B Boys 9-10 25 Yard Freestyle
===============================================================================
25 Yd: @ 14.50 1996 Ryan Hickey
Name Age Team Finals Points
===============================================================================
1 Wolford, Dean 10 OV 18.47
2 Naylor-Terry, Joshua 9 OV 41.04
Event 26A Girls 11-12 50 Yard Freestyle
===============================================================================
25 Yd: @ 27.36 1994 Amme Simmons
Name Age Team Finals Points
===============================================================================
1 McClanahan, Melissa 11 OV 33.49 8
2 Worland, Katie 12 AUB 34.67 7
3 Ferretti, Danielle 11 AUB 35.19 6
4 Walsh, Rachel 12 AUB 36.66 5
5 Leonard, Katelyn 11 AUB 40.31 4
6 Johnson, Sarah 11 OV 41.24 3
7 Hansen, Kiersten 12 OV 42.14 2
8 Valtman, Allie 11 OV 42.89 1
Event 26B Girls 11-12 50 Yard Freestyle
===============================================================================
25 Yd: @ 27.36 1994 Amme Simmons
Name Age Team Finals Points
===============================================================================
1 Sprowl, Krista 11 AUB 42.29
2 Mortensen, Crystal 12 AUB 43.35
3 Inman, Holli 12 OV 44.80
4 Eyman, Gabriella 11 OV 54.51
5 Herlth, Katie 11 OV 1:03.48
Event 27A Boys 11-12 50 Yard Freestyle
===============================================================================
25 Yd: @ 27.04 1991 Steve Aronowitz
Name Age Team Finals Points
===============================================================================
1 Bischel, Drew 12 AUB 34.55 8
2 Steeb, Joseph 12 OV 35.53 7
3 Wolken, Ben 11 AUB 37.51 6
4 Collins, Sean 12 AUB 37.97 5
5 Leanos, Isaac 11 OV 38.60 4
6 Noe, Tyler 11 OV 39.02 3
7 Ragusano, Daniel 11 AUB 41.10 2
Event 27B Boys 11-12 50 Yard Freestyle
===============================================================================
25 Yd: @ 27.04 1991 Steve Aronowitz
Name Age Team Finals Points
===============================================================================
1 Rinde, Phillip 12 OV 40.06
2 Hannan, Benett 11 OV 43.70
3 Aton, Stewart 12 OV 43.97
Event 28A Girls 13-14 50 Yard Freestyle
===============================================================================
25 Yd: @ 26.61 1993 Cory Smith
Name Age Team Finals Points
===============================================================================
1 Wagner, Mandy 13 AUB 28.61 8
2 Bonner, Jessica 13 AUB 29.15 7
3 Markham, Kathleen 14 OV 30.50 6
4 Himes, Erica 13 OV 31.55 5
5 Ramirez, Elise 14 AUB 31.93 4
6 Demes, Jamie 13 AUB 32.21 3
7 Burnett, Larissa 13 OV 33.05 2
8 Reynolds, Julia 14 OV 36.19 1
Event 28B Girls 13-14 50 Yard Freestyle
===============================================================================
25 Yd: @ 26.61 1993 Cory Smith
Name Age Team Finals Points
===============================================================================
1 Worland, Hilary 14 AUB 29.46
2 Costa, Victoria 14 AUB 33.73
3 Uvalle, Alex 13 AUB 35.27
4 Myers, Rachel 13 AUB 35.43
5 Archer, Dallas 13 OV 37.93
6 Tyree, Jordan 13 OV 38.24
7 Smith, Vicky 14 OV 41.16
7 Reinert, Nicole 13 OV 41.16
Event 28C Girls 13-14 50 Yard Freestyle
===============================================================================
25 Yd: @ 26.61 1993 Cory Smith
Name Age Team Finals Points
===============================================================================
1 Miller, Kristen 13 AUB 32.78
2 Basque, Kacy 14 AUB 33.08
3 Walsh, Kelly 14 AUB 33.81
Event 29A Boys 13-14 50 Yard Freestyle
===============================================================================
25 Yd: @ 23.81 1993 Steve Aronowitz
Name Age Team Finals Points
===============================================================================
1 Steeb, Zachary 14 OV 27.49 8
2 Hern, Brad 14 OV 28.30 7
3 Shadel, Matt 13 AUB 29.69 6
4 Mower, David 14 OV 31.24 5
5 Nickens, Austin 14 OV 31.72 4
6 Carlisle, Jake 13 AUB 33.88 3
7 Ballew, Stuart 13 AUB 36.10 2
Event 29B Boys 13-14 50 Yard Freestyle
===============================================================================
25 Yd: @ 23.81 1993 Steve Aronowitz
Name Age Team Finals Points
===============================================================================
1 McMahan, Patrick 13 OV 35.61
Event 30A Women 15-18 50 Yard Freestyle
===============================================================================
25 Yd: @ 26.24 2001 Stacy Gallagher-Bolton
Name Age Team Finals Points
===============================================================================
1 Wagner, Jessica 15 AUB 27.79 8
2 Clason, Jaime 18 OV 32.85 7
3 Stoltenburg, Alaina 15 AUB 33.05 6
4 McFarland, Amanda 15 AUB 33.75 5
5 Berool, Amity 15 OV 35.26 4
Event 30B Women 15-18 50 Yard Freestyle
===============================================================================
25 Yd: @ 26.24 2001 Stacy Gallagher-Bolton
Name Age Team Finals Points
===============================================================================
1 Saunders, Sarah 15 AUB 33.29
2 Brittner, Stacy 15 AUB 33.65
3 Walsh, Andrea 15 AUB 33.96
4 Neft, Natalie 15 AUB 34.57
Event 30C Women 15-18 50 Yard Freestyle
===============================================================================
25 Yd: @ 26.24 2001 Stacy Gallagher-Bolton
Name Age Team Finals Points
===============================================================================
1 Olsen, Allison 15 AUB 32.99
2 Shadel, Jaime 15 AUB 34.03
Event 31A Men 15-18 50 Yard Freestyle
===============================================================================
25 Yd: @ 22.22 2001 Matt Christensen
Name Age Team Finals Points
===============================================================================
1 Brocker, Stephen 17 AUB 23.31 8
2 Wanee, Kyle 18 OV 25.29 7
3 Steeb, Jacob 16 OV 26.60 6
4 Solomon, Ben 17 AUB 27.56 5
5 Balbi, Ryan 16 OV 28.70 4
6 Costa, Dennis 18 AUB 29.34 3
7 Johnson, Josh 15 OV 32.89 2
Event 31B Men 15-18 50 Yard Freestyle
===============================================================================
25 Yd: @ 22.22 2001 Matt Christensen
Name Age Team Finals Points
===============================================================================
1 Schmitt, John 15 OV 33.02
Event 32A Girls 6 & Under 25 Yard Backstroke
===============================================================================
25 Yd: @ 21.51 1988 Amme Simmons
Name Age Team Finals Points
===============================================================================
1 Sell, Aspen 6 OV 33.28 8
2 Collins, Michaela 6 AUB 39.47 7
3 St. Onge, Kiana 6 OV 39.70 6
4 Budd, Nicole 5 OV 39.77 5
5 Broadway, Tiffani 6 OV 43.39 4
6 Topete, Elena 5 AUB 49.03 3
7 Woytus, Kaitlin 6 AUB 54.57 2
8 Follett, Taylor 5 AUB 1:19.87 1
Event 32B Girls 6 & Under 25 Yard Backstroke
===============================================================================
25 Yd: @ 21.51 1988 Amme Simmons
Name Age Team Finals Points
===============================================================================
1 Nichols, Alysia 6 AUB 42.67
2 Yarnell-Williams, Annsle 4 AUB 52.57
Event 33A Boys 6 & Under 25 Yard Backstroke
===============================================================================
25 Yd: @ 24.05 2000 Nathan Bonner
Name Age Team Finals Points
===============================================================================
1 Svoboda, Dallas 6 OV 36.60 8
2 Waldron, Alexander 6 OV 53.55 7
3 Allgeier, Marty 5 AUB 57.09 6
4 Downey, Davis 5 OV 57.32 5
5 Mercado, Antonio 5 AUB 1:20.33 4
6 Rains, Jayden 5 AUB 1:35.65 3
Event 34A Girls 7-8 25 Yard Backstroke
===============================================================================
25 Yd: @ 18.30 2000 Jocelyn Fry
Name Age Team Finals Points
===============================================================================
1 Brocker, Anna-Marie 8 AUB 21.03 8
2 Lohmann, Dana 7 OV 23.57 7
3 Eyman, Brooke 8 OV 25.87 6
4 Aton, Kirstie 8 OV 29.77 5
5 Mercado, Rochelle 7 AUB 34.27 4
6 Rains, Mykaela 8 AUB 35.37 3
7 Kirkland, Kylie 7 AUB 35.83 2
Event 34B Girls 7-8 25 Yard Backstroke
===============================================================================
25 Yd: @ 18.30 2000 Jocelyn Fry
Name Age Team Finals Points
===============================================================================
1 Spencer, Shasta 7 AUB 29.60
2 Speece, Teal 8 AUB 31.75
3 Unter, Kerrigan 7 OV 35.13
4 Silagi, Victora 8 OV 42.91
5 Sullenger, Rose 7 OV 45.55
6 Yarnell-Williams, Madisu 7 AUB 57.39
Event 35A Boys 7-8 25 Yard Backstroke
===============================================================================
25 Yd: @ 18.20 1969 George Harrison
Name Age Team Finals Points
===============================================================================
1 Svoboda, Dylan 8 OV 21.52 8
2 Wenger, Brent 8 AUB 22.87 7
3 McClanahan, Timothye 8 OV 23.41 6
4 Brahce, Isaac 7 AUB 25.07 5
5 McClanahan, Matthew 8 OV 25.45 4
6 Budd, Paul 8 OV 31.25 3
7 Pietrzak, Hunter 7 AUB 31.33 2
8 Moore, Austin 7 AUB 37.12 1
Event 35B Boys 7-8 25 Yard Backstroke
===============================================================================
25 Yd: @ 18.20 1969 George Harrison
Name Age Team Finals Points
===============================================================================
1 Waldron, Matthew 8 OV 23.99
2 Hynes, Connor 8 AUB 34.52
3 Mortensen, Charlie 8 OV 36.54
4 Dunn, Joshua 7 OV 45.36
Event 36A Girls 9-10 25 Yard Backstroke
===============================================================================
25 Yd: @ 15.82 2002 Jocelyn Fry, AUB-
Name Age Team Finals Points
===============================================================================
1 Anderson, Lauren 10 AUB 20.28 8
2 Berube, Jaclyn 10 AUB 20.60 7
3 Dunn, Kelly 10 OV 21.85 6
4 Stoltenburg, Riley 9 AUB 22.12 5
5 Pederson, Olivia 10 AUB 22.25 4
6 Nelson, Shelby 9 OV 23.74 3
7 Wedmore, Kaitlyn 10 OV 28.56 2
8 Parker, Meaghan 10 OV 32.75 1
Event 36B Girls 9-10 25 Yard Backstroke
===============================================================================
25 Yd: @ 15.82 2002 Jocelyn Fry, AUB-
Name Age Team Finals Points
===============================================================================
1 Machado, Libby 9 AUB 23.16
2 Kelly, Emily 9 OV 27.24
3 Holt, Anne Marie 10 AUB 27.49
4 Ramsey, Fayth 10 OV 27.95
5 Downey, Katie 10 OV 28.23
6 Jacoby, Jackie 9 AUB 28.61
Event 37A Boys 9-10 25 Yard Backstroke
===============================================================================
25 Yd: @ 16.70 1982 David Meads
Name Age Team Finals Points
===============================================================================
1 Bonner, Nathan 9 AUB 19.96 8
2 Day, Dylan 10 AUB 23.44 7
3 Steeb, Christian 10 OV 23.57 6
4 Roy, Kevin 10 AUB 23.73 5
5 Broadley, Jesse 10 OV 25.48 4
6 Reynolds, Taylor 10 OV 27.17 3
Event 38A Girls 11-12 50 Yard Backstroke
===============================================================================
25 Yd: @ 30.66 1999 Julie Fry
Name Age Team Finals Points
===============================================================================
1 May, Samantha 12 OV 41.09 8
2 Odom, Laurel 11 AUB 41.59 7
3 Harrison, Hannah 12 AUB 46.16 6
4 Collins, Natalie 11 AUB 46.94 5
5 Eidson, Abby 12 AUB 48.03 4
6 Eyman, Gabriella 11 OV 1:10.09 3
Event 38B Girls 11-12 50 Yard Backstroke
===============================================================================
25 Yd: @ 30.66 1999 Julie Fry
Name Age Team Finals Points
===============================================================================
1 Mortensen, Crystal 12 AUB 52.69
2 Sprowl, Krista 11 AUB 53.20
3 Jones, Alyssa 11 AUB 55.73
Event 39A Boys 11-12 50 Yard Backstroke
===============================================================================
25 Yd: @ 29.95 2002 Tyler Bonner, AUB-
Name Age Team Finals Points
===============================================================================
1 Patton, Jeffrey 12 AUB 38.74 8
2 Ragusano, Daniel 11 AUB 47.11 7
3 Steeb, Joseph 12 OV 47.33 6
4 Bischel, Drew 12 AUB 49.94 5
