![]() |
|
June 28, 2003 Results |
'Ctrl F' to find a name
Event 1A Girls 9-10 100 Yard IM
===============================================================================
25 Yd: # 1:18.58 1997 Ashley Leeds
Name Age Team Finals Points
===============================================================================
1 Deshane, Lynden 10 AUB 1:23.29 9
2 Hagans, Jerra 9 SUGARBEARS 1:28.64 7
3 Wenger, Charla 10 AUB 1:28.86 5
4 Meeker, Rachel 9 SUGARBEARS 1:29.34 6
5 Hamby, Jessica 10 SUGARBEARS 1:32.23 4
6 Anderson, Lauren 10 AUB 1:35.95 3
7 Hamby, Alison 10 SUGARBEARS 1:40.10 2
-- Machado, Libby 9 AUB DQ
Event 1B Girls 9-10 100 Yard IM
===============================================================================
25 Yd: # 1:18.58 1997 Ashley Leeds
Name Age Team Finals
===============================================================================
1 Langley, Moriah 9 SUGARBEARS 1:46.00
2 Calton, Kaycee 10 SUGARBEARS 1:51.16
3 Cobbin, Christina 9 SUGARBEARS 2:04.39
-- Harris, Emily 9 SUGARBEARS DQ
Event 2A Boys 9-10 100 Yard IM
===============================================================================
25 Yd: # 1:20.77 1991 Ryan Zaucha
Name Age Team Finals Points
===============================================================================
1 Bonner, Nathan 9 AUB 1:25.09 9
2 Mc Ghee, Logan 9 SUGARBEARS 1:38.42 7
3 Lebaron, Rodrick 9 SUGARBEARS 1:39.85 6
4 Gunderson, Grant 9 SUGARBEARS 1:40.38 5
5 Amara, Anthony 10 AUB 1:40.71 4
6 Roy, Kevin 10 AUB 1:41.59 3
7 Kobayashi, Mitchell 9 SUGARBEARS 1:41.87 2
Event 3A Girls 11-12 100 Yard IM
===============================================================================
25 Yd: # 1:09.32 1994 Amme Simmons
Name Age Team Finals Points
===============================================================================
1 Engwer, Lauren 12 SUGARBEARS 1:16.19 9
2 Fraser, Dayna 12 SUGARBEARS 1:18.64 7
3 Wenger, Elise 12 AUB 1:20.88 6
4 Carpenter, Emily 12 AUB 1:25.41 5
5 Brahce, Alena 12 AUB 1:26.65 4
6 Panella, Jasmine 12 SUGARBEARS 1:27.05 3
7 Meyer, Haley 11 AUB 1:38.48 2
8 Salatti, Alexandra 12 SUGARBEARS 1:43.82 1
Event 4A Boys 11-12 100 Yard IM
===============================================================================
25 Yd: # 1:08.55 1991 Steve Aronowitz
Name Age Team Finals Points
===============================================================================
1 Hamby, Spencer 12 SUGARBEARS 1:11.49 9
2 Buck, Evan 12 AUB 1:18.97 7
3 Keeley, Mickey 11 SUGARBEARS 1:22.98 6
4 Ellner, Nick 12 AUB 1:27.00 5
5 Melbourne-Weaver, Presto 12 AUB 1:27.10 4
6 Lane, Jason 12 SUGARBEARS 1:29.66 3
7 Patton, Jeffrey 12 AUB 1:29.99 2
8 Van Gundy, Blake 11 SUGARBEARS 1:43.43 1
Event 5A Girls 13-14 100 Yard IM
===============================================================================
25 Yd: # 1:06.29 1992 Michele Mowry
Name Age Team Finals Points
===============================================================================
1 Leeds, Jamie 14 AUB 1:10.05 9
2 Pellow, Chantelle 13 AUB 1:14.72 7
3 Taylor, Mary Tess 14 SUGARBEARS 1:15.65 6
4 Cobbin, Maeghan 13 SUGARBEARS 1:16.24 5
5 Collins, Nicole 13 AUB 1:17.28 4
6 Hamby, Megan 14 SUGARBEARS 1:18.44 3
7 Worland, Hilary 14 AUB 1:20.83 2
8 Imhoff, Julie 14 SUGARBEARS 1:22.40 1
Event 6A Boys 13-14 100 Yard IM
===============================================================================
25 Yd: # 59.72 1995 Ryan Zaucha
Name Age Team Finals Points
===============================================================================
1 Bonner, Tyler 13 AUB 1:05.96 9
2 Phillips, Nic 14 SUGARBEARS 1:09.86 7
3 Monroe, Jeff 13 AUB 1:11.02 6
4 Van Gundy, Dustin 13 SUGARBEARS 1:19.30 5
5 Keeley, Darren 13 SUGARBEARS 1:20.31 4
6 Shellito, Adam 13 SUGARBEARS 1:21.58 3
Event 7A Girls 15-18 100 Yard IM
===============================================================================
25 Yd: # 1:05.85 1993 Michele Mowry
Name Age Team Finals Points
===============================================================================
1 Leeds, Ashley 16 AUB 1:08.55 9
2 Bannister, Emily 16 SUGARBEARS 1:12.77 7
3 Brown, Kaitlin 15 AUB 1:14.94 6
4 Nemes, Vickie 14 AUB 1:16.57 5
5 Barker, Mallory 15 AUB 1:18.75 4
6 Mosbrucker, Ashley 15 SUGARBEARS 1:20.78 3
7 Gettys, Cindy 17 SUGARBEARS 1:21.88 2
Event 8A Boys 15-18 100 Yard IM
===============================================================================
25 Yd: # 59.29 1989 David Meads
Name Age Team Finals Points
===============================================================================
1 Dawson, Brad 18 SUGARBEARS 58.83# 9
2 Brocker, Stephen 17 AUB 59.40 7
3 Richards, Brian 16 AUB 1:01.23 6
4 Ballard, AJ 17 SUGARBEARS 1:02.07 5
5 Monroe, Scott 15 AUB 1:03.04 4
6 Ellner, Chris 16 AUB 1:08.33 3
7 Cornilsen, Casey 15 SUGARBEARS 1:08.82 2
8 Boles, Adam 15 SUGARBEARS 1:25.37 1
Event 9A Mixed 6 & Under 100 Yard Medley Relay
===============================================================================
25 Yd: # 1:30.79 1989
Wilson, J Kistler, A Amara, A Smith
Team Finals Points
===============================================================================
1 ROSEVILLE SUGARBEARS 'A' 1:57.74 18
1) Blackwell, Kimmy 6 2) Langley, Micah 6
3) Brandt, Rebecca 6 4) Rhodes, Natalie 6
2 ROSEVILLE SUGARBEARS 'B' 2:09.26 14
1) Brunkhorst, Sami 6 2) Thornton, Daniel 6
3) Butcher, Destiny 6 4) Bone, Ryleigh 6
3 AUBURN ROBALOS 'A' 2:21.95 12
1) Hutton, Siarah 6 2) Brocker, Micah 6
3) Meidinger, Savonna 5 4) Tuttle, Spencer 6
4 ROSEVILLE SUGARBEARS 'D' 2:42.23 10
1) Olcomendy, Carly 6 2) Ballard, Shannen 6
3) Mc Carthy, Jenna 5 4) Hallsten, Krista 6
-- AUBURN ROBALOS 'B' DQ
1) Rains, Jayden 5 2) Klug, Emilee 6
3) Topete, Elena 5 4) Woytus, Kaitlin 6
-- ROSEVILLE SUGARBEARS 'C' DQ
1) Young, Thomas 5 2) Mayhew, Kymerie 6
3) Werry, Chase 5 4) Bresniker, Kyle 6
Event 10A Girls 7-8 100 Yard Medley Relay
===============================================================================
25 Yd: # 1:15.40 1989
Johnson, Gallagher-Bolton, A Simmons, Shaw
Team Finals Points
===============================================================================
1 ROSEVILLE SUGARBEARS 'A' 1:31.13 18
1) Rhodes, Corinne 8 2) Thomas, Paige 8
3) Brown, Jessica 8 4) Calton, Hannah 7
2 AUBURN ROBALOS 'A' 1:31.62 14
1) Ittner, Maddison 7 2) Hubbard, Christina 8
3) Brocker, Anna-Marie 8 4) Solomon, Anna 8
3 ROSEVILLE SUGARBEARS 'B' 1:42.70 12
1) Richardson, Courtney 8 2) Murray, Haley 7
3) Lederer, Hailey 7 4) Lummis, Brigid 7
4 ROSEVILLE SUGARBEARS 'C' 1:44.46 10
1) Willing, Jaci 8 2) Sienkiewicz, Taylor 7
3) Hagans, Jalee 7 4) Lebaron, Hannah 7
5 AUBURN ROBALOS 'B' 1:45.71 8
1) Jones, Kiersten 8 2) Speece, Teal 8
3) Huston, Carly 7 4) Mercado, Rochelle 7
6 AUBURN ROBALOS 'C' 1:59.97 6
1) Duncan, Ariadne 8 2) Spencer, Shasta 7
3) McFarland, Devin 8 4) Rains, Mykaela 8
7 ROSEVILLE SUGARBEARS 'D' 2:00.53 4
1) Haenny, Summer 7 2) Leever, Megan 7
3) Unverferth, Jill 7 4) Wall, Hannah 7
Event 11A Boys 7-8 100 Yard Medley Relay
===============================================================================
25 Yd: # 1:15.99 1987
S Aronowitz, T Whittington, M Kerr, B Kerr
Team Finals Points
===============================================================================
1 ROSEVILLE SUGARBEARS 'A' 1:28.66 18
1) Martin, Neil 8 2) Koutney, KJ 8
3) Staley, Matthew 8 4) Zboralske, Andrew 8
2 AUBURN ROBALOS 'A' 1:36.35 14
1) Wenger, Brent 8 2) Berube, Bryan 7
3) Brahce, Isaac 7 4) Ellner, Jesse 7
3 ROSEVILLE SUGARBEARS 'B' 1:46.45 12
1) Mecham, Devin 8 2) Raddigan, Anthony 8
3) Fournier, Joshua 8 4) Ciraulo, Matthew 8
4 AUBURN ROBALOS 'B' 1:56.82 10
1) Hynes, Connor 8 2) Fefer, Max 8
3) Melbourne-Weaver, Lee 8 4) Pietrzak, Hunter 7
-- ROSEVILLE SUGARBEARS 'C' DQ
1) Mueller, Mark 7 2) Boliard, Matthew 8
3) Solone, Mitchell 8 4) Homes, Scotty 8
-- ROSEVILLE SUGARBEARS 'D' DQ
1) Walsh, Donovan 8 2) Brown, Carter 7
3) Noia, Christopher 7 4) Zortman, Nick 7
Event 12A Girls 9-10 100 Yard Medley Relay
===============================================================================
25 Yd: # 1:03.59 1997
S Kraynik, M Ramirez, A Leeds, J Fry
Team Finals Points
===============================================================================
1 ROSEVILLE SUGARBEARS 'B' 1:11.99 18
1) Hamby, Alison 10 2) Nugen, Brittany 10
3) Mecham, Jessica 10 4) Vinton, Marina 10
2 ROSEVILLE SUGARBEARS 'A' 1:12.19 14
1) Hagans, Jerra 9 2) Moglia, Casey 10
3) Lummis, Maddie 9 4) Hamby, Jessica 10
3 AUBURN ROBALOS 'A' 1:14.52 12
1) Anderson, Lauren 10 2) Deshane, Lynden 10
3) Wenger, Charla 10 4) Machado, Libby 9
4 ROSEVILLE SUGARBEARS 'C' 1:24.71 10
1) Olcomendy, Anna 10 2) Meeker, Rachel 9
3) Engwer, Emily 9 4) Mueller, Ellie 10
5 ROSEVILLE SUGARBEARS 'D' 1:29.80 8
1) Capos, Geneva 10 2) Clement, Michelle 10
3) Langley, Moriah 9 4) Myers, Victoria 9
6 AUBURN ROBALOS 'B' 1:36.12 6
1) Odom, Kendall 9 2) Holt, Anne Marie 10
3) Hall, Lexie 10 4) Ellner, Erin 9
Event 13A Boys 9-10 100 Yard Medley Relay
===============================================================================
25 Yd: # 1:06.12 1989
J Sirovy, T Whittington, M Kerr, B Kerr
Team Finals Points
===============================================================================
1 ROSEVILLE SUGARBEARS 'A' 1:14.12 18
1) Gleason, Cody 10 2) Lebaron, Rodrick 9
3) Mc Ghee, Logan 9 4) Gerig, Bradley 10
2 AUBURN ROBALOS 'A' 1:14.43 14
1) Bonner, Nathan 9 2) Roy, Kevin 10
3) Amara, Anthony 10 4) Brand, Michael 9
3 ROSEVILLE SUGARBEARS 'B' 1:23.14 12
1) Williams, Jake 10 2) Codina, Jared 10
3) Kobayashi, Mitchell 9 4) Gunderson, Grant 9
4 ROSEVILLE SUGARBEARS 'C' 1:29.29 10
1) Neptune, Jacob 9 2) Shellito, Connor 9
3) Remy, Justin 9 4) Hanly, Jack 9
5 AUBURN ROBALOS 'B' 1:30.68 8
1) Day, Dylan 10 2) Pellow, Blake 9
3) Zittere-Gill, Andrew 10 4) Topete, Nickolas 9
Event 14A Girls 11-12 200 Yard Medley Relay
===============================================================================
25 Yd: # 2:10.57 1994
T Walton, A Shapton, A Simmons, N Fry
Team Finals Points
===============================================================================
1 ROSEVILLE SUGARBEARS 'A' 2:23.21 18
1) Fraser, Dayna 12 2) Workman, Julie 12
3) Koutney, Jessica 12 4) Engwer, Lauren 12
2 AUBURN ROBALOS 'A' 2:28.07 14
1) Odom, Laurel 11 2) Carpenter, Emily 12
3) Wenger, Elise 12 4) Brahce, Alena 12
3 ROSEVILLE SUGARBEARS 'B' 2:34.65 12
1) Brennan, Katie 12 2) Vinton, Lydia 12
3) Panella, Jasmine 12 4) Hanly, Allie 11
4 ROSEVILLE SUGARBEARS 'C' 2:44.60 10
1) Richardson, Veronica 11 2) Salatti, Alexandra 12
3) Thomas, Lauren 12 4) Leever, Marissa 12
5 AUBURN ROBALOS 'B' 2:45.09 8
1) Harrison, Hannah 12 2) Jones, Alyssa 11
3) McFarland, Kaleigh 12 4) Ferretti, Danielle 11
6 AUBURN ROBALOS 'C' 3:10.18 6
1) Sprowl, Krista 11 2) Leonard, Katelyn 11
3) Meyer, Haley 11 4) Eidson, Abby 12
-- ROSEVILLE SUGARBEARS 'D' DQ
1) Waters, Alyssa 11 2) Richardson, Natasha 11
3) Anderson, Lynsi 12 4) Kobayashi, Katie 11
Event 15A Boys 11-12 200 Yard Medley Relay
===============================================================================
25 Yd: # 2:12.51 1995
B Belles, A Amara, M Christensen, L Rogers
Team Finals Points
===============================================================================
1 ROSEVILLE SUGARBEARS 'A' 2:18.00 18
1) Law, Nick 12 2) Greiner, Eric 12
3) Hamby, Spencer 12 4) Goudberg, Benjamin 12
2 AUBURN ROBALOS 'A' 2:28.80 14
1) Patton, Jeffrey 12 2) Ellner, Nick 12
3) Buck, Evan 12 4) Brocker, John 12
3 ROSEVILLE SUGARBEARS 'B' 2:36.83 12
1) Lane, Jason 12 2) Law, Daniel 11
3) Keeley, Mickey 11 4) Rhodes, Ian 11
4 AUBURN ROBALOS 'B' 2:43.73 10
1) Ragusano, Daniel 11 2) Bischel, Drew 12
3) Melbourne-Weaver, Preston 12 4) Wolken, Ben 11
Event 16A Girls 13-14 200 Yard Medley Relay
===============================================================================
25 Yd: # 2:03.22 2000
J Fry, J Smith, J Monroe, S Kraynik
Team Finals Points
===============================================================================
1 AUBURN ROBALOS 'A' 2:12.15 18
1) Bonner, Jessica 13 2) Leeds, Jamie 14
3) Pellow, Chantelle 13 4) Wagner, Mandy 13
2 AUBURN ROBALOS 'B' 2:16.60 14
1) DeShane, Bradlee 14 2) Ramirez, Elise 14
3) Wenger, Jessica 14 4) Ferretti, Jillian 14
3 ROSEVILLE SUGARBEARS 'A' 2:18.64 12
1) Mosbrucker, Lindsay 13 2) Hamby, Megan 14
3) Walters, Tori 13 4) Bruce, Ashley 13
4 AUBURN ROBALOS 'C' 2:25.39 10
1) Solomon, Emily 13 2) Collins, Nicole 13
3) Demes, Jamie 13 4) Worland, Hilary 14
5 ROSEVILLE SUGARBEARS 'B' 2:25.55 8
1) Imhoff, Julie 14 2) Law, Jennifer 13
3) Gerig, Jillian 13 4) Hanly, Kelsey 13
6 ROSEVILLE SUGARBEARS 'C' 2:40.47 6
1) Gunderson, Gina 13 2) Cantu, Megan 14
3) Duncan, Lauren 13 4) Ogata, Ashley 14
-- ROSEVILLE SUGARBEARS 'D' DQ
1) Waters, Kalli 13 2) Haworth, Jennifer 13
3) Scaletti, Jennifer 14 4) Haynes, Samantha 13
Event 17A Boys 13-14 200 Yard Medley Relay
===============================================================================
25 Yd: # 1:56.70 1992
J Sirovy, A Evans, S Aronowitz, J Sheriff
Team Finals Points
===============================================================================
1 AUBURN ROBALOS 'A' 2:05.04 18
1) Bonner, Tyler 13 2) Solomon, Caleb 14
3) Monroe, Jeff 13 4) Shadel, Matt 13
2 ROSEVILLE SUGARBEARS 'A' 2:05.77 14
1) Gonzales, Corey 13 2) Phillips, Nic 14
3) Vinton, Joshua 14 4) Shellito, Adam 13
3 ROSEVILLE SUGARBEARS 'B' 2:14.45 12
1) Cavallo, Cameron 13 2) Meek, Trevor 13
3) Sutter, Justin 13 4) Van Gundy, Dustin 13
Event 18A Girls 15-18 200 Yard Medley Relay
===============================================================================
25 Yd: # 2:00.96 1993
M Mowry, L Timpone, Albers, E Englund
Team Finals Points
===============================================================================
1 AUBURN ROBALOS 'A' 2:10.55 18
1) Barker, Mallory 15 2) Brown, Kaitlin 15
3) Leeds, Ashley 16 4) Wagner, Jessica 15
2 ROSEVILLE SUGARBEARS 'A' 2:12.89 14
1) Mosbrucker, Ashley 15 2) Greiner, Stevie 15
3) Bruce, Lindsey 16 4) Bannister, Emily 16
3 ROSEVILLE SUGARBEARS 'B' 2:17.94 12
1) Mathews, Liz 15 2) Milam, Stephanie 16
3) LO Duca, Christy 15 4) Gettys, Cindy 17
4 AUBURN ROBALOS 'B' 2:19.04 10
1) McFarland, Amanda 15 2) Ramirez, Megan 16
3) Nemes, Vickie 14 4) Cary, Brigette 15
5 ROSEVILLE SUGARBEARS 'C' 2:31.98 8
1) Morrison, Kara 16 2) Perry, Shannon 17
3) Mahallati, Nadia 16 4) Whicker, Jennifer 15
6 AUBURN ROBALOS 'C' 2:37.35 6
1) Stoltenburg, Alaina 15 2) Shadel, Jaime 15
3) Olsen, Allison 15 4) Brittner, Stacy 15
Event 19A Boys 15-18 200 Yard Medley Relay
===============================================================================
25 Yd: # 1:47.31 2001
B Belles, B Jansen, M Christensen, S Brocker
Team Finals Points
===============================================================================
1 AUBURN ROBALOS 'A' 1:51.52 18
1) Monroe, Scott 15 2) Richards, Brian 16
3) Brocker, Stephen 17 4) Collins, Troy 15
2 ROSEVILLE SUGARBEARS 'A' 1:51.79 14
1) Ciraulo, Jacob 16 2) Ballard, AJ 17
3) Sturges, Joe 18 4) Van Gundy, Cole 18
3 AUBURN ROBALOS 'B' 2:02.29 12
1) Brocker, David 15 2) Solomon, Ben 17
3) Ellner, Chris 16 4) Keegan, Wesley 17
4 ROSEVILLE SUGARBEARS 'C' 2:37.59 10
1) Schubert, Cameron 16 2) Bryant, Shane 16
3) Boles, Adam 15 4) Conner, Colin 16
Event 20A Girls 6 & Under 25 Yard Freestyle
===============================================================================
25 Yd: # 16.72 1988 Amme Simmons
Name Age Team Finals Points
===============================================================================
1 Brandt, Rebecca 6 SUGARBEARS 22.43 9
2 Rhodes, Natalie 6 SUGARBEARS 25.71 7
3 Bone, Ryleigh 6 SUGARBEARS 26.43 6
4 Blackwell, Kimmy 6 SUGARBEARS 26.45 5
5 Meidinger, Savonna 5 AUB 28.50 4
6 Hutton, Siarah 6 AUB 32.10 3
7 Woytus, Kaitlin 6 AUB 38.75 2
8 Topete, Elena 5 AUB 42.80 1
Event 20B Girls 6 & Under 25 Yard Freestyle
===============================================================================
25 Yd: # 16.72 1988 Amme Simmons
Name Age Team Finals
===============================================================================
1 Mc Carthy, Jenna 5 SUGARBEARS 34.02
2 Cotterill, Christine 6 SUGARBEARS 34.14
3 Jordan, Hannah 5 SUGARBEARS 37.08
4 Davis, Hannah 6 SUGARBEARS 42.95
5 Miller, Kyla 4 AUB 1:25.67
-- Topete, Elena 5 AUB NS
Event 20C Girls 6 & Under 25 Yard Freestyle
===============================================================================
25 Yd: # 16.72 1988 Amme Simmons
Name Age Team Finals
===============================================================================
1 Fournier, Sylvie 5 SUGARBEARS 42.87
2 Sienkiewicz, Jordan 5 SUGARBEARS 44.76
3 Zortman, Teresa 5 SUGARBEARS 52.34
4 Mecham, Summer 5 SUGARBEARS 52.58
Event 21A Boys 6 & Under 25 Yard Freestyle
===============================================================================
25 Yd: # 18.00 1969 Greg Harrison
Name Age Team Finals Points
===============================================================================
1 Anderson, Corban 6 SUGARBEARS 27.47 9
2 Young, Thomas 5 SUGARBEARS 29.18 7
3 Langley, Micah 6 SUGARBEARS 29.48 6
4 Bresniker, Kyle 6 SUGARBEARS 33.99 5
5 Tuttle, Spencer 6 AUB 36.62 4
6 Rains, Jayden 5 AUB 43.14 3
7 Mercado, Antonio 5 AUB 56.90 2
Event 21B Boys 6 & Under 25 Yard Freestyle
===============================================================================
25 Yd: # 18.00 1969 Greg Harrison
Name Age Team Finals
===============================================================================
1 Walsh, Cameron 5 SUGARBEARS 38.95
2 Sanders, Ryder 5 SUGARBEARS 47.48
3 Skibo, Kyle 6 SUGARBEARS 50.29
4 Salatti, Ryan 5 SUGARBEARS 50.34
Event 21C Boys 6 & Under 25 Yard Freestyle
===============================================================================
25 Yd: # 18.00 1969 Greg Harrison
Name Age Team Finals
===============================================================================
1 Gilbert, John 6 SUGARBEARS 30.96
2 Neptune, Sam 6 SUGARBEARS 33.66
3 Gleason, Eddie 5 SUGARBEARS 1:11.05
Event 22A Girls 7-8 25 Yard Freestyle
===============================================================================
25 Yd: # 14.78 2000 Jocelyn Fry
Name Age Team Finals Points
===============================================================================
1 Brown, Jessica 8 SUGARBEARS 20.01 9
2 Lummis, Brigid 7 SUGARBEARS 20.80 7
3 Huston, Carly 7 AUB 21.18 6
4 Hagans, Jalee 7 SUGARBEARS 21.40 5
5 Speece, Teal 8 AUB 21.68 4
6 Lebaron, Hannah 7 SUGARBEARS 22.06 3
7 Rains, Mykaela 8 AUB 26.01 2
8 Spencer, Shasta 7 AUB 26.39 1
Event 22B Girls 7-8 25 Yard Freestyle
===============================================================================
25 Yd: # 14.78 2000 Jocelyn Fry
Name Age Team Finals
===============================================================================
1 McFarland, Devin 8 AUB 22.39
2 Ittner, Maddison 7 AUB 22.62
3 Fraser, Dianna 7 SUGARBEARS 24.24
4 Morel, Sophia 7 SUGARBEARS 26.51
5 Killingsworth, Britni 7 SUGARBEARS 28.88
6 Jacoby, Joelle 7 AUB 29.32
7 Sienkiewicz, Taylor 7 SUGARBEARS 29.36
-- Yarnell-Williams, Madisu 7 AUB NS
Event 23A Boys 7-8 25 Yard Freestyle
===============================================================================
25 Yd: # 15.13 1997 David Seiler
Name Age Team Finals Points
===============================================================================
1 Zboralske, Andrew 8 SUGARBEARS 18.03 9
2 Ciraulo, Matthew 8 SUGARBEARS 18.90 7
3 Fournier, Joshua 8 SUGARBEARS 19.18 6
4 Brahce, Isaac 7 AUB 20.12 5
5 Ellner, Jesse 7 AUB 21.87 4
6 Solone, Mitchell 8 SUGARBEARS 25.09 3
7 Fefer, Max 8 AUB 25.86 2
8 Pietrzak, Hunter 7 AUB 26.96 1
Event 23B Boys 7-8 25 Yard Freestyle
===============================================================================
25 Yd: # 15.13 1997 David Seiler
Name Age Team Finals
===============================================================================
1 Schmicking, Brady 7 SUGARBEARS 24.25
2 Jamison, Colin 7 SUGARBEARS 38.50
3 Skibo, Jacob 7 SUGARBEARS 39.10
4 Zortman, Nick 7 SUGARBEARS 42.70
Event 23C Boys 7-8 25 Yard Freestyle
===============================================================================
25 Yd: # 15.13 1997 David Seiler
Name Age Team Finals
===============================================================================
1 Walsh, Donovan 8 SUGARBEARS 31.37
2 Homes, Scotty 8 SUGARBEARS 34.79
Event 24A Girls 9-10 25 Yard Freestyle
===============================================================================
25 Yd: # 13.96 1997 Sarah Kraynik
Name Age Team Finals Points
===============================================================================
1 Hamby, Jessica 10 SUGARBEARS 15.07 9
2 Moglia, Casey 10 SUGARBEARS 15.49 7
3 Vinton, Marina 10 SUGARBEARS 16.08 6
4 Mueller, Ellie 10 SUGARBEARS 17.30 5
5 Ellner, Erin 9 AUB 17.83 4
6 Odom, Kendall 9 AUB 18.83 3
7 Wagner, Missy 9 AUB 22.07 2
8 Holt, Anne Marie 10 AUB 22.08 1
Event 24B Girls 9-10 25 Yard Freestyle
===============================================================================
25 Yd: # 13.96 1997 Sarah Kraynik
Name Age Team Finals
===============================================================================
1 Bills, Rebecca 9 SUGARBEARS 19.97
2 Harris, Emily 9 SUGARBEARS 20.52
3 Calton, Kaycee 10 SUGARBEARS 21.40
4 Meek, Kelcey 9 SUGARBEARS 22.34
5 Claydon, Aubree 10 AUB 28.64
Event 24C Girls 9-10 25 Yard Freestyle
===============================================================================
25 Yd: # 13.96 1997 Sarah Kraynik
Name Age Team Finals
===============================================================================
1 Clement, Michelle 10 SUGARBEARS 19.76
2 Cobbin, Christina 9 SUGARBEARS 20.34
3 Myers, Victoria 9 SUGARBEARS 20.92
4 Werry, Sydney 9 SUGARBEARS 25.09
Event 25A Boys 9-10 25 Yard Freestyle
===============================================================================
25 Yd: # 14.50 1996 Ryan Hickey
Name Age Team Finals Points
===============================================================================
1 Gerig, Bradley 10 SUGARBEARS 15.51 9
2 Zittere-Gill, Andrew 10 AUB 16.04 7
3 Gleason, Cody 10 SUGARBEARS 16.50 6
4 Pellow, Blake 9 AUB 16.60 5
5 Hanly, Jack 9 SUGARBEARS 17.32 4
6 Remy, Justin 9 SUGARBEARS 17.81 3
Event 25B Boys 9-10 25 Yard Freestyle
===============================================================================
25 Yd: # 14.50 1996 Ryan Hickey
Name Age Team Finals
===============================================================================
1 Lebaron, Rodrick 9 SUGARBEARS 17.88
2 Duncan, Andrew 9 SUGARBEARS 18.52
3 Brennan, Aidan 9 SUGARBEARS 20.16
4 Boliard, Nicholas 10 SUGARBEARS 21.26
Event 26A Girls 11-12 50 Yard Freestyle
===============================================================================
25 Yd: # 27.36 1994 Amme Simmons
Name Age Team Finals Points
===============================================================================
1 Vinton, Lydia 12 SUGARBEARS 31.28 9
2 Hanly, Allie 11 SUGARBEARS 34.02 7
3 Harrison, Hannah 12 AUB 34.46 6
4 McFarland, Kaleigh 12 AUB 34.75 5
5 Koutney, Jessica 12 SUGARBEARS 34.96 4
6 Ferretti, Danielle 11 AUB 35.21 3
7 Jones, Alyssa 11 AUB 39.93 2
-- Leever, Marissa 12 SUGARBEARS NS
Event 26B Girls 11-12 50 Yard Freestyle
===============================================================================
25 Yd: # 27.36 1994 Amme Simmons
Name Age Team Finals
===============================================================================
1 Anderson, Lynsi 12 SUGARBEARS 36.87
2 Kurz, Morgan 11 SUGARBEARS 39.00
3 Richardson, Natasha 11 SUGARBEARS 41.28
4 Davis, Shelby 12 SUGARBEARS 56.69
Event 26C Girls 11-12 50 Yard Freestyle
===============================================================================
25 Yd: # 27.36 1994 Amme Simmons
Name Age Team Finals
===============================================================================
1 Waters, Alyssa 11 SUGARBEARS 42.00
2 Taylor, Madeline 12 SUGARBEARS 43.11
3 Walsh, Mackenzie 12 SUGARBEARS 56.74
Event 27A Boys 11-12 50 Yard Freestyle
===============================================================================
25 Yd: # 27.04 1991 Steve Aronowitz
Name Age Team Finals Points
===============================================================================
1 Goudberg, Benjamin 12 SUGARBEARS 29.49 9
2 Brocker, John 12 AUB 29.86 7
3 Rhodes, Ian 11 SUGARBEARS 31.71 6
4 Wolken, Ben 11 AUB 32.12 5
5 Kelly-Strong, Adam 11 SUGARBEARS 33.62 4
6 Bischel, Drew 12 AUB 34.79 3
7 Williams, Joel 12 AUB 36.21 2
8 Van Gundy, Blake 11 SUGARBEARS 39.37 1
Event 27B Boys 11-12 50 Yard Freestyle
===============================================================================
25 Yd: # 27.04 1991 Steve Aronowitz
Name Age Team Finals
===============================================================================
1 Monroe, Todd 11 AUB 38.13
2 Law, Daniel 11 SUGARBEARS 42.42
3 Morel, Jack 11 SUGARBEARS 43.38
Event 28A Girls 13-14 50 Yard Freestyle
===============================================================================
25 Yd: # 26.61 1993 Cory Smith
Name Age Team Finals Points
===============================================================================
1 Griffiths, Sara 14 SUGARBEARS 27.95 9
2 Wagner, Mandy 13 AUB 28.21 7
3 Bonner, Jessica 13 AUB 28.31 6
4 Gerig, Jillian 13 SUGARBEARS 29.81 5
5 DeShane, Bradlee 14 AUB 30.02 4
6 Taylor, Mary Tess 14 SUGARBEARS 30.31 3
7 Ramirez, Elise 14 AUB 30.83 2
8 Bruce, Ashley 13 SUGARBEARS 32.74 1
Event 28B Girls 13-14 50 Yard Freestyle
===============================================================================
25 Yd: # 26.61 1993 Cory Smith
Name Age Team Finals
===============================================================================
1 Basque, Kacy 14 AUB 30.81
2 Day, Stefanie 14 AUB 31.98
3 Law, Jennifer 13 SUGARBEARS 34.31
4 Uvalle, Alex 13 AUB 35.99
5 Ogata, Ashley 14 SUGARBEARS 36.38
6 Waters, Kalli 13 SUGARBEARS 40.41
7 Haynes, Samantha 13 SUGARBEARS 41.97
Event 28C Girls 13-14 50 Yard Freestyle
===============================================================================
25 Yd: # 26.61 1993 Cory Smith
Name Age Team Finals
===============================================================================
1 Walsh, Kelly 14 AUB 34.55
