Valley Foothill Competitive Aquatics League
July 23, 2005 Championship Finals




Home
| Swim Meets | Team Practice | Parent's Club | Team Apparel | Coaching
 

'Ctrl F' to find a name

1. Granite Bay 1745.5
2. Woodcreek 1476
3. Placerville 963
4. Auburn 853
5. Roseville 487
6. Orangevale 442.5
7. Cordova 303

Records Set:

  Event 1A  Girls 9-10 100 Yard IM
===============================================================================
       VFCAL: # 1:12.80        2003 Mikaela Macklin, Placerville-              
  AUB Record: @ 1:18.58      1/1/97 Ashley Leeds                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ruiz, Lindsay             10 WC                   1:17.22    1:18.53@  11  
  2 Calton, Hannah             9 Gators               1:24.69    1:23.36    9  
  3 Scholar, Zoe              10 WC                   1:25.80    1:26.15    8  
  4 Lawrence, Michelle         9 Sugarbears           1:27.62    1:28.85    7  
  5 Boyd, Emily               10 Dolphins             1:30.53    1:28.98    6  
  6 Ruiz-Quinonez, Veronica    9 WC                   1:33.23    1:32.38    5  
  7 Collins, Lauren           10 AUB                  1:38.24    1:33.43    4  
  8 Jones, Kiersten           10 AUB                  1:34.03    1:33.50    3  
  9 Hayes, Marissa            10 Gators               1:31.78    1:33.92    2  
 10 Speece, Teal              10 AUB                  1:40.87    1:37.09    1  
 11 Clough, Jessica           10 Dolphins             1:33.71    1:37.16  
 12 Whitecotton, Samantha     10 WC                   1:38.35    1:38.02  
 13 Felkins, Sierra            9 WC                   1:42.65    1:38.22  
 14 Schnuelle, Nicole         10 Gators               1:50.84    1:40.31  
 15 Murray, Haley              9 Gators               1:57.74    1:40.50  
 16 Hayes, Johanna             9 WC                   1:46.00    1:41.29  
 17 Danker, Madi              10 Dolphins             1:45.91    1:44.59  
 18 McHale, Audriana           9 WC                   1:45.76    1:45.03  
 19 Eyman, Brooke             10 OV                   1:54.88    1:47.71  
 20 Cocker, Elizabeth          9 COR                  1:51.89    1:48.58  
 21 Declouette, Jessica        9 OV                   1:58.16    1:48.77  
 22 Harrelson, Emma           10 COR                  1:56.96    1:54.50  
 23 Taketa, Kimberly           9 COR                  1:52.03    1:56.64  
 24 Turley, Shelby            10 COR                  1:59.03    1:56.85  
 25 Aliff, Madison             9 Dolphins             1:53.10    1:57.59  
 26 Dominguez, Shannel        10 COR                  2:10.78    1:57.78  
 27 Wright, Tess               9 COR                  1:54.29    2:03.00  
 28 Lipsmeyer, Anna            9 AUB                  2:16.89    2:03.19  
 29 Miner, Mackenzie           9 OV                   1:56.57    2:05.89  
 -- Rowland, Brianna          10 Sugarbears           2:30.41         DQ  
 
Event 2A  Boys 9-10 100 Yard IM
===============================================================================
       VFCAL: # 1:16.06        1995 Chase Clanton, Placerville                 
  AUB Record: @ 1:19.23     6/19/04 Nathan Bonner                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McClone, Graham           10 Dolphins             1:20.31    1:19.76   11  
  2 Hayes, Harley             10 Gators               1:24.79    1:24.23    9  
  3 Sayers, Brenton            9 WC                   1:27.01    1:24.98    8  
  4 Staley, Matthew           10 Gators               1:33.84    1:35.01    7  
  5 Clough, Matthew           10 OV                   1:39.81    1:35.24    6  
  6 Thomte, Kevin             10 WC                   1:35.38    1:38.58    5  
  7 Christensen, Cade          9 Sugarbears           1:42.07    1:39.39    4  
  8 Hurwitt, Gabriel           9 Dolphins             1:46.64    1:42.40    3  
  9 Eyman, Ryan                9 OV                   1:50.76    1:48.41    2  
 10 Wriedt, Garry             10 Dolphins             1:50.97    1:50.00    1  
 11 Carroll, Patrick          10 WC                   1:56.97    1:54.22  
 12 Langhout, Jon             10 Dolphins             1:52.22    1:55.36  
 13 Boliard, Matthew          10 Gators               1:51.21    1:56.65  
 14 Johnson, Eric             10 WC                   2:21.84    2:09.86  
 -- Silberstein, Alex          9 WC                   1:50.78         DQ  
 
Event 3A  Girls 11-12 100 Yard IM
===============================================================================
       VFCAL: # 1:07.68        1992 Tina Atkinson, Roseville                   
  AUB Record: @ 1:09.32      1/1/94 Amme Simmons                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Heryet, Riley             12 Dolphins             1:08.61    1:08.00@  11  
  2 McWilliams, Mackenzi      12 Sugarbears           1:11.76    1:12.17    9  
  3 Hayes, Jessica            12 Gators               1:12.19    1:12.49    8  
  4 Harrison, Kendall         11 WC                   1:13.75    1:14.65    7  
  5 Deshane, Lynden           12 AUB                  1:15.51    1:14.86    6  
  6 Devine, Laura             11 WC                   1:15.58    1:16.61    5  
  7 Wenger, Charla            12 AUB                  1:15.53    1:17.34    4  
  8 Hamby, Alison             12 Gators               1:20.09    1:18.41    3  
  9 Broadway, Shelby          11 OV                   1:20.54    1:20.25    2  
 10 Edwards, Kirstyn          12 Dolphins             1:21.88    1:20.62    1  
 11 Asbenson, Victoria        11 OV                   1:20.81    1:20.85  
 12 Young, Madison            12 Gators               1:23.40    1:21.28  
 13 Lommori, Kaylee           12 WC                   1:21.66    1:21.69  
 14 Capos, Geneva             12 Gators               1:22.07    1:22.78  
 15 Plexico, Cassandra        12 Dolphins             1:25.70    1:25.76  
 16 Nugen, Brittany           12 Gators               1:28.00    1:26.07  
 17 Nelson, Shelby            11 OV                   1:28.19    1:26.16  
 18 Musil, Anastasia          12 WC                   1:26.48    1:26.75  
 19 Frisella, Kayla           11 Sugarbears           1:29.75    1:27.04  
 20 Gomez, Samantha           11 WC                   1:28.23    1:27.12  
 21 Rheault, Lynnette         11 COR                  1:32.25    1:28.93  
 22 Olcomendy, Anna           12 Gators               1:28.78    1:29.74  
 23 Peiler, Brooke            12 WC                   1:32.20    1:30.74  
 24 Stumbaugh, Brooke         12 Dolphins             1:33.62    1:31.92  
 25 Barker, Moriah            12 COR                  1:30.18    1:32.05  
 26 Quitugua, Sarah           12 WC                   1:33.74    1:32.26  
 27 Unverferth, Krista        11 Dolphins             1:34.64    1:33.36  
 28 Starkey, Nikki            11 Dolphins             1:49.22    1:33.46  
 29 Langley, Moriah           11 Sugarbears           1:38.24    1:33.56  
 30 Berube, Nicole            12 AUB                  1:42.96    1:34.61  
 31 Barsanti, Skylar          12 COR                  1:42.28    1:35.81  
 32 Clement, Michelle         12 Sugarbears           1:35.69    1:37.06  
 33 Porter, Samantha          11 OV                   1:47.83    1:39.24  
 -- Queen, Katie              12 AUB                  1:53.16         DQ  
 -- Barret, Andrea            11 Sugarbears           1:39.54         DQ  
 -- DeSilva, Taylor           12 Dolphins             1:51.88         DQ  
 
Event 4A  Boys 11-12 100 Yard IM
===============================================================================
       VFCAL: # 1:02.82        2001 Jarrett Rader, Dolphins                    
  AUB Record: @ 1:08.55      1/1/91 Steve Aronowitz                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cova, Nick                12 Dolphins             1:12.19    1:15.16   11  
  2 Hayes, TJ                 12 Gators               1:25.22    1:19.23    9  
  3 Vas Dias, Ryan            12 Gators               1:20.12    1:20.59    8  
  4 Clifford, Ryan            12 Dolphins             1:22.87    1:22.84    7  
  5 Pettingill, Brenden       11 Gators               1:28.38    1:22.86    6  
  6 Flodin, Matthew           11 Sugarbears           1:24.65    1:23.33    5  
  7 King, Kevin               11 AUB                  1:30.53    1:25.99    4  
  8 McCallister, Daniel       12 Sugarbears           1:30.94    1:26.92    3  
  9 Faddis, Brandon           11 WC                   1:30.54    1:28.55    2  
 10 Mower, Tyler              12 OV                   1:28.65    1:33.18    1  
 11 Gardner, David            11 COR                  1:34.14    1:35.46  
 12 Topete, Nickolas          11 AUB                  1:50.35    1:41.19  
 13 Hughes, Carl              11 Dolphins             1:44.81    1:41.54  
 14 Green, Bradley            11 WC                   1:39.87    1:41.70  
 15 Mauvais, Forrest          12 OV                   1:44.22    1:42.78  
 16 Nathan, Rory              11 WC                   1:35.96    1:43.92  
 -- Lebaron, Rodrick          11 Gators               1:37.30         DQ  
 
Event 5A  Girls 13-14 100 Yard IM
===============================================================================
       VFCAL: # 1:05.09        1996 Angie Matheu, Cordova                      
  AUB Record: @ 1:06.29      1/1/92 Michele Mowry                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Clifford, Lauren          14 Dolphins             1:04.26    1:04.02#  11  
  2 Sullivan, Erin            14 Gators               1:08.42    1:07.82    9  
  3 Dooley, Lacy              13 Dolphins             1:12.18    1:10.32    8  
  4 Wenger, Elise             14 AUB                  1:11.29    1:11.17    7  
  5 Hayes, Katie              14 Gators               1:17.57    1:11.68    6  
  6 Engwer, Lauren            14 Gators               1:13.72    1:12.90    5  
  7 Carpenter, Emily          14 AUB                  1:13.44    1:13.44    4  
  8 Bodle, Samantha           13 Dolphins             1:14.50    1:15.30    3  
  9 Thomas, Lauren            14 Sugarbears           1:15.22    1:16.91    2  
 10 Brennan, Katie            14 WC                   1:18.41    1:18.28    1  
 11 Maryatt, Julia            13 Gators               1:19.79    1:19.49  
 12 Adams, Ashley             13 WC                   1:25.09    1:20.89  
 13 Haflich, Nicolette        13 WC                   1:21.87    1:21.25  
 14 Vinton, Lydia             14 Sugarbears           1:22.97    1:23.22  
 15 Oswald, Jill              14 Dolphins             1:21.81    1:23.41  
 16 Haakenson, Hannah         13 WC                   1:26.94    1:24.26  
 17 Bass, Megan               14 WC                   1:27.28    1:24.83  
 18 Child, Emily              13 COR                  1:25.29    1:25.99  
 19 Valtman, Allie            13 OV                   1:35.51    1:37.82  
 -- Humburg, Rachel           14 OV                   1:13.83   X1:14.00  
 
Event 6A  Boys 13-14 100 Yard IM
===============================================================================
       VFCAL: # 1:00.18        2004 Erik Hunter, Placerville-                  
  AUB Record: @   59.72      1/1/95 Ryan Zaucha                                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hamby, Spencer            14 Gators               1:00.53      59.33@  11  
  2 Hood, Nick                14 Dolphins             1:00.87    1:01.75    9  
  3 Reego, Andrew             14 Gators               1:07.64    1:06.08    8  
  4 MacWilliam, Scotty        14 WC                   1:08.44    1:07.66    7  
  5 McWilliams, Taylor        14 Sugarbears           1:09.25    1:09.06    6  
  6 Strong, David             14 Gators               1:08.83    1:10.46    5  
  7 Asbenson, Cordell         13 OV                   1:10.69    1:10.95    4  
  8 Keeley, Mickey            13 Gators               1:13.50    1:11.96    3  
  9 Rafeld, Brendan           13 WC                   1:15.43    1:12.99    2  
 10 Parker, Alex              13 WC                   1:15.71    1:15.28    1  
 11 Blower, Colin             14 COR                  1:12.98    1:15.66  
 12 Gachowski, Michael        13 Dolphins             1:17.53    1:16.13  
 13 Collins, Sean             14 AUB                  1:15.57    1:16.28  
 14 Noe, Tyler                13 OV                   1:15.72    1:16.66  
 15 Brown, Colton             13 WC                   1:19.93    1:19.61  
 -- Kasten, Ryan              13 OV                   1:32.05         NS  
 
Event 7A  Girls 15-18 100 Yard IM
===============================================================================
       VFCAL: # 1:02.67        2000 Angie Matheu, Cordova                      
  AUB Record: @ 1:05.85      1/1/93 Michele Mowry                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Whalen, Ashley            18 Gators               1:00.91    1:01.80#  11  
  2 Beck, Cherise             18 WC                   1:07.47    1:04.67@   9  
  3 Heddleston, Kate          17 Gators               1:10.56    1:07.78    8  
  4 Asbenson, Allyssa         16 OV                   1:07.69    1:08.24    7  
  5 Hopson, Larissa           18 Gators               1:11.59    1:08.47    6  
  6 Bruce, Lindsey            18 Gators               1:07.62    1:09.11    5  
  7 Veling, Megan             17 AUB                  1:09.59    1:09.46    4  
  8 Totten, Cayleen           17 WC                   1:11.37    1:11.01    3  
  9 Rohde, Kellye             17 Dolphins             1:13.03    1:11.39    2  
 10 Henry, Tara               17 Sugarbears           1:13.11    1:12.39    1  
 11 Taylor, Mary Tess         16 Sugarbears           1:10.71    1:12.43  
 12 Skow, Ellen               16 COR                  1:12.83    1:12.65  
 13 Wenger, Jessica           16 AUB                  1:13.71    1:13.39  
 14 Green, Genevieve          17 WC                   1:14.41    1:14.05  
 15 Verbitsky, Briana         15 Dolphins             1:14.34    1:14.17  
 16 Kinney, Shannon           15 Gators               1:20.22    1:14.35  
 17 Bartlett, Allison         17 WC                   1:12.30    1:15.03  
 18 Gachowski, Katy           15 Dolphins             1:20.12    1:15.25  
 19 Flaherty, Anne            15 Gators               1:19.90    1:15.71  
 20 Utterback, Rebekah        16 COR                  1:14.05    1:16.11  
 21 Mosbrucker, Lindsay       15 Sugarbears           1:17.08    1:16.83  
 22 Elliott, Amanda           17 AUB                  1:20.17    1:18.91  
 23 Reynolds, Julia           16 OV                   1:18.56    1:19.21  
 24 Boswell, Leigh Ann        18 AUB                  1:19.15    1:20.00  
 25 Leanos, Hannah            16 OV                   1:23.88    1:23.67  
 26 Smart, Sarah              15 Dolphins             1:29.25    1:27.01  
 
Event 8A  Boys 15-18 100 Yard IM
===============================================================================
       VFCAL: # 56.18        2001 Scott Strong, Roseville                      
  AUB Record: @ 56.94     6/11/05 Brian Richards                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Richards, Brian           18 AUB                    56.94      55.42#  11  
  2 Monroe, Scott             17 AUB                    57.66      58.09    9  
  3 Anderson, Eric            18 Gators               1:00.32      58.96    8  
  4 Faulk, John               18 Dolphins             1:00.16    1:01.79    7  
  5 Bergemann, Scott          16 WC                   1:03.51    1:01.81    6  
  6 Bearden, Lee              16 WC                   1:03.60    1:01.86    5  
  7 Cox, Phillip              15 Gators               1:03.63    1:02.27    4  
  8 Blower, Logan             18 COR                  1:03.57    1:03.07    3  
  9 Bennett, Nick             15 Sugarbears           1:03.72    1:03.57    2  
 10 Shadel, Matt              15 AUB                  1:06.20    1:03.85    1  
 11 Van Gundy, Dustin         15 Gators               1:07.12    1:04.09  
 12 Ferris, Jameson           18 Sugarbears           1:05.43    1:04.13  
 13 Gill, Patrick             15 Gators               1:07.67    1:06.84  
 14 Nichols, Michael          15 OV                   1:05.76    1:07.37  
 15 Wager, Brian              16 WC                   1:08.30    1:07.58  
 16 O'Connor, Kevin           15 COR                  1:07.97    1:08.49  
 17 Fuzie, Jonathan           16 WC                   1:09.69    1:09.11  
 18 Schmidt, Eric             15 WC                   1:14.83    1:12.23  
 19 Edwards, Ben              15 Dolphins             1:10.20    1:13.53  
 20 Saldana, Patrick          15 WC                   1:13.52    1:14.77  
 -- Phillips, Nic             16 OV                   1:06.01         NS  
 
Event 9A  Mixed 6 & Under 100 Yard Medley Relay
===============================================================================
       VFCAL: # 1:27.22        1997 , Woodcreek                                
                         Castellanos, Larsen, Schaefer, Bergemann          
  AUB Record: @ 1:30.79      1/1/89 *                                          
                         Wilson, J Kistler, A Amara, A Smith               
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Woodcreek Seawolves  'B'                          2:13.78    1:45.69   22  
     1) Pickel, Jennifer 5              2) Triplett, Braden 6             
     3) Bautista, Isabelle 5            4) Buell, Sierra 6                
  2 Auburn Robalos  'A'                               1:49.70    1:45.99   18  
     1) Spokely, Annika 6               2) Tucker, Brig 6                 
     3) Speece, Cleveland 6             4) Lewandowski, Kazik 6           
  3 Granite Bay Gators  'A'                           1:58.84    1:46.34   16  
     1) Lederer, Chase 6                2) Thomas, Macayla 6              
     3) Nelson, Alyssa 6                4) Williams, Miranda 5            
  4 Dry Diggins Dolphins  'A'                         1:57.12    1:52.13   14  
     1) Wilmoth, Seth 6                 2) Marinics, Ryan 6               
     3) Danker, Isabella 5              4) Stumbaugh, Parker 6            
  5 Woodcreek Seawolves  'A'                          1:51.50    1:56.67   12  
     1) Covello, Brendan 5              2) Sorensen, Anna 6               
     3) Eastman, Kami 5                 4) Vargas, Mackenzie 6            
  6 Cordova Blue Marlins  'A'                         2:04.78    1:57.80   10  
     1) Blofsky, Jenika 6               2) Andrus, Morgan 6               
     3) Evans, Nia 6                    4) Boice, Matthew 6               
  7 Woodcreek Seawolves  'C'                          2:20.66    2:05.03    8  
     1) Primavera, Rylee 6              2) Bass, Michelle 6               
     3) Gomez, Madison 6                4) Marmorstein, Ryan 5            
  8 Roseville SugarBears  'A'                         2:17.00    2:09.31    6  
     1) Tinucci, Crosby 6               2) Mercer, Madeline 5             
     3) Renyer, Elinore 6               4) Thomason, Julia 6              
  9 Auburn Robalos  'B'                               2:05.34    2:14.53    4  
     1) Ittner, Taylor 6                2) Miller, Kyla 6                 
     3) Kirkland, Courtney 6            4) Moore, Maggie 6                
 10 Orangevale Tiger Sharks  'A'                      2:41.96    2:21.22    2  
     1) Gaul, Moriah 6                  2) Downey, Allison 6              
     3) Welch, Brianne 4                4) Boe, Taylor 5                  
 -- Roseville SugarBears  'B'                         2:25.05         DQ  
     1) Marty, Megan 6                  2) Bishop, Alison 6               
     3) Brown, Emma 5                   4) Jacobs, Isabella 5             
 -- Roseville SugarBears  'C'                         3:04.97         DQ  
     1) Mullany, Darby 5                2) Butcher, Bailey 4              
     3) Weist, Andrew 5                 4) Wegzyn, Haley 5                
 -- Granite Bay Gators  'B'                           2:16.12         DQ  
     1) Edwards, Cade 6                 2) Kenney, Sarah 6                
     3) Crandall, Grace 6               4) Sanders, Scout 5               
 -- Granite Bay Gators  'C'                           3:09.78         DQ  
     1) Kurani, Melissa 6               2) Martinez, Ashley 6             
     3) Krisa, Natalie 6                4) Mayhew, Skylar 6               
 -- Auburn Robalos  'C'                               2:33.94         DQ  
     1) Tellman, Elizabeth 5            2) Collins, Conor 6               
     3) Speece, Elizabeth 4             4) Rowland, Garrison 6            
 -- Orangevale Tiger Sharks  'B'                      2:54.50         DQ  
     1) Smith, Kylie 5                  2) Leanos, Luke 6                 
     3) Mitchell, Madelin 5             4) Bardini, Alexis 5              
 -- Dry Diggins Dolphins  'B'                         3:01.11         DQ  
     1) Heinrichs, Breanna 6            2) Brazelton, Megan 5             
     3) Salerno, Miranda 5              4) Hussey, JT 6                   
 
Event 10A  Girls 7-8 100 Yard Medley Relay
===============================================================================
       VFCAL: # 1:13.03        1986 , Cordova                                  
                         Kaneggieser, Horrocks, Boice, Reynolds            
  AUB Record: @ 1:15.40      1/1/89 *                                          
                         Johnson, Gallagher-Bolton, A Simmons, Shaw        
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Roseville SugarBears  'A'                         1:22.54    1:22.62   22  
     1) Talmi, Sydney 8                 2) Marty, Lindsay 8               
     3) Butcher, Destiny 8              4) Brandt, Rebecca 8              
  2 Granite Bay Gators  'A'                           1:27.69    1:24.80   18  
     1) Brunkhorst, Sami 8              2) Vivaldi, Colleen 8             
     3) Reego, Grace 8                  4) Gustafson, Mary 8              
  3 Woodcreek Seawolves  'A'                          1:23.00    1:25.67   16  
     1) Boston, Kelli 7                 2) Bass, Erica 8                  
     3) Jansen, Makenna 8               4) Morin, Avery 7                 
  4 Dry Diggins Dolphins  'A'                         1:29.18    1:25.84   14  
     1) Garcia, Marissa 8               2) Salerno, Madelyn 7             
     3) Kientz, Alicia 8                4) Watkins, Kaitlin 8             
  5 Granite Bay Gators  'B'                           1:28.72    1:29.29   12  
     1) Olcomendy, Carly 8              2) Williams, Alexis 8             
     3) Jordan, Hannah 7                4) Mayhew, Kymerie 8              
  6 Auburn Robalos  'A'                               1:31.58    1:29.56   10  
     1) Johansen, Chloe 8               2) Mitchell, McKenna 8            
     3) Tellman, Katelyn 8              4) Meidinger, Savonna 7           
  7 Orangevale Tiger Sharks  'A'                      1:24.59    1:30.31    8  
     1) Sell, Aspen 8                   2) Emery, Paige 8                 
     3) Hewitt, Alexus 8                4) Broadway, Tiffani 8            
  8 Roseville SugarBears  'B'                         1:31.73    1:34.42    6  
     1) Lee, Michelle 8                 2) Huber, Hope 8                  
     3) Lawrence, Renee 7               4) Cotterill, Christine 8         
  9 Dry Diggins Dolphins  'B'                         1:38.29    1:38.83    4  
     1) Verbitsky, Olivia 8             2) Schafer, Brionna 7             
     3) Wriedt, Ashlee 8                4) Johnson, Erin 8                
 10 Woodcreek Seawolves  'B'                          1:35.09    1:39.18    2  
     1) Carroll, Riley 8                2) Weaver, Amanda 8               
     3) Linke, Corinne 7                4) Pieczynski, Megan 8            
 11 Roseville SugarBears  'C'                         1:45.94    1:44.66  
     1) Lind, Julia 7                   2) Fuchs, Carey 8                 
     3) Weist, Christina 8              4) Matheus, Sonia 7               
 12 Auburn Robalos  'C'                               1:40.40    1:47.44  
     1) Noder, Cassidy 7                2) Collins, Michaela 8            
     3) Thilmony, Makenzy 8             4) Woytus, Kaitlin 8              
 13 Orangevale Tiger Sharks  'B'                      1:27.29    1:51.92  
     1) Lohmann, Taylor 7               2) Fuller-Shalz, Emily 8          
     3) Welch, Kyleigh 7                4) Welch, Elise 7                 
 14 Dry Diggins Dolphins  'C'                         1:51.97    1:52.59  
     1) Lishman, Kaitlin 7              2) Weiner, Shayna 8               
     3) Clough, Jamie 7                 4) Stephens, Savannah 8           
 15 Woodcreek Seawolves  'C'                          1:50.41    1:53.58  
     1) Mason, Isabel 7                 2) King, Madeleine 7              
     3) Zortman, Teresa 7               4) Mistretta, Jocelyn 7           
 -- Cordova Blue Marlins  'A'                         1:39.10         DQ  
     1) Portillo, Priscilla 8           2) Maduri, Emilia 8               
     3) Teerlink, Olivia 7              4) Mitchell, Kayla 7              
 -- Granite Bay Gators  'C'                           1:32.19         DQ  
     1) Solone, Danielle 8              2) Hynes, Mary 7                  
     3) Mc Carthy, Jenna 7              4) Blackwell, Kimmy 8             
 -- Auburn Robalos  'B'                               1:36.85         DQ  
     1) Tracy, Katie 7                  2) Hutton, Siarah 8               
     3) Papera, Sydnee 8                4) Ambrosia, Peyton 7             
 
Event 11A  Boys 7-8 100 Yard Medley Relay
===============================================================================
       VFCAL: # 1:11.15        1993 , Roseville                                
                         Slagle, Rapoza, Cruz, Garton                      
  AUB Record: @ 1:15.99      1/1/87 *                                          
                         S Aronowitz, T Whittington, M Kerr, B Kerr        
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Woodcreek Seawolves  'A'                          1:23.00    1:19.47   22  
     1) Marmorstein, Micah 8            2) Emerson, Christian 8           
     3) McCown, Joshua 8                4) Sampson, Zachary 7             
  2 Granite Bay Gators  'A'                           1:31.37    1:31.23   18  
     1) Moore, Jason 7                  2) Thornton, Daniel 8             
     3) Hurtado, Cody 7                 4) Wiley, Harrison 8              
  3 Dry Diggins Dolphins  'A'                         1:30.69    1:31.47   16  
     1) Camello, Nathan 7               2) McKillop, Brendan 8            
     3) Magat, Elijah 8                 4) Hector, Matthew 8              
  4 Roseville SugarBears  'A'                         1:48.66    1:34.69   14  
     1) Hoffman, Collin 8               2) Langley, Micah 8               
     3) Mullany, Tristan 8              4) McCallister, Spencer 8         
  5 Orangevale Tiger Sharks  'A'                      1:27.11    1:34.87   12  
     1) Smet, Edward 8                  2) Svoboda, Dallas 8              
     3) Asbenson, Rydell 8              4) Bailey, Jordan 7               
  6 Woodcreek Seawolves  'B'                          1:41.75    1:36.13   10  
     1) Rayback, Zachary 7              2) Middlekauff, Brian 7           
     3) Devine, Gregory 7               4) Van Vliet, Tyler 7             
  7 Granite Bay Gators  'B'                           1:42.97    1:42.12    8  
     1) Schnuelle, Brandon 8            2) Genetti, Cameron 7             
     3) Genetti, Tyler 7                4) Neptune, Sam 8                 
  8 Dry Diggins Dolphins  'B'                         1:42.81    1:42.21    6  
     1) Gray, Ryan 8                    2) Hughes, Ryan 8                 
     3) Camello, Nicolas 7              4) Warda, Marcos 7                
  9 Orangevale Tiger Sharks  'B'                      1:30.43    1:45.90    4  
     1) Clough, Cameron 7               2) Downey, Davis 7                
     3) Waldron, Alexander 8            4) Smith, Jaden 7                 
 10 Granite Bay Gators  'C'                           1:53.11    1:46.18    2  
     1) Roselli, Joshua 7               2) Sanders, Ryder 7               
     3) Werry, Chase 7                  4) Fish, Jack 8                   
 11 Woodcreek Seawolves  'C'                          1:43.87    1:47.13  
     1) Leighton, Gabe 8                2) Shivery, Stephen 7             
     3) Triplett, Shane 8               4) Gomez, James 8                 
 12 Roseville SugarBears  'B'                         1:50.78    1:48.50  
     1) Huber, Lance 7                  2) Salatti, Ryan 7                
     3) Skibo, Kyle 8                   4) Flodin, Michael 8              
 13 Dry Diggins Dolphins  'C'                         2:11.03    2:16.56  
     1) Danker, Austin 8                2) Wilmoth, Austin 8              
     3) Rambah, Nick 8                  4) McCann, Thomas 7               
 -- Roseville SugarBears  'C'                         1:56.50         DQ  
     1) Shafto, Peyton 7                2) Spence, Cage 7                 
     3) Bixby, Chase 8                  4) Gagne, Joseph 8                
 -- Auburn Robalos  'A'                               1:33.08         DQ  
     1) Worthington, John 8             2) Huston, Ryan 7                 
     3) Allgeier, Marty 7               4) Tuttle, Spencer 8              
 -- Cordova Blue Marlins  'A'                         1:48.19         DQ  
     1) Todd, Ryan 7                    2) Harrelson, Eric 7              
     3) Barsanti, Noah 7                4) Cocker, David 7                
 
Event 12A  Girls 9-10 100 Yard Medley Relay
===============================================================================
       VFCAL: # 1:03.59        1997 , Auburn                                   
                         Kraynik, Ramirez, Leeds, Fry                      
  AUB Record: @ 1:03.59      1/1/97 *                                          
                         S Kraynik, M Ramirez, A Leeds, J Fry              
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Woodcreek Seawolves  'A'                          1:08.87    1:08.09   22  
     1) Scholar, Zoe 10                 2) Neep, Holly 10                 
     3) Ruiz, Lindsay 10                4) Lewis, Lacy 10                 
  2 Granite Bay Gators  'A'                           1:11.91    1:11.87   18  
     1) Martinez, Alexis 9              2) Wirth, Bridget 9               
     3) Calton, Hannah 9                4) Rhodes, Corinne 10             
  3 Woodcreek Seawolves  'B'                          1:14.10    1:13.81   16  
     1) Finley, Taylor 9                2) Eastman, Kali 10               
     3) Nichols, Savannah 10            4) Ruiz-Quinonez, Veronica 9      
  4 Orangevale Tiger Sharks  'A'                      1:09.31    1:14.04   14  
     1) Miner, Natalie 10               2) Lohmann, Dana 9                
     3) Sell, Sierra 10                 4) Hanks, Jamie 9                 
  5 Auburn Robalos  'A'                               1:12.16    1:14.98   12  
     1) Hubbard, Christina 10           2) Collins, Lauren 10             
     3) Speece, Teal 10                 4) Chandler, Shane 10             
  6 Granite Bay Gators  'B'                           1:17.45    1:15.61   10  
     1) Montero, Jessica 10             2) Taylor, Ashley 10              
     3) Brown, Jessica 10               4) Lummis, Brigid 9               
  7 Roseville SugarBears  'A'                         1:17.38    1:15.80    8  
     1) Lawrence, Michelle 9            2) Thomas, Paige 10               
     3) Hancock, Michaela 9             4) Bandala, Alexa 10              
  8 Dry Diggins Dolphins  'A'                         1:17.34    1:19.65    6  
     1) Dezzani, Mariel 10              2) Gavin, Lena 10                 
     3) Clough, Jessica 10              4) Boyd, Emily 10                 
  9 Auburn Robalos  'B'                               1:17.32    1:20.03    4  
     1) Taber, Lauren 10                2) Jones, Kiersten 10             
     3) Ittner, Maddison 9              4) Kirkland, Kylie 9              
 10 Woodcreek Seawolves  'C'                          1:23.45    1:20.18    2  
     1) O'Brien, Brooke 10              2) McHale, Audriana 9             
     3) Whitecotton, Samantha 10        4) Felkins, Sierra 9              
 11 Granite Bay Gators  'C'                           1:23.39    1:20.84  
     1) Hagans, Jalee 9                 2) Hayes, Marissa 10              
     3) Willing, Jaci 10                4) Leever, Megan 9                
 12 Cordova Blue Marlins  'A'                         1:27.97    1:22.00  
     1) Bohannan, Eden 10               2) Barsanti, Chelsea 10           
     3) Cocker, Elizabeth 9             4) Cesar, Jacy-Anne 10            
 13 Roseville SugarBears  'B'                         1:19.39    1:22.78  
