|
Combined Team Scores - Through Event 89
1. Woodcreek Seawolves 1719.5 2. Granite Bay Gators 1627.5
3. Dry Diggins Dolphins 851 4. Auburn Robalos 805
5. Roseville SugarBears 758 6. Orangevale Tiger Sharks 325
7. Cordova Blue Marlins 186
Event 1A Girls 9-10 100 Yard IM
===============================================================================
VFCAL: # 1:12.80 2003 Mikaela Macklin, Placerville-
AUB Record: @ 1:18.58 1/1/97 Ashley Leeds
Name Age Team Seed Finals
===============================================================================
1 Calton, Hannah 10 Gators 1:21.36 1:19.48
2 Wirth, Bridget 10 Gators 1:21.87 1:19.98
3 Boice, Rachel 9 COR 1:28.73 1:28.14
4 Jansen, Makenna 9 WC 1:29.12 1:30.12
5 Kientz, Alicia 9 Dolphins 1:34.11 1:34.10
6 LeBaron, Hannah 10 Gators 1:35.15 1:34.82
7 Cook, Nina 10 WC 1:38.22 1:35.42
8 Hayes, Johanna 10 WC 1:32.82 1:35.96
9 Taketa, Kimberly 10 COR 1:39.75 1:36.12
10 Lee, Michelle 9 Sugarbears 1:39.07 1:37.73
11 Cocker, Elizabeth 10 COR 1:40.59 1:39.84
12 Benstead, MacKenzie 10 OV 1:40.47 1:40.39
13 Wall, Hannah 10 Sugarbears 1:43.11 1:40.63
14 Hagans, Jalee 10 Gators 1:36.33 1:41.62
15 Young, Lauren 10 OV 1:43.68 1:41.75
16 Tracy, Anne 10 AUB 1:39.73 1:41.90
17 Garcia, Marissa 9 Dolphins 1:36.98 1:42.27
18 Emery, Paige 9 OV 1:41.63 1:42.40
19 Breshears, Ashley 10 WC 1:49.93 1:43.47
20 Huston, Carly 10 AUB 1:42.67 1:43.62
21 Weaver, Amanda 9 WC 1:47.35 1:44.29
22 Wright, Tess 10 COR 1:47.33 1:45.28
23 Hibbs, Sara 10 OV 1:50.86 1:45.93
24 Jones, Megan 9 Dolphins 1:46.60 1:46.03
25 Vicente, Hannah 10 WC 1:50.22 1:46.98
26 Barrett, Liliana 9 COR 1:44.82 1:47.42
27 Sabin, Christina 10 Gators 1:48.13 1:48.68
28 Sienkiewicz, Taylor 10 Gators 1:47.89 1:49.15
29 Watkins, Kaitlin 9 Dolphins 1:59.67 1:54.57
30 Cotterill, Christine 9 Sugarbears 1:54.58 1:56.71
31 Pivoda, Lerin 10 Dolphins 2:00.57 2:00.90
32 Farnbach, Hollie 10 COR 2:29.74 2:02.85
33 Orr, Madison 10 Dolphins 2:07.22 2:08.65
-- Thomason, Sarah 10 Sugarbears 1:29.28 DQ
-- Brett, Mackenzie 10 Sugarbears 2:30.66 DQ
-- Huber, Hope 9 Sugarbears 2:11.64 DQ
-- Berglund, Cristina 10 WC 2:09.88 DQ
-- McCormick, Lacey 9 AUB 2:14.41 DQ
Event 2A Boys 9-10 100 Yard IM
===============================================================================
VFCAL: # 1:16.06 1995 Chase Clanton, Placerville
AUB Record: @ 1:19.23 6/19/04 Nathan Bonner
Name Age Team Seed Finals
===============================================================================
1 Sayers, Brenton 10 WC 1:18.50 1:18.58
2 Plexico, Ryan 10 Dolphins 1:23.00 1:21.69
3 Christensen, Cade 10 Sugarbears 1:30.22 1:27.52
4 Hurwitt, Gabriel 10 Dolphins 1:37.65 1:32.24
5 Klinke, Jonathan 10 OV 1:35.97 1:34.19
6 Young, Justin 10 Sugarbears 1:41.65 1:35.36
7 Emerson, Christian 9 WC 1:31.07 1:36.30
8 Vas Dias, Kevin 10 Gators 1:46.15 1:40.76
9 Hollister-Fisch, Zachary 10 Gators 1:42.88 1:41.20
10 Schmicking, Brady 10 Gators 1:45.24 1:44.93
11 Cooper, Chase 10 Gators 1:45.12 1:45.11
12 McNicholas, Matthew 10 Dolphins 1:48.51 1:48.45
13 Silberstein, Alex 10 WC 1:42.21 1:50.89
14 Katsenis, Alex 10 WC 2:04.94 1:53.47
15 Oglesby, Noah 10 Dolphins 2:01.41 1:54.93
16 Zortman, Nick 10 WC 1:56.23 1:55.83
17 Waldron, Alexander 9 OV 1:54.75 2:01.32
18 Bedford, Brian 10 COR 2:01.51 2:04.85
19 Svoboda, Dallas 9 OV 2:03.13 2:04.87
20 Jamison, Colin 10 Gators 1:54.22 2:06.24
21 Skibo, Kyle 9 Sugarbears 2:34.06 2:16.79
22 Rambob, Nick 9 Dolphins 3:06.05 2:32.75
-- Bresniker, Kyle 9 WC 2:00.12 DQ
-- Danker, Austin 9 Dolphins 2:06.50 DQ
Event 3A Girls 11-12 100 Yard IM
===============================================================================
VFCAL: # 1:07.68 1992 Tina Atkinson, Roseville
AUB Record: @ 1:09.32 1/1/94 Amme Simmons
Name Age Team Seed Finals
===============================================================================
1 Hagans, Jerra 12 Gators 1:11.46 1:10.08
2 Devine, Laura 12 WC 1:13.72 1:12.77
3 Heath, Jordan 12 Gators 1:14.65 1:13.44
4 Ruiz, Lindsay 11 WC 1:12.93 1:13.60
5 Harrison, Shelby 12 WC 1:15.81 1:16.70
6 Machado, Libby 12 AUB 1:19.17 1:20.13
7 Scholar, Zoe 11 WC 1:20.41 1:20.55
8 Fuller, Mikaela 11 Dolphins 1:19.39 1:21.69
9 Bajka, Nicole 12 AUB 1:24.36 1:22.97
10 Nichols, Savannah 11 WC 1:26.59 1:23.49
11 Hood, Chloe 12 Dolphins 1:25.47 1:23.60
12 McAvoy, Lauren 12 Gators 1:23.60 1:24.50
13 Langley, Moriah 12 Sugarbears 1:26.49 1:25.98
14 Whitecotton, Samantha 11 WC 1:32.68 1:28.49
15 Stelzmiller, Cassidy 12 Dolphins 1:31.84 1:29.34
16 Clough, Jessica 11 Dolphins 1:24.29 1:29.58
17 McCormick, Kayla 11 COR 1:33.82 1:30.12
18 Davis, Samantha 12 WC 1:38.78 1:30.51
19 Speece, Teal 11 AUB 1:34.96 1:30.96
20 Klas, Allison 11 Dolphins 1:37.50 1:32.09
21 Ganzert, Shelby 11 Dolphins 1:33.95 1:32.27
22 Mayhew, Michaela 11 Gators 1:26.63 1:32.50
23 Eastman, Kali 11 WC 1:31.94 1:32.93
24 Gavin, Lena 11 Dolphins 1:37.97 1:37.15
25 Perkins, Natalie 11 Sugarbears 1:35.25 1:37.70
26 Harrelson, Emma 11 COR 1:43.62 1:38.04
27 Gonzales, Malia 11 Dolphins 1:47.10 1:38.48
28 Barker, Asriel 12 COR 1:43.88 1:43.31
29 Eyman, Brooke 11 OV 1:46.59 1:45.52
30 Engel, Audrey 11 COR 1:49.54 1:49.87
-- Rheault, Lynnette 12 COR 1:25.90 DQ
Event 4A Boys 11-12 100 Yard IM
===============================================================================
VFCAL: # 1:02.82 2001 Jarrett Rader, Dolphins
AUB Record: @ 1:08.55 1/1/91 Steve Aronowitz
Name Age Team Seed Finals
===============================================================================
1 Flodin, Matthew 12 Sugarbears 1:14.18 1:12.99
2 McClone, Graham 11 Dolphins 1:17.15 1:13.69
3 Brand, Michael 12 AUB 1:21.91 1:18.94
4 Wenger, Brent 11 AUB 1:25.58 1:20.59
5 Faddis, Brandon 12 WC 1:25.02 1:21.18
6 Svoboda, Dylan 11 OV 1:25.16 1:21.32
7 Kobayashi, Mitchell 12 Gators 1:24.16 1:22.12
8 Gardner, David 12 COR 1:24.66 1:22.13
9 Seaton, Nicholas 11 Dolphins 1:25.28 1:25.23
10 Watson, Connor 11 OV 1:24.90 1:25.89
11 Meier, Joey 12 Gators 1:26.72 1:27.92
12 Vigeant, Maxwell 11 Gators 1:24.65 1:28.50
13 Green, Bradley 12 WC 1:34.49 1:30.44
14 Duffany, Saige 12 Dolphins 1:26.91 1:30.65
15 Emery, Brett 12 OV 1:28.91 1:30.80
16 Clough, Matthew 11 OV 1:30.28 1:32.18
17 Fournier, Joshua 11 Gators 1:34.07 1:32.37
18 Foster, Max 11 Dolphins 1:29.39 1:37.74
19 Callaghan, Greg 11 Sugarbears 1:39.72 1:37.94
20 Fredette, Will 11 Gators 1:38.02 1:39.93
21 Vargas, Connor 11 WC 1:48.11 1:40.03
22 Daley, Ryan 12 Gators 1:41.50 1:40.81
-- Ciraulo, Matthew 11 Gators 1:37.55 DQ
Event 5A Girls 13-14 100 Yard IM
===============================================================================
VFCAL: # 1:04.02 2005 Lauren Clifford, Placerville
AUB Record: @ 1:06.29 1/1/92 Michele Mowry
Name Age Team Seed Finals
===============================================================================
1 Kemper, Kaylin 14 COR 1:06.17 1:05.85
2 Hayes, Jessica 13 Gators 1:10.81 1:09.60
3 McWilliams, Mackenzi 13 Sugarbears 1:10.69 1:09.87
4 Neep, Meghan 13 WC 1:13.28 1:11.67
5 Jones, Alyssa 14 AUB 1:12.56 1:12.46
6 Wenger, Charla 13 AUB 1:13.04 1:12.81
7 McClanahan, Melissa 14 OV 1:16.40 1:15.21
8 Capos, Geneva 13 Gators 1:17.75 1:18.68
9 Flecklin, Natalie 14 Dolphins 1:17.97 1:19.10
10 Edwards, Kirsty 13 Dolphins 1:19.83 1:19.22
11 Rock, Richelle 13 AUB 1:17.63 1:19.25
12 Wirth, Amanda 13 Gators 1:20.52 1:19.73
13 Fernandez, Patricia 13 WC 1:22.52 1:21.40
14 Plexico, Cassandra 13 Dolphins 1:20.54 1:21.56
15 Barker, Moriah 13 COR 1:24.97 1:21.81
16 Wade, Rebecca 14 WC 1:21.23 1:21.91
17 Quitugua, Sarah 13 WC 1:25.22 1:23.19
18 Haakenson, Hannah 14 WC 1:27.46 1:23.51
19 Stumbaugh, Brooke 13 Dolphins 1:28.49 1:23.87
20 Lommori, Kaylee 13 WC 1:20.75 1:24.79
21 Burnett, Chantel 13 OV 1:26.68 1:25.39
22 Valtman, Allie 14 OV 1:26.53 1:26.36
23 Richardson, Veronica 14 Gators 1:32.88 1:26.56
24 Crouchley, Jessica 13 OV 1:42.67 1:33.51
25 Silver, Jackie 13 Dolphins 1:43.12 1:35.26
Event 6A Boys 13-14 100 Yard IM
===============================================================================
VFCAL: # 59.33 2005 Spencer Hamby, Granite Bay
AUB Record: @ 59.72 1/1/95 Ryan Zaucha
Name Age Team Seed Finals
===============================================================================
1 McWhirk, Jesse 13 WC 1:05.77 1:06.07
2 Hull, Andrew 14 Dolphins 1:06.63 1:06.79
3 Tracy, Nate 14 AUB 1:07.01 1:07.01
4 Keeley, Mickey 14 Gators 1:07.50 1:07.73
5 Akre, Austin 13 Gators 1:11.08 1:08.18
6 Parker, Alex 14 WC 1:12.25 1:10.60
7 Vas Dias, Ryan 13 Gators 1:13.59 1:11.30
8 Cova, Nick 13 Dolphins 1:09.68 1:12.03
9 Donaldson, Ryan 13 Dolphins 1:11.00 1:13.59
10 Morel, Jack 14 Sugarbears 1:43.08 1:27.28
11 Steeb, Christian 13 OV 1:32.23 1:28.65
12 Breitbarth, Tyler 13 WC 1:28.84 1:28.91
13 Leanos, Isaac 14 OV 1:30.09 1:29.05
14 Mauvais, Evan 14 OV 1:31.81 1:29.96
15 Mauvais, Forrest 13 OV 1:33.15 1:31.82
-- McKeon, Derek 13 Gators 1:12.19 DQ
Event 7A Girls 15-18 100 Yard IM
===============================================================================
VFCAL: # 1:01.80 2005 Ashley Waylon, Granite Bay
AUB Record: @ 1:05.85 1/1/93 Michele Mowry
Name Age Team Seed Finals
===============================================================================
1 Bergemann, Kelsey 15 WC 1:05.54 1:04.33
2 Sullivan, Erin 15 Gators 1:07.85 1:07.82
3 Cobbin, Maeghan 16 Gators 1:09.81 1:10.21
4 Taylor, Mary Tess 17 Sugarbears 1:09.09 1:11.17
5 Gachowski, Katy 16 Dolphins 1:13.23 1:12.68
6 McClanahan, Rebekah 16 OV 1:13.34 1:12.91
7 Bartlett, Allison 18 WC 1:14.49 1:13.42
8 Savino, Ryann 15 Dolphins 1:14.18 1:14.33
9 Flaherty, Anne 16 Gators 1:16.75 1:14.43
10 Henry, Tara 18 Sugarbears 1:12.39 1:14.58
11 Witcher, Danielle 15 COR 1:14.75 1:14.65
12 Verbitsky, Briana 16 Dolphins 1:15.58 1:14.68
13 Utterback, Rebekah 17 COR 1:15.59 1:14.79
14 Carpenter, Emily 15 AUB 1:12.04 1:15.00
15 Healy, Emma 15 Dolphins 1:17.45 1:15.04
16 Becker, Allison 16 WC 1:21.34 1:17.12
17 Middlekauff, Kristin 18 WC 1:17.26 1:17.48
18 Wenger, Jessica 17 AUB 1:13.65 1:17.58
19 Hobbs, Emily 15 Gators 1:17.92 1:17.88
20 Hamby, Megan 17 Gators 1:22.02 1:20.58
21 Elliott, Amanda 18 AUB 1:20.50 1:22.07
22 Schau, Chelsea 15 WC 1:27.61 1:25.36
23 Lommori, Alexx 17 WC 1:23.71 1:25.55
24 Diminyatz, Cory 15 WC 1:31.80 1:31.30
Event 8A Boys 15-18 100 Yard IM
===============================================================================
VFCAL: # 55.42 2005 Brian Richards, Auburn
AUB Record: @ 55.42 7/23/05 Brian Richards
Name Age Team Seed Finals
===============================================================================
1 Sutter, Justin 16 Sugarbears 57.83 57.11
2 Monroe, Scott 18 AUB 59.65 58.33
3 Hamby, Spencer 15 Gators 1:00.18 59.63
4 Collins, Troy 18 AUB 1:00.29 1:00.68
5 Anderson, Kyle 17 Gators 1:02.56 1:00.71
6 Reego, Andrew 15 Gators 1:01.81 1:01.17
7 Bergemann, Scott 17 WC 1:02.10 1:01.19
8 Hood, Nick 15 Dolphins 1:01.22 1:01.50
9 Bohannon, Josh 17 COR 1:03.18 1:02.88
10 Schlesinger, Morgan 15 Gators 1:03.74 1:03.60
11 Alsaker, Eric 17 Dolphins 1:04.55 1:04.03
12 Gill, Patrick 16 Gators 1:05.77 1:04.86
13 Strong, David 15 Gators 1:06.40 1:05.51
14 Meek, Trevor 16 Gators 1:06.78 1:06.47
15 McWilliams, Taylor 15 Sugarbears 1:07.28 1:07.17
16 Tracy, Sam 15 AUB 1:11.33 1:09.06
17 O'Connor, Kevin 16 COR 1:06.83 1:09.18
18 Wager, Brian 17 WC 1:08.24 1:09.24
-- Lomeli, Evan 17 WC 1:07.71 DQ
Event 9A Mixed 6 & Under 100 Yard Medley Relay
===============================================================================
VFCAL: # 1:27.22 1997 , Woodcreek
Castellanos, Larsen, Schaefer, Bergemann
AUB Record: @ 1:30.79 1/1/89 *
Wilson, J Kistler, A Amara, A Smith
Team Seed Finals
===============================================================================
1 Woodcreek Seawolves 'A' 1:33.98 1:29.58
1) Eastman, Kami W6 2) McHale, Ryan M6
3) Bautista, Isabelle W6 4) Covello, Brendan M6
2 Woodcreek Seawolves 'B' 2:03.73 1:47.01
1) Gilfillan, Aiden M6 2) Hemphill, Julia W6
3) Jansen, Jules W6 4) Marmorstein, Ryan M6
3 Roseville SugarBears 'A' 1:54.45 1:47.20
1) Talmi, Emily W6 2) Mercer, Madeline W6
3) Elliott, Jackson M6 4) Leonard, Madison W6
4 Granite Bay Gators 'A' 1:49.25 1:51.66
1) Sienkiewicz, Chase M5 2) Sanders, Scout W6
3) Williams, Miranda W6 4) Kambe, Andrew M6
5 Woodcreek Seawolves 'C' 2:06.65 1:52.62
1) Pickel, Jennifer W6 2) Dawes, Haylie W6
3) Zortman, Anthony M6 4) Russo, Sarina W6
6 Dry Diggins Dolphins 'A' 1:55.29 1:55.95
1) Danker, Bella W6 2) Grigsby, Jackson M6
3) Salerno, Miranda W6 4) Harm, Jonah M5
7 Granite Bay Gators 'B' 2:00.84 1:58.62
1) Gustafson, Sophie W6 2) Schofield, Emily W6
3) Roselli, Isabelle W5 4) Scholes, Emma W6
8 Orangevale Tiger Sharks 'A' 2:04.50 2:03.93
1) Boe, Taylor W6 2) Dixon, Trey M5
3) Welch, Brianne W5 4) Holmes, Payton M6
9 Dry Diggins Dolphins 'B' 2:01.57 2:07.34
1) Ling, Erin W6 2) Brazelton, Megan W6
3) Grigsby, Benjamin M6 4) Bishop, Catherine W6
10 Granite Bay Gators 'C' 2:11.91 2:16.34
1) Daley, Nicole W6 2) Vivaldi, Connor M6
3) Shenoy, Sunil M6 4) Hayes, Everett M5
11 Orangevale Tiger Sharks 'B' 2:24.50 2:28.96
1) Bardini, Alexis W5 2) Ricci, Dominic M6
3) Dixon, Parker M5 4) Bailey, Katelynn W6
12 Cordova Blue Marlins 'A' 2:46.03 2:53.98
1) Barrett, Ariana W5 2) Maduri, Danielle W5
3) Barth, Taylor W6 4) Isais, Alivia W5
-- Dry Diggins Dolphins 'C' 3:12.73 DQ
1) Salvestrin, Anna W5 2) Gavin, Greta W6
3) Holm, Sarah W6 4) Leu, Jared M5
-- Auburn Robalos 'B' 2:41.67 DQ
1) Johnson, Clayton M6 2) Kita, Kaede W6
3) Anderson, Gabrielle W6 4) Thomas, Hannah W6
-- Auburn Robalos 'C' 3:00.48 DQ
1) Sheldon, Troy M5 2) Tracy, Mikaela W6
3) Huston, Katie W4 4) Conway, Allison W6
-- Auburn Robalos 'A' 2:15.62 DQ
1) Poggi, Joseph M6 2) Nieto, Ava W6
3) Gode, Lauren W6 4) Speece, Elizabeth W5
-- Roseville SugarBears 'C' 2:25.95 DQ
1) Wegzyn, Haley W6 2) Brooks, David M6
3) Busch, Olivia W6 4) Weist, Andrew M6
-- Roseville SugarBears 'B' 2:09.50 DQ
1) Artica, Kendal W6 2) Mullany, Darby W6
3) Bustamante, Cate W6 4) Elliott, Nickolas M6
Event 10A Girls 7-8 100 Yard Medley Relay
===============================================================================
VFCAL: # 1:13.03 1986 , Cordova
Kaneggieser, Horrocks, Boice, Reynolds
AUB Record: @ 1:15.40 1/1/89 *
Johnson, Gallagher-Bolton, A Simmons, Shaw
Team Seed Finals
===============================================================================
1 Woodcreek Seawolves 'A' 1:22.60 1:21.77
1) Boston, Kelli 8 2) Sorensen, Anna 7
3) Vargas, Mackenzie 7 4) Morin, Avery 8
2 Roseville SugarBears 'A' 1:26.24 1:24.90
1) Culp, Madison 8 2) Lawrence, Renee 8
3) Hynes, Mary 8 4) Bishop, Alison 7
3 Auburn Robalos 'B' 1:38.84 1:27.70
1) Wenger, Bethany 8 2) Ambrosia, Payton 8
3) Noder, Cassidy 8 4) Church, Aleena 8
4 Granite Bay Gators 'A' 1:27.04 1:27.77
1) Thomas, Macayla 7 2) Jordan, Hannah 8
3) Fournier, Sylvie 8 4) Harris, Rachel 8
5 Dry Diggins Dolphins 'A' 1:27.06 1:28.17
1) Lishman, Kaitlin 8 2) Schafer, Brionna 8
3) Salerno, Madelyn 8 4) Clough, Jamie 8
6 Auburn Robalos 'A' 1:28.37 1:29.15
1) Spokely, Annika 7 2) Bajka, Kaycie 8
3) Tracy, Katie 8 4) Meidinger, Savonna 8
7 Woodcreek Seawolves 'B' 1:33.83 1:29.86
1) Primavera, Rylee 7 2) Hanks-Leber, Madeline 8
3) Linke, Corinne 8 4) Vulgas, Makenna 8
8 Granite Bay Gators 'B' 1:34.94 1:32.12
1) Mason, Isabel 8 2) McCarthy, Jenna 8
3) Nelson, Alyssa 7 4) Sienkiewicz, Jordan 8
9 Woodcreek Seawolves 'C' 1:35.00 1:39.08
1) Awtrey, Paige 7 2) King, Madeleine 8
3) O'Connor, Nicole 7 4) Mistretta, Jocelyn 8
10 Roseville SugarBears 'C' 1:52.91 1:39.39
1) Bennett, Sierra 8 2) Lind, Julia 8
3) Jornlin, Rebecca 8 4) Bussey, Caitlin 8
11 Granite Bay Gators 'C' 1:50.29 1:40.07
1) Mayhew, Skylar 7 2) Kenney, Sarah 7
3) Mecham, Summer 8 4) Mair, Emily Jane 8
12 Auburn Robalos 'C' 1:41.20 1:46.05
1) King, Julia 8 2) Miller, Kyla 7
3) Topete, Elena 8 4) Kirkland, Courtney 7
13 Dry Diggins Dolphins 'C' 1:45.16 1:46.44
1) Rogers, Sarah 8 2) Stirling, Marissa 8
3) Morkowski, Anika 8 4) Fahlbusch, Kendyl 7
14 Dry Diggins Dolphins 'B' 1:43.12 1:48.36
1) Starkey, Brooke 8 2) Gillen, Emily 8
3) Rupley, Riley 8 4) Heinrichs, Breanna 7
15 Cordova Blue Marlins 'A' 1:30.00 1:49.99
1) Gomez, Krystal 8 2) Teerlink, Olivia 8
3) Evans, Nia 7 4) Smith, Madelin 7
16 Orangevale Tiger Sharks 'B' 1:48.03 2:25.50
1) Sanderson, Kelsey 8 2) Medcalf, Reagan 8
3) Akkad, Saja 7 4) Crouchley, Julia 8
-- Orangevale Tiger Sharks 'A' 1:39.49 DQ
1) Gwin, Kourtney 7 2) Klinke, Ashley 8
3) Trevino, Presley 7 4) Ostrander, Lauren 7
-- Cordova Blue Marlins 'B' 2:09.74 DQ
1) Avitia, Alicia 7 2) Holton, Carly 7
3) Palasique, Carissa 7 4) Reynolds, Macey 7
-- Roseville SugarBears 'B' 1:36.87 DQ
1) Matheus, Sonia 8 2) Battise, Kayla 7
3) Osborne, Chloe 8 4) Thomason, Julia 7
Event 11A Boys 7-8 100 Yard Medley Relay
===============================================================================
VFCAL: # 1:11.15 1993 , Roseville
Slagle, Rapoza, Cruz, Garton
AUB Record: @ 1:15.99 1/1/87 *
S Aronowitz, T Whittington, M Kerr, B Kerr
Team Seed Finals
===============================================================================
1 Woodcreek Seawolves 'A' 1:24.39 1:22.09
1) Devine, Gregory 8 2) Shivery, Stephen 8
3) Van Vliet, Tyler 8 4) Sampson, Zachary 8
2 Auburn Robalos 'A' 1:27.88 1:23.16
1) Rains, Jayden 8 2) Speece, Cleveland 7
3) Huston, Ryan 8 4) Lewandowski, Kazik 7
3 Granite Bay Gators 'A' 1:24.68 1:23.38
1) McKeon, Kirk 8 2) Sanders, Ryder 8
3) Roselli, Joshua 8 4) Hurtado, Cody 8
4 Woodcreek Seawolves 'B' 1:44.34 1:33.83
1) Young, Jake 8 2) Rodriguez, Nicolas 8
3) Lewis, Bryce 8 4) Maccione, Raven 8
5 Granite Bay Gators 'B' 1:36.04 1:35.08
1) Genetti, Tyler 8 2) Genetti, Cameron 8
3) Lederer, Chase 7 4) Sabin, JP 7
6 Roseville SugarBears 'A' 1:39.20 1:35.26
1) Tinucci, Crosby 7 2) Triplett, Braden 7
3) Salatti, Ryan 8 4) Shafto, Peyton 8
7 Dry Diggins Dolphins 'A' 1:29.01 1:35.41
1) Wilmoth, Seth 7 2) Marinics, Ryan 7
3) Camello, Nicolas 8 4) Camello, Nathan 8
8 Cordova Blue Marlins 'A' 1:33.12 1:42.00
1) McNeal, Jaemani 8 2) Harrelson, Eric 8
3) Boice, Matthew 7 4) Guthrie, Kyle 8
9 Woodcreek Seawolves 'C' 2:09.59 1:47.16
1) Box, Warren 8 2) Banks, Max 7
3) Perez, Alejandro 7 4) Pantoja, Nick 7
10 Dry Diggins Dolphins 'B' 1:45.36 1:48.26
1) McCann, Thomas 8 2) Stumbaugh, Parker 7
3) Weiner, Ethan 7 4) Warda, Marcos 8
11 Auburn Robalos 'B' 2:00.47 1:58.34
1) Rowland, Garrison 7 2) Sheldon, Connor 8
3) Pierce, Mason 7 4) Tuttle, Keaten 7
12 Dry Diggins Dolphins 'C' 2:09.18 2:01.92
1) Tiley, Logan 7 2) Porter, Mason 8
3) Watkins, Noah 7 4) Herrick, Wyatt 8
-- Orangevale Tiger Sharks 'A' 2:00.20 DQ
1) Clough, Cameron 8 2) Boe, Joshua 8
3) Jenkins, Kyle 8 4) Essex, Calen 8
-- Roseville SugarBears 'B' 2:00.31 DQ
1) Nightingale, Austin 8 2) Smith, Garret 7
3) Murphy, Will 7 4) Huber, Lance 8
-- Auburn Robalos 'C' 2:12.14 DQ
1) Ittner, Taylor 7 2) Jacobs, Ryan 7
3) Benz, Carter 7 4) Queen, Robby 8
-- Granite Bay Gators 'C' 1:47.77 DQ
1) Byars, Ryan 7 2) Schofield, Peter 8
3) Mastromattei, Nick 7 4) Haenny, Chistopher 8
-- Roseville SugarBears 'C' 2:11.75 DQ
1) Denly, Jackson 8 2) Berner, Austin 8
3) Wegzyn, Sam 7 4) Christensen, Dane 8
Event 12A Girls 9-10 100 Yard Medley Relay
===============================================================================
VFCAL: # 1:03.59 1997 , Auburn
Kraynik, Ramirez, Leeds, Fry
AUB Record: @ 1:03.59 1/1/97 *
S Kraynik, M Ramirez, A Leeds, J Fry
Team Seed Finals
===============================================================================
1 Granite Bay Gators 'A' 1:07.87 1:07.15
1) Gustafson, Mary Helen 9 2) Wirth, Bridget 10
3) Calton, Hannah 10 4) Martinez, Alexis 10
2 Roseville SugarBears 'A' 1:10.40 1:07.25
1) Thomason, Sarah 10 2) Brandt, Rebecca 9
3) Butcher, Destiny 9 4) Lawrence, Michelle 10
3 Woodcreek Seawolves 'A' 1:12.06 1:11.42
1) O'Connor, Megan 9 2) Hayes, Johanna 10
3) Finley, Taylor 10 4) Jansen, Makenna 9
4 Auburn Robalos 'A' 1:14.02 1:15.61
1) Ittner, Maddison 10 2) Weiler, Sara 9
3) Perry, Dani 10 4) Kirkland, Kylie 10
5 Granite Bay Gators 'B' 1:16.59 1:17.16
1) Lederer, Hailey 10 2) LeBaron, Hannah 10
3) Hagans, Jalee 10 4) Reego, Grace 9
6 Granite Bay Gators 'C' 1:19.12 1:18.66
1) Mayhew, Kymerie 9 2) Vivaldi, Colleen 9
3) Brunkhorst, Sami 9 4) Williams, Alexis 9
7 Orangevale Tiger Sharks 'A' 1:22.41 1:20.47
1) Emery, Paige 9 2) Young, Lauren 10
3) Benstead, MacKenzie 10 4) Valtman, Stefany 10
8 Woodcreek Seawolves 'B' 1:21.40 1:20.66
1) Vicente, Hannah 10 2) McHale, Audriana 10
3) Rodriguez, Sarina 10 4) Cook, Nina 10
9 Dry Diggins Dolphins 'A' 1:16.62 1:21.65
1) Tiedemann, Ellen 10 2) Weiner, Shayna 9
3) Kientz, Alicia 9 4) Aliff, Madison 10
10 Roseville SugarBears 'B' 1:25.44 1:21.71
1) Weist, Christina 9 2) Wall, Hannah 10
3) Klingler, Megan 10 4) Freise, Amber 10
11 Woodcreek Seawolves 'C' 1:27.77 1:23.63
1) Holmes, Latrece 10 2) Weaver, Amanda 9
3) Carroll, Riley 9 4) Pieczynski, Megan 9
12 Auburn Robalos 'B' 1:27.88 1:24.32
1) Johansen, Chloe 9 2) Sprowl, Karlee 10
3) Tracy, Anne 10 4) Huston, Carly 10
13 Cordova Blue Marlins 'A' 1:20.43 1:24.34
1) Maduri, Emilia 9 2) Taketa, Kimberly 10
3) Cocker, Elizabeth 10 4) Barrett, Liliana 9
14 Orangevale Tiger Sharks 'B' 1:25.45 1:25.49
1) Cowell, Hope 9 2) Corrales, Taylor 10
3) Broadway, Tiffani 9 4) Akkad, Jemma 10
15 Roseville SugarBears 'C' 1:27.18 1:27.13
1) Morel, Sophia 10 2) Huber, Hope 9
3) Spence, Cavin 10 4) Valdellon, Ellyn 10
16 Dry Diggins Dolphins 'B' 1:25.73 1:30.10
1) Garcia, Marissa 9 2) Jones, Megan 9
3) Verbitsky, Olivia 9 4) Templeton, Jessica 10
17 Dry Diggins Dolphins 'C' 1:33.71 1:37.35
1) Lacher, Gwen 9 2) Sturgeon, Megan 10
3) Orr, Madison 10 4) Watkins, Kaitlin 9
18 Orangevale Tiger Sharks 'C' 1:28.98 1:39.12
1) Vinsonhaler, Alexis 10 2) Fuller-Shalz, Emily 9
3) Trevino, Riley 9 4) Unger, Juliette 9
19 Cordova Blue Marlins 'B' 1:25.52 1:39.49
1) Avitia, Adrianna 9 2) Wilson, Maxie 10
3) Wright, Tess 10 4) Coloma, Samantha 9
-- Auburn Robalos 'C' 1:28.16 DQ
1) Mitchell, McKenna 9 2) Banahan, Eimile 10
3) Lipsmeyer, Anna 10 4) Woytus, Kaitlin 9
Event 13A Boys 9-10 100 Yard Medley Relay
