|
Event 1 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Perry, Dani 10 AUB 1:23.94
2 Kirkland, Kylie 10 AUB 1:34.77
3 Johansen, Chloe 9 AUB 1:40.79
4 Ittner, Maddison 10 AUB 1:44.52
5 Mitchell, McKenna 9 AUB 1:49.76
6 Steinher, Emily 10 AUB 1:53.17
7 Briskin, Mariah 10 AUB 1:53.78
8 Tracy, Anne 10 AUB 1:54.51
9 Tucker, Meghan 10 AUB 1:57.83
10 Woytus, Kaitlin 9 AUB 1:58.82
11 Lipsmeyer, Anna 10 AUB 2:02.93
12 Hengst, Moriah 9 AUB 2:05.29
13 Sprowl, Karlee 10 AUB 2:05.61
14 Papera, Sydnee 9 AUB 2:05.62
15 Banahan, Eimile 10 AUB 2:10.42
16 Rutledge, Katlyn 9 AUB 2:12.38
17 McCormick, Lacey 9 AUB 2:14.41
18 Bryant, Abbigayle 9 AUB 2:28.37
19 Thomas, Abi 9 AUB 2:28.41
20 Thomas, Cassidy 10 AUB 2:31.76
21 Haller, Gwen 9 AUB 2:33.27
22 McLaughlin, Christina 10 AUB 2:36.17
23 McGuire, Emily 9 AUB 2:40.00
24 Falltrick, Ellen 9 AUB 2:47.00
Event 2 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Mispley, Tyler 10 AUB 1:52.32
2 Pietrzak, Hunter 10 AUB 1:58.24
3 Sotelo, Jade 9 AUB 2:02.00
4 Queen, Sammy 10 AUB 2:03.33
5 Worthington, John 9 AUB 2:12.98
6 Skinner-Horne, Chandler 10 AUB 2:24.60
Event 3 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Hubbard, Christina 11 AUB 1:25.05
2 Jones, Kiersten 11 AUB 1:28.65
3 Bajka, Nicole 12 AUB 1:28.66
4 Chandler, Shane 11 AUB 1:32.00
5 Speece, Teal 11 AUB 1:38.49
6 McFarland, Devin 11 AUB 1:40.92
7 Odom, Kendall 12 AUB 1:41.53
8 Johansen, Summer 11 AUB 1:45.73
9 Wagner, Missy 12 AUB 1:46.28
10 Noder, Ashley 12 AUB 1:47.62
11 Sinkey, Elizabeth 12 AUB 1:48.00
12 Parino, Kelly 11 AUB 1:49.70
13 Taber, Lauren 11 AUB 1:57.75
14 Martin, Chanel 11 AUB 1:59.00
15 Thomas, Haley 11 AUB 2:00.22
16 Munn, Alexus 12 AUB 2:02.24
17 Darling, Bailey 11 AUB 2:03.01
18 Munn, Meghan 12 AUB 2:06.03
19 Rutledge, Sonoma 12 AUB 2:07.21
20 Marston, Nicole 11 AUB 2:19.94
Event 4 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Bonner, Nathan 12 AUB 1:16.46
2 Pellow, Blake 12 AUB 1:23.69
3 King, Kevin 12 AUB 1:24.27
4 Wenger, Brent 11 AUB 1:35.05
5 Sprouse, Logan 11 AUB 1:40.30
Event 5 Girls 13-14 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Wenger, Charla 13 AUB 1:15.02
2 Jones, Alyssa 14 AUB 1:16.35
3 Miller, Julie 13 AUB 1:17.59
4 Machado, Libby 14 AUB 1:21.62
5 Odom, Laurel 14 AUB 1:21.97
6 Rock, Richelle 13 AUB 1:22.58
7 Anderson, Lauren 13 AUB 1:23.38
8 Ferretti, Danielle 14 AUB 1:24.74
9 Sprowl, Krista 14 AUB 1:31.15
10 Briggs, Mercedes 13 AUB 1:31.72
11 Bacchi, Desi 13 AUB 1:33.32
12 Allgeier, Jenna 13 AUB 1:35.11
13 Mitchell, McKenzie 13 AUB 1:38.33
14 Hall, Lexie 13 AUB 1:39.77
15 Claydon, Aubree 13 AUB 1:57.50
Event 6 Boys 13-14 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Nieto, Andrew 13 AUB 1:34.42
2 Mispley, Matthew 13 AUB 2:01.20
Event 7 Girls 15-18 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Bonner, Jessica 16 AUB 1:11.29
2 Wenger, Elise 15 AUB 1:11.62
3 Rock, Terri 16 AUB 1:12.14
4 Carpenter, Emily 15 AUB 1:13.57
5 Brahce, Alena 15 AUB 1:13.73
6 Wenger, Jessica 17 AUB 1:16.02
7 Marenger, Amanda 16 AUB 1:16.21
8 Elliott, Amanda 18 AUB 1:21.39
Event 8 Boys 15-18 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Bonner, Tyler 16 AUB 1:00.93
2 Shadel, Matt 16 AUB 1:02.25
3 Chenowith, Wesley 17 AUB 1:02.55
4 Meinhold, Gareth 16 AUB 1:11.05
5 Buck, Evan 15 AUB 1:11.35
6 Thomas, Chad 15 AUB 1:12.70
7 Melbourne-Weaver, Presto 15 AUB 1:13.79
8 Wolken, Ben 15 AUB 1:17.10
Event 20 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Gode, Lauren 6 AUB 27.09
2 Speece, Elizabeth 5 AUB 28.97
3 Nieto, Ava 6 AUB 32.47
4 Kita, Kaede 6 AUB 33.25
5 Spokely, Eralise 5 AUB 34.69
6 Tracy, Mikaela 6 AUB 40.06
7 Ambrosia, Kennedy 4 AUB 53.05
Event 21 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Tucker, Owen 5 AUB 30.78
2 Woytus, Brendan 5 AUB 46.07
3 Huntley, Tanner 5 AUB 46.90
4 Wenger, Stuart 5 AUB 50.63
5 McGuire, Kenny 6 AUB 56.13
6 Johnson, Clayton 6 AUB 57.71
7 McCormick, Connor 6 AUB 1:09.66
8 Donovan, Jack 3 AUB 1:29.51
Event 22 Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Ambrosia, Peyton 8 AUB 17.39
2 Meidinger, Savonna 8 AUB 17.91
3 Wenger, Bethany 8 AUB 19.85
4 Spokely, Annika 7 AUB 20.03
5 Bajka, Kaycie 8 AUB 20.24
6 Tracy, Katie 8 AUB 20.46
7 Kirkland, Courtney 7 AUB 21.06
8 Church, Aleena 8 AUB 21.89
9 King, Julia 8 AUB 21.98
10 Moore, Maggie 7 AUB 23.66
11 Miller, Kyla 7 AUB 24.39
12 Eugenio, Claire 7 AUB 25.66
13 Cordona, Katherine 7 AUB 26.60
14 Poggi, Catherine 8 AUB 26.93
15 Roper, Paige 8 AUB 29.42
16 Worthington, Lily 8 AUB 30.35
17 Camilucci, Julia 7 AUB 34.05
18 Hill, Evelyn 7 AUB 37.71
Event 23 Boys 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Speece, Cleveland 7 AUB 17.64
2 Tucker, Brig 7 AUB 20.65
3 Lewandowski, Kazik 7 AUB 20.69
4 Allgeier, Marty 8 AUB 22.27
5 Queen, Robby 8 AUB 24.82
6 Bruggert, Kristian 7 AUB 25.43
7 Pierce, Mason 7 AUB 26.91
8 Rowland, Garrison 7 AUB 29.10
9 Sheldon, Connor 8 AUB 30.35
10 Houston, Alexander 7 AUB 31.21
11 Benz, Carter 7 AUB 36.21
12 Sacalxot, Andre 7 AUB 38.46
13 Jacobs, Ryan 7 AUB 42.58
14 Darling, Brad 8 AUB 1:04.86
Event 24 Girls 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Perry, Dani 10 AUB 14.58
2 Kirkland, Kylie 10 AUB 15.46
3 Johansen, Chloe 9 AUB 17.13
4 Mitchell, McKenna 9 AUB 17.50
5 Ittner, Maddison 10 AUB 17.76
6 Tracy, Anne 10 AUB 17.96
7 Tucker, Meghan 10 AUB 18.32
8 Briskin, Mariah 10 AUB 19.17
9 Woytus, Kaitlin 9 AUB 19.69
10 Sprowl, Karlee 10 AUB 19.75
11 Steinher, Emily 10 AUB 20.23
12 Hengst, Moriah 9 AUB 21.28
13 Lipsmeyer, Anna 10 AUB 21.63
14 McCormick, Lacey 9 AUB 22.76
15 Rutledge, Katlyn 9 AUB 23.16
16 Thomas, Abi 9 AUB 23.68
17 Papera, Sydnee 9 AUB 24.13
18 McGuire, Emily 9 AUB 24.19
19 Thomas, Cassidy 10 AUB 25.40
20 Banahan, Eimile 10 AUB 26.17
21 Haller, Gwen 9 AUB 26.41
22 Bryant, Abbigayle 9 AUB 26.96
23 McLaughlin, Christina 10 AUB 27.26
24 Falltrick, Ellen 9 AUB 27.84
Event 25 Boys 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Mispley, Tyler 10 AUB 19.56
2 Worthington, John 9 AUB 20.19
3 Pietrzak, Hunter 10 AUB 20.88
3 Sotelo, Jade 9 AUB 20.88
5 Skinner-Horne, Chandler 10 AUB 21.83
6 Osgood, Duncan 9 AUB 25.70
7 Kesler, Mike 9 AUB 28.14
Event 26 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Hubbard, Christina 11 AUB 32.37
2 Bajka, Nicole 12 AUB 33.69
3 Jones, Kiersten 11 AUB 33.96
4 Chandler, Shane 11 AUB 36.01
5 Speece, Teal 11 AUB 36.52
6 Taber, Lauren 11 AUB 37.78
7 McFarland, Devin 11 AUB 39.34
8 Munn, Alexus 12 AUB 40.09
9 Parino, Kelly 11 AUB 40.44
10 Johansen, Summer 11 AUB 40.76
11 Wagner, Missy 12 AUB 40.94
12 Noder, Ashley 12 AUB 40.97
13 Martin, Chanel 11 AUB 41.98
14 Munn, Meghan 12 AUB 42.34
15 Sinkey, Elizabeth 12 AUB 42.76
16 Thomas, Haley 11 AUB 43.01
17 Darling, Bailey 11 AUB 46.91
18 Rutledge, Sonoma 12 AUB 54.28
19 Marston, Nicole 11 AUB 55.21
Event 27 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Bonner, Nathan 12 AUB 29.59
2 Pellow, Blake 12 AUB 29.96
3 King, Kevin 12 AUB 30.73
4 Sprouse, Logan 11 AUB 32.22
5 Wenger, Brent 11 AUB 38.45
Event 28 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Miller, Julie 13 AUB 28.53
2 Wenger, Charla 13 AUB 29.36
3 Ferretti, Danielle 14 AUB 30.56
3 Jones, Alyssa 14 AUB 30.56
5 Anderson, Lauren 13 AUB 30.98
6 Odom, Laurel 14 AUB 31.12
7 Machado, Libby 14 AUB 31.94
8 Briggs, Mercedes 13 AUB 31.96
9 Rock, Richelle 13 AUB 32.70
10 Bacchi, Desi 13 AUB 33.98
11 Sprowl, Krista 14 AUB 34.08
12 Mitchell, McKenzie 13 AUB 36.28
13 Allgeier, Jenna 13 AUB 39.21
14 Hall, Lexie 13 AUB 40.56
15 Claydon, Aubree 13 AUB 45.34
Event 29 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Nieto, Andrew 13 AUB 37.88
2 Mispley, Matthew 13 AUB 49.35
Event 30 Girls 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Bonner, Jessica 16 AUB 27.46
2 Wenger, Elise 15 AUB 27.84
3 Rock, Terri 16 AUB 29.10
4 Marenger, Amanda 16 AUB 29.26
5 Brahce, Alena 15 AUB 30.23
6 Carpenter, Emily 15 AUB 30.82
7 Elliott, Amanda 18 AUB 31.52
8 McFarland, Kaleigh 15 AUB 32.28
Event 31 Boys 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Bonner, Tyler 16 AUB 23.79
2 Chenowith, Wesley 17 AUB 24.49
3 Shadel, Matt 16 AUB 25.31
4 Buck, Evan 15 AUB 26.39
5 Melbourne-Weaver, Presto 15 AUB 26.71
6 Thomas, Chad 15 AUB 26.95
7 Meinhold, Gareth 16 AUB 27.00
8 Wolken, Ben 15 AUB 27.05
Event 32 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Kita, Kaede 6 AUB 35.06
2 Speece, Elizabeth 5 AUB 36.32
3 Nieto, Ava 6 AUB 44.74
4 Tracy, Mikaela 6 AUB 47.95
5 Jacobs, Samantha 5 AUB 54.46
6 Spokely, Eralise 5 AUB 1:05.28
7 Ambrosia, Kennedy 4 AUB 1:14.98
Event 33 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Johnson, Clayton 6 AUB 42.02
2 McCormick, Connor 6 AUB 56.82
3 Wenger, Stuart 5 AUB 1:15.85
4 Tucker, Owen 5 AUB 1:23.74
5 Sheldon, Troy 5 AUB 1:24.98
6 Rugg, Coltrane 6 AUB 1:27.76
7 Huntley, Tanner 5 AUB 3:00.68
Event 34 Girls 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Spokely, Annika 7 AUB 23.05
2 Meidinger, Savonna 8 AUB 24.17
3 Wenger, Bethany 8 AUB 24.38
4 King, Julia 8 AUB 25.14
5 Ambrosia, Peyton 8 AUB 25.47
6 Tracy, Katie 8 AUB 25.52
7 Bajka, Kaycie 8 AUB 27.91
8 Church, Aleena 8 AUB 28.59
9 Eugenio, Claire 7 AUB 28.99
10 Kirkland, Courtney 7 AUB 29.11
11 Moore, Maggie 7 AUB 29.25
12 Cordona, Katherine 7 AUB 30.78
13 Miller, Kyla 7 AUB 30.94
14 Roper, Paige 8 AUB 32.34
15 Camilucci, Julia 7 AUB 32.65
16 Worthington, Lily 8 AUB 32.96
17 Hill, Evelyn 7 AUB 44.44
Event 35 Boys 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Speece, Cleveland 7 AUB 23.38
2 Allgeier, Marty 8 AUB 23.81
3 Lewandowski, Kazik 7 AUB 26.87
4 Tucker, Brig 7 AUB 26.90
5 Pierce, Mason 7 AUB 29.08
6 Ittner, Taylor 7 AUB 29.27
7 Rowland, Garrison 7 AUB 33.56
8 Bruggert, Kristian 7 AUB 34.27
9 Sheldon, Connor 8 AUB 37.22
10 Benz, Carter 7 AUB 41.96
11 Houston, Alexander 7 AUB 47.99
12 Sacalxot, Andre 7 AUB 53.65
13 Jacobs, Ryan 7 AUB 53.74
14 Darling, Brad 8 AUB 1:53.69
Event 36 Girls 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Perry, Dani 10 AUB 18.18
2 Johansen, Chloe 9 AUB 20.67
3 Kirkland, Kylie 10 AUB 20.82
4 Ittner, Maddison 10 AUB 20.94
5 Briskin, Mariah 10 AUB 22.22
6 Tracy, Anne 10 AUB 22.68
7 Mitchell, McKenna 9 AUB 22.99
8 Tucker, Meghan 10 AUB 24.16
9 Steinher, Emily 10 AUB 24.99
10 Sprowl, Karlee 10 AUB 26.04
11 Banahan, Eimile 10 AUB 26.28
12 Papera, Sydnee 9 AUB 26.31
13 Woytus, Kaitlin 9 AUB 26.79
14 Lipsmeyer, Anna 10 AUB 27.39
15 Hengst, Moriah 9 AUB 28.07
16 Thomas, Abi 9 AUB 28.13
17 Thomas, Cassidy 10 AUB 30.18
18 McGuire, Emily 9 AUB 30.19
18 Bryant, Abbigayle 9 AUB 30.19
20 Haller, Gwen 9 AUB 30.76
21 Falltrick, Ellen 9 AUB 30.99
22 Rutledge, Katlyn 9 AUB 32.68
23 McCormick, Lacey 9 AUB 33.08
24 McLaughlin, Christina 10 AUB 33.32
Event 37 Boys 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Mispley, Tyler 10 AUB 22.82
2 Worthington, John 9 AUB 25.20
3 Pietrzak, Hunter 10 AUB 26.17
4 Sotelo, Jade 9 AUB 26.39
5 Kesler, Mike 9 AUB 33.12
6 Skinner-Horne, Chandler 10 AUB 33.42
7 Osgood, Duncan 9 AUB 33.52
Event 38 Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Hubbard, Christina 11 AUB 40.66
2 Bajka, Nicole 12 AUB 42.03
3 Jones, Kiersten 11 AUB 43.43
4 Chandler, Shane 11 AUB 45.64
5 Johansen, Summer 11 AUB 47.00
6 Speece, Teal 11 AUB 48.04
7 Wagner, Missy 12 AUB 49.63
8 Martin, Chanel 11 AUB 51.28
9 McFarland, Devin 11 AUB 52.63
10 Sinkey, Elizabeth 12 AUB 52.68
11 Parino, Kelly 11 AUB 52.78
12 Taber, Lauren 11 AUB 52.79
13 Noder, Ashley 12 AUB 53.55
14 Darling, Bailey 11 AUB 56.01
15 Thomas, Haley 11 AUB 58.64
16 Munn, Alexus 12 AUB 1:01.02
17 Munn, Meghan 12 AUB 1:02.53
18 Marston, Nicole 11 AUB 1:02.87
19 Rutledge, Sonoma 12 AUB 1:15.00
Event 39 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Bonner, Nathan 12 AUB 36.49
2 King, Kevin 12 AUB 39.59
3 Pellow, Blake 12 AUB 42.13
4 Wenger, Brent 11 AUB 45.38
5 Sprouse, Logan 11 AUB 51.51
Event 40 Girls 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Miller, Julie 13 AUB 36.12
2 Odom, Laurel 14 AUB 36.90
3 Wenger, Charla 13 AUB 37.18
4 Anderson, Lauren 13 AUB 37.50
5 Jones, Alyssa 14 AUB 39.09
6 Briggs, Mercedes 13 AUB 39.41
7 Ferretti, Danielle 14 AUB 39.62
8 Rock, Richelle 13 AUB 40.30
9 Bacchi, Desi 13 AUB 41.16
10 Sprowl, Krista 14 AUB 41.89
11 Machado, Libby 14 AUB 43.40
12 Hall, Lexie 13 AUB 47.79
13 Allgeier, Jenna 13 AUB 49.17
14 Mitchell, McKenzie 13 AUB 49.78
Event 41 Boys 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Nieto, Andrew 13 AUB 46.87
2 Mispley, Matthew 13 AUB 58.91
Event 42 Girls 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Bonner, Jessica 16 AUB 31.25
2 Carpenter, Emily 15 AUB 35.26
3 Wenger, Elise 15 AUB 35.32
4 Brahce, Alena 15 AUB 35.41
5 Rock, Terri 16 AUB 36.07
6 Marenger, Amanda 16 AUB 36.16
7 Elliott, Amanda 18 AUB 41.35
Event 43 Boys 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Bonner, Tyler 16 AUB 27.84
2 Buck, Evan 15 AUB 30.97
3 Chenowith, Wesley 17 AUB 32.03
4 Meinhold, Gareth 16 AUB 33.16
5 Melbourne-Weaver, Presto 15 AUB 34.54
6 Wolken, Ben 15 AUB 36.15
Event 44 Girls 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Kita, Kaede 6 AUB 37.31
2 Cordona, Daisy 4 AUB 38.96
3 Speece, Elizabeth 5 AUB 40.90
4 Jacobs, Samantha 5 AUB 53.39
5 Spokely, Eralise 5 AUB 1:02.89
6 Ambrosia, Kennedy 4 AUB 1:07.36
7 Tracy, Mikaela 6 AUB 1:56.32
Event 45 Boys 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Sheldon, Troy 5 AUB 56.42
2 McGuire, Kenny 6 AUB 57.51
3 Johnson, Clayton 6 AUB 1:00.70
4 Rugg, Coltrane 6 AUB 1:08.03
5 Wenger, Stuart 5 AUB 1:17.06
6 Huntley, Tanner 5 AUB 1:26.82
7 Poggi, Joseph 6 AUB 1:27.27
Event 46 Girls 7-8 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Noder, Cassidy 8 AUB 25.41
2 Ambrosia, Peyton 8 AUB 26.57
3 Bajka, Kaycie 8 AUB 26.80
4 Spokely, Annika 7 AUB 27.80
5 Miller, Kyla 7 AUB 28.25
6 Tracy, Katie 8 AUB 28.69
7 King, Julia 8 AUB 29.47
8 Meidinger, Savonna 8 AUB 29.65
9 Church, Aleena 8 AUB 30.49
10 Roper, Paige 8 AUB 33.28
11 Wenger, Bethany 8 AUB 33.52
12 Kirkland, Courtney 7 AUB 34.25
13 Cordona, Katherine 7 AUB 35.96
14 Moore, Maggie 7 AUB 36.62
15 Worthington, Lily 8 AUB 37.26
16 Eugenio, Claire 7 AUB 40.05
17 Hill, Evelyn 7 AUB 46.95
18 Camilucci, Julia 7 AUB 53.27
Event 47 Boys 7-8 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Speece, Cleveland 7 AUB 26.95
2 Tucker, Brig 7 AUB 29.69
3 Allgeier, Marty 8 AUB 32.07
4 Pierce, Mason 7 AUB 35.54
5 Houston, Alexander 7 AUB 35.59
6 Lewandowski, Kazik 7 AUB 35.72
7 Sheldon, Connor 8 AUB 37.21
8 Bruggert, Kristian 7 AUB 41.91
9 Benz, Carter 7 AUB 43.56
10 Ittner, Taylor 7 AUB 44.35
11 Rowland, Garrison 7 AUB 44.68
12 Jacobs, Ryan 7 AUB 45.89
13 Sacalxot, Andre 7 AUB 54.25
14 Darling, Brad 8 AUB 1:07.33
Event 48 Girls 9-10 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Perry, Dani 10 AUB 21.30
2 Johansen, Chloe 9 AUB 22.62
3 Kirkland, Kylie 10 AUB 22.64
4 Sprowl, Karlee 10 AUB 24.03
5 Ittner, Maddison 10 AUB 24.65
6 Banahan, Eimile 10 AUB 24.83
7 Tucker, Meghan 10 AUB 26.20
8 Steinher, Emily 10 AUB 26.22
9 Briskin, Mariah 10 AUB 30.51
10 Papera, Sydnee 9 AUB 31.26
11 Lipsmeyer, Anna 10 AUB 31.38
12 McGuire, Emily 9 AUB 32.26
13 Hengst, Moriah 9 AUB 32.36
14 Tracy, Anne 10 AUB 32.51
15 McLaughlin, Christina 10 AUB 34.33
16 Thomas, Abi 9 AUB 35.14
17 Rutledge, Katlyn 9 AUB 36.13
18 Bryant, Abbigayle 9 AUB 37.92
19 Thomas, Cassidy 10 AUB 39.85
20 Gode, Lauren 6 AUB 40.57
21 Haller, Gwen 9 AUB 41.98
22 Falltrick, Ellen 9 AUB 42.92
Event 49 Boys 9-10 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Mispley, Tyler 10 AUB 24.86
2 Sotelo, Jade 9 AUB 27.45
3 Pietrzak, Hunter 10 AUB 30.00
4 Worthington, John 9 AUB 32.19
5 Kesler, Mike 9 AUB 33.03
6 Osgood, Duncan 9 AUB 35.53
7 Noder, Chandler 10 AUB 36.72
Event 50 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Bajka, Nicole 12 AUB 42.73
2 Hubbard, Christina 11 AUB 42.86
3 Jones, Kiersten 11 AUB 46.35
4 Chandler, Shane 11 AUB 46.69
5 Speece, Teal 11 AUB 50.00
6 Sinkey, Elizabeth 12 AUB 51.28
7 McFarland, Devin 11 AUB 52.24
8 Wagner, Missy 12 AUB 53.56
9 Munn, Meghan 12 AUB 53.81
10 Noder, Ashley 12 AUB 54.81
11 Munn, Alexus 12 AUB 56.37
12 Taber, Lauren 11 AUB 58.85
13 Parino, Kelly 11 AUB 1:00.37
14 Marston, Nicole 11 AUB 1:00.97
15 Johansen, Summer 11 AUB 1:00.98
16 Thomas, Haley 11 AUB 1:01.84
17 Martin, Chanel 11 AUB 1:02.77
18 Darling, Bailey 11 AUB 1:08.63
19 Rutledge, Sonoma 12 AUB 1:22.52
Event 51 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Bonner, Nathan 12 AUB 40.81
2 King, Kevin 12 AUB 43.62
3 Wenger, Brent 11 AUB 48.15
4 Pellow, Blake 12 AUB 48.63
5 Sprouse, Logan 11 AUB 49.77
Event 52 Girls 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Jones, Alyssa 14 AUB 35.90
2 Briggs, Mercedes 13 AUB 40.48
3 Odom, Laurel 14 AUB 41.79
4 Miller, Julie 13 AUB 42.16
5 Machado, Libby 14 AUB 42.38
6 Ferretti, Danielle 14 AUB 42.97
7 Wenger, Charla 13 AUB 43.51
8 Anderson, Lauren 13 AUB 44.58
9 Rock, Richelle 13 AUB 45.00
10 Bacchi, Desi 13 AUB 45.36
11 Mitchell, McKenzie 13 AUB 46.58
12 Allgeier, Jenna 13 AUB 48.34
13 Sprowl, Krista 14 AUB 48.89
14 Hall, Lexie 13 AUB 54.30
Event 53 Boys 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Mispley, Matthew 13 AUB 56.51
2 Nieto, Andrew 13 AUB 1:02.00
Event 54 Girls 15-18 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Rock, Terri 16 AUB 37.39
2 Carpenter, Emily 15 AUB 38.38
3 Marenger, Amanda 16 AUB 38.57
4 Bonner, Jessica 16 AUB 38.76
5 Wenger, Elise 15 AUB 40.22
6 McFarland, Kaleigh 15 AUB 42.73
7 Elliott, Amanda 18 AUB 44.95
Event 55 Boys 15-18 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Shadel, Matt 16 AUB 33.72
2 Chenowith, Wesley 17 AUB 34.43
3 Bonner, Tyler 16 AUB 35.34
4 Meinhold, Gareth 16 AUB 38.38
5 Thomas, Chad 15 AUB 38.83
6 Melbourne-Weaver, Presto 15 AUB 40.52
Event 56 Girls 7-8 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Meidinger, Savonna 8 AUB 41.30
2 Ambrosia, Peyton 8 AUB 44.39
3 Noder, Cassidy 8 AUB 47.67
4 Tracy, Katie 8 AUB 47.79
5 Bajka, Kaycie 8 AUB 48.09
6 Spokely, Annika 7 AUB 49.46
7 Wenger, Bethany 8 AUB 50.43
8 Church, Aleena 8 AUB 50.84
9 Kirkland, Courtney 7 AUB 54.04
10 King, Julia 8 AUB 54.94
11 Moore, Maggie 7 AUB 57.38
12 Eugenio, Claire 7 AUB 59.65
13 Miller, Kyla 7 AUB 1:00.59
14 Worthington, Lily 8 AUB 1:04.22
15 Roper, Paige 8 AUB 1:04.90
16 Cordona, Katherine 7 AUB 1:09.19
17 Hill, Evelyn 7 AUB 1:26.37
18 Camilucci, Julia 7 AUB 1:31.79
Event 57 Boys 7-8 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Speece, Cleveland 7 AUB 41.09
2 Lewandowski, Kazik 7 AUB 50.25
3 Allgeier, Marty 8 AUB 50.44
4 Tucker, Brig 7 AUB 50.66
5 Sheldon, Connor 8 AUB 1:08.96
6 Bruggert, Kristian 7 AUB 1:09.90
7 Pierce, Mason 7 AUB 1:10.81
8 Rowland, Garrison 7 AUB 1:12.82
9 Houston, Alexander 7 AUB 1:16.32
10 Ittner, Taylor 7 AUB 1:16.91
11 Benz, Carter 7 AUB 1:34.38
12 Skinner, Kennedy 7 AUB 1:39.62
13 Darling, Brad 8 AUB 2:20.76
Event 58 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Perry, Dani 10 AUB 31.81
